JEE Main 2024 cutoff in short
The official qualifying cutoff for JEE Advanced 2024 was 93.2362181 percentile for General (UR), 81.3266412 for EWS, 79.6757881 for OBC-NCL, 60.0923182 for SC and 46.6975840 for ST. In JoSAA 2024 (5 rounds), Computer Science at NIT Trichy closed at rank 1,224 for Other State candidates (Round 1: 1,019), and at IIT Bombay at JEE Advanced rank 68.
This page covers 2024. For the latest year and the trend across all years, see JEE Main cutoff (latest). About 11.7 lakh candidates appeared in the January 2024 session alone, as reported from NTA’s shift-wise data.
JEE Main 2024 qualifying cutoff (official)
| Category | 2024 |
|---|---|
| UR (General) | 93.2362181 |
| EWS | 81.3266412 |
| OBC-NCL | 79.6757881 |
| SC | 60.0923182 |
| ST | 46.6975840 |
| UR-PwBD | – |
JEE Main Paper 1 qualifying percentile for JEE Advanced, as published by NTA with the final (Session 2) result. Source: jeemain.nta.nic.in.
NIT cutoff 2024: Computer Science, Round 1 vs final round
Closing ranks for CSE (4-year B.Tech), General category, gender-neutral seats, Other State quota. The gap between Round 1 and the final round shows how much cutoffs opened up as candidates upgraded or withdrew.
| Institute | Round 1 | Round 5 (final) |
|---|---|---|
| NIT Trichy | 1,019 | 1,224 |
| NIT Surathkal | 1,423 | 1,615 |
| NIT Warangal | 1,899 | 2,186 |
| NIT Rourkela | 2,680 | 2,940 |
| MNNIT Allahabad | 3,975 | 4,191 |
| NIT Calicut | 4,088 | 4,482 |
| MNIT Jaipur | 4,396 | 4,711 |
| VNIT Nagpur | 5,304 | 5,795 |
| NIT Kurukshetra | 5,661 | 6,000 |
| SVNIT Surat | 6,444 | 7,113 |
| NIT Jamshedpur | 7,097 | 7,944 |
| NIT Delhi | 7,361 | 8,018 |
| NIT Durgapur | 8,289 | 8,765 |
| MANIT Bhopal | 8,243 | 8,830 |
| NIT Jalandhar | 9,347 | 10,957 |
| NIT Silchar | 10,284 | 11,930 |
| NIT Hamirpur | 10,724 | 12,236 |
| NIT Goa | 10,973 | 12,511 |
| NIT Raipur | 10,982 | 13,177 |
| NIT Patna | 12,205 | 14,442 |
| IIEST Shibpur | 12,745 | 14,635 |
| NIT Uttarakhand | 15,878 | 18,039 |
| NIT Puducherry | 14,359 | 18,515 |
| NIT Andhra Pradesh | 16,278 | 18,548 |
| NIT Meghalaya | 18,562 | 20,039 |
| NIT Agartala | 18,050 | 20,298 |
| NIT Srinagar | 19,597 | 21,839 |
| NIT Sikkim | 23,245 | 28,284 |
| NIT Arunachal Pradesh | 22,580 | 28,514 |
| NIT Manipur | 25,886 | 30,611 |
| NIT Nagaland | 27,265 | 31,391 |
| NIT Mizoram | 28,174 | 33,181 |
JoSAA 2024 closing ranks: Computer Science and Engineering, 4-year B.Tech, General (OPEN), gender-neutral, Other State quota. JEE Main CRL ranks.
IIIT cutoff 2024: Computer Science
| Institute | Round 1 | Round 5 (final) |
|---|---|---|
| ABV-IIITM Gwalior | 7,166 | 8,044 |
| IIITDM Jabalpur | 13,941 | 14,757 |
| IIIT Pune | 16,245 | 18,252 |
| IIITDM Kancheepuram | 16,260 | 18,654 |
| IIIT Guwahati | 18,183 | 20,821 |
| IIIT Vadodara | 19,417 | 21,838 |
| IIIT Bhopal | 21,419 | 23,999 |
| IIIT Kota | 22,179 | 24,416 |
| IIIT Surat | 21,232 | 25,108 |
| IIIT Sri City | 24,055 | 26,444 |
| IIIT Nagpur | 24,711 | 27,356 |
| IIIT Una | 25,680 | 28,335 |
| IIIT Sonepat | 25,246 | 28,994 |
| IIIT Trichy | 22,420 | 29,303 |
| IIIT Vadodara Diu Campus | 28,208 | 32,396 |
| IIIT Ranchi | 29,136 | 32,429 |
| IIITDM Kurnool | 30,457 | 32,761 |
| IIIT Raichur | 29,058 | 34,282 |
| IIIT Kottayam | 31,235 | 35,996 |
| IIIT Dharwad | 32,038 | 37,419 |
| IIIT Agartala | 33,852 | 39,356 |
| IIIT Bhagalpur | 34,146 | 39,481 |
| IIIT Kalyani | 34,475 | 39,991 |
| IIIT Manipur | 42,798 | 50,509 |
JoSAA 2024 closing ranks: Computer Science and Engineering, 4-year B.Tech, General (OPEN), gender-neutral, All India / Other State quota. JEE Main CRL ranks.
NIT cutoff 2024: Electronics and Communication
| Institute | Round 1 | Round 5 (final) |
|---|---|---|
| NIT Trichy | 3,080 | 3,546 |
| NIT Surathkal | 3,871 | 4,227 |
| NIT Warangal | 4,444 | 5,014 |
| NIT Rourkela | 5,053 | 5,721 |
| NIT Calicut | 6,838 | 7,433 |
| MNNIT Allahabad | 7,297 | 7,707 |
| MNIT Jaipur | 8,075 | 8,437 |
| VNIT Nagpur | 9,124 | 9,858 |
| NIT Kurukshetra | 10,202 | 11,489 |
| NIT Delhi | 11,537 | 12,080 |
| NIT Jamshedpur | 11,377 | 13,080 |
| NIT Durgapur | 11,921 | 13,608 |
| SVNIT Surat | 12,524 | 13,942 |
| MANIT Bhopal | 13,809 | 14,955 |
| NIT Jalandhar | 14,004 | 15,270 |
| NIT Goa | 16,382 | 16,935 |
| NIT Silchar | 15,236 | 17,339 |
| NIT Hamirpur | 16,840 | 18,421 |
| NIT Raipur | 16,743 | 18,823 |
| NIT Patna | 18,124 | 20,286 |
| NIT Puducherry | 22,136 | 24,073 |
| NIT Andhra Pradesh | 22,319 | 25,707 |
| NIT Uttarakhand | 24,060 | 26,226 |
| NIT Agartala | 25,576 | 27,158 |
| NIT Meghalaya | 26,440 | 29,484 |
JoSAA 2024 closing ranks: Electronics and Communication Engineering, 4-year B.Tech, General (OPEN), gender-neutral, Other State quota. JEE Main CRL ranks.
NIT cutoff 2024: Mechanical Engineering
| Institute | Round 1 | Round 5 (final) |
|---|---|---|
| NIT Trichy | 8,405 | 9,305 |
| NIT Surathkal | 10,488 | 12,380 |
| NIT Warangal | 12,050 | 14,333 |
| NIT Rourkela | 13,682 | 15,037 |
| MNNIT Allahabad | 17,483 | 19,748 |
| MNIT Jaipur | 18,053 | 20,436 |
| NIT Calicut | 17,925 | 20,611 |
| NIT Delhi | 19,600 | 22,208 |
| VNIT Nagpur | 20,820 | 23,108 |
| NIT Kurukshetra | 20,553 | 23,310 |
| SVNIT Surat | 24,399 | 27,163 |
| NIT Durgapur | 25,921 | 27,957 |
| NIT Jamshedpur | 25,865 | 29,147 |
| MANIT Bhopal | 26,041 | 29,993 |
| NIT Jalandhar | 27,605 | 30,878 |
| NIT Goa | 27,133 | 31,124 |
| NIT Silchar | 29,066 | 32,251 |
| NIT Hamirpur | 30,717 | 35,236 |
| NIT Raipur | 30,786 | 35,628 |
| IIEST Shibpur | 32,193 | 35,857 |
| NIT Patna | 31,771 | 36,958 |
| NIT Uttarakhand | 35,375 | 40,565 |
| NIT Andhra Pradesh | 35,183 | 41,191 |
| NIT Puducherry | 33,495 | 42,247 |
| NIT Agartala | 38,755 | 46,675 |
JoSAA 2024 closing ranks: Mechanical Engineering, 4-year B.Tech, General (OPEN), gender-neutral, Other State quota. JEE Main CRL ranks.
IIT cutoff 2024: Computer Science (JEE Advanced ranks)
| Institute | Round 1 | Round 5 (final) |
|---|---|---|
| IIT Bombay | 68 | 68 |
| IIT Delhi | 116 | 116 |
| IIT Madras | 159 | 159 |
| IIT Kanpur | 248 | 252 |
| IIT Kharagpur | 414 | 415 |
| IIT Roorkee | 481 | 481 |
| IIT Guwahati | 607 | 623 |
| IIT Hyderabad | 649 | 656 |
| IIT BHU Varanasi | 1,015 | 1,071 |
| IIT Indore | 1,354 | 1,389 |
| IIT Gandhinagar | 1,576 | 1,708 |
| IIT Ropar | 2,234 | 2,379 |
| IIT Jodhpur | 2,798 | 3,061 |
| IIT Mandi | 2,869 | 3,118 |
| IIT Patna | 2,985 | 3,144 |
| IIT Bhubaneswar | 3,404 | 3,685 |
| IIT ISM Dhanbad | 3,594 | 3,846 |
| IIT Tirupati | 4,469 | 5,024 |
| IIT Goa | 4,654 | 5,371 |
| IIT Palakkad | 5,556 | 6,199 |
| IIT Jammu | 5,555 | 6,310 |
| IIT Dharwad | 5,577 | 6,375 |
| IIT Bhilai | 5,907 | 6,516 |
JoSAA 2024 closing ranks: Computer Science and Engineering, 4-year B.Tech, General (OPEN), gender-neutral, All India quota. JEE Advanced ranks.
In the final round of JoSAA 2024, the last NIT programme for Other State General candidates closed at about rank 57,171. Home State quota seats close at much higher ranks. Every institute’s full 2024 cutoff, with all branches, categories, quotas and rounds, is on its college page: NITs, IIITs, IITs and GFTIs. Also see JEE Main marks vs percentile.
What was the JEE Main 2024 cutoff for General category?
93.2362181 percentile, the qualifying cutoff for JEE Advanced 2024.
What was the JEE Main 2024 cutoff for OBC, EWS, SC and ST?
OBC-NCL 79.6757881, EWS 81.3266412, SC 60.0923182 and ST 46.6975840 percentile.
What was the NIT Trichy CSE cutoff in 2024?
1,224 (JEE Main CRL rank) in the final round for Other State General candidates, up from 1,019 in Round 1. All NIT Trichy 2024 cutoffs.
How many rounds did JoSAA 2024 have?
5 rounds.
JoSAA data on JEEInfo: 2024, 2025, 2026 (all rounds), from josaa.nic.in.