Quick answer
In JoSAA 2024 Round 5, the toughest General (OPEN) programme at NIT Patna (Other State quota) was Computer Science and Engineering (4 yr, Bachelor of Technology), closing at JEE Main rank 14,442. The last programme to close was Civil Engineering (4 yr, Bachelor of Technology) at rank 46,400.
Check my chancesAbout NIT Patna
National Institute of Technology Patna (NIT Patna) is a National Institute of Technology in Patna, Bihar, established in 1886. NIT Patna is ranked 53 in the NIRF 2025 Engineering ranking. Admission to its undergraduate programmes is through JEE Main ranks in JoSAA counselling, with half the seats reserved for candidates from Bihar (Home State quota). In JoSAA 2024, Computer Science and Engineering closed at JEE Main rank 14,442 (General (OPEN), Other State quota).
- Full name
- National Institute of Technology Patna
- JoSAA group
- NITs
- Location
- Patna, Bihar
- Established
- 1886
- NIRF Engineering rank
- 53 (2025) · 55 (2024)
- Admission through
- JEE Main rank, JoSAA / CSAB
- JoSAA programmes
- 16 in 2024
- Home State quota
- Bihar (50% of seats)
- Official website
- nitp.ac.in
NIT Patna General (OPEN) cutoff 2024: Home State quota (Round 5)
| Programme | Closing rank | Female-only closing | Opening rank |
|---|---|---|---|
| Architecture5 yr · Bachelor of Architecture · Paper 2 (B.Arch/B.Plan) rank | 6,575 | 3,720 | 2,451 |
| Computer Science and Engineering4 yr · Bachelor of Technology | 18,320 | 29,874 | 8,776 |
| Computer Science and Engineering with Specialization in Data Science5 yr · Bachelor and Master of Technology (Dual Degree) | 20,655 | 38,069 | 19,041 |
| Mathematics and Computing Technology5 yr · Bachelor and Master of Technology (Dual Degree) | 23,529 | 40,217 | 23,529 |
| Computer Science and Engineering with Specialization in Cyber Security5 yr · Bachelor and Master of Technology (Dual Degree) | 23,853 | 43,731 | 22,226 |
| Electronics and Communication Engineering4 yr · Bachelor of Technology | 25,962 | 35,980 | 20,750 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design5 yr · Bachelor and Master of Technology (Dual Degree) | 32,786 | 42,145 | 26,094 |
| Electrical Engineering4 yr · Bachelor of Technology | 32,823 | 47,916 | 26,553 |
| Electrical Engineering with Specialization In Power System Engineering5 yr · Bachelor and Master of Technology (Dual Degree) | 36,942 | 43,898 | 35,581 |
| Mechatronics and Automation Engineering4 yr · Bachelor of Technology | 40,085 | 49,479 | 32,615 |
| Mechanical Engineering4 yr · Bachelor of Technology | 42,589 | 58,835 | 32,089 |
| Chemical Technology5 yr · Bachelor and Master of Technology (Dual Degree) | 45,827 | 52,806 | 45,827 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering5 yr · Bachelor and Master of Technology (Dual Degree) | 48,315 | 64,005 | 43,864 |
| Civil Engineering4 yr · Bachelor of Technology | 49,025 | 64,356 | 35,673 |
| Civil Engineering with Specialization in Construction Technology and Management5 yr · Bachelor and Master of Technology (Dual Degree) | 49,139 | 60,312 | 49,139 |
| Material Science and Engineering5 yr · Bachelor and Master of Technology (Dual Degree) | 50,323 | – | 50,323 |
NIT Patna General (OPEN) cutoff 2024: Other State quota (Round 5)
| Programme | Closing rank | Female-only closing | Opening rank |
|---|---|---|---|
| Architecture5 yr · Bachelor of Architecture · Paper 2 (B.Arch/B.Plan) rank | 1,687 | 1,065 | 1,069 |
| Computer Science and Engineering4 yr · Bachelor of Technology | 14,442 | 21,664 | 9,288 |
| Mathematics and Computing Technology5 yr · Bachelor and Master of Technology (Dual Degree) | 15,362 | 26,231 | 15,362 |
| Computer Science and Engineering with Specialization in Data Science5 yr · Bachelor and Master of Technology (Dual Degree) | 15,659 | 23,901 | 11,908 |
| Computer Science and Engineering with Specialization in Cyber Security5 yr · Bachelor and Master of Technology (Dual Degree) | 16,444 | 26,014 | 16,249 |
| Electronics and Communication Engineering4 yr · Bachelor of Technology | 20,286 | 31,021 | 15,389 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design5 yr · Bachelor and Master of Technology (Dual Degree) | 22,769 | 22,579 | 21,967 |
| Mechatronics and Automation Engineering4 yr · Bachelor of Technology | 24,053 | 45,543 | 20,681 |
| Electrical Engineering4 yr · Bachelor of Technology | 26,872 | 37,159 | 22,524 |
| Electrical Engineering with Specialization In Power System Engineering5 yr · Bachelor and Master of Technology (Dual Degree) | 27,448 | 43,415 | 21,904 |
| Chemical Technology5 yr · Bachelor and Master of Technology (Dual Degree) | 36,034 | 50,778 | 36,034 |
| Mechanical Engineering4 yr · Bachelor of Technology | 36,958 | 48,516 | 29,366 |
| Material Science and Engineering5 yr · Bachelor and Master of Technology (Dual Degree) | 37,241 | 59,996 | 37,241 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering5 yr · Bachelor and Master of Technology (Dual Degree) | 39,044 | 53,845 | 37,408 |
| Civil Engineering with Specialization in Construction Technology and Management5 yr · Bachelor and Master of Technology (Dual Degree) | 42,411 | 58,957 | 42,114 |
| Civil Engineering4 yr · Bachelor of Technology | 46,400 | 58,458 | 42,153 |
How NIT Patna cutoffs moved in JoSAA 2024: Round 1 vs Round 5
Closing ranks usually rise (open up) in later rounds as candidates upgrade or withdraw. Other State quota, General (OPEN), gender-neutral seats.
| Programme | Round 1 | Round 5 | Change |
|---|---|---|---|
| Architecture5 yr · Bachelor of Architecture | 1,106 | 1,687 | +581 |
| Computer Science and Engineering4 yr · Bachelor of Technology | 12,205 | 14,442 | +2,237 |
| Mathematics and Computing Technology5 yr · Bachelor and Master of Technology (Dual Degree) | 15,362 | 15,362 | 0 |
| Computer Science and Engineering with Specialization in Data Science5 yr · Bachelor and Master of Technology (Dual Degree) | 13,497 | 15,659 | +2,162 |
| Computer Science and Engineering with Specialization in Cyber Security5 yr · Bachelor and Master of Technology (Dual Degree) | 14,559 | 16,444 | +1,885 |
| Electronics and Communication Engineering4 yr · Bachelor of Technology | 18,124 | 20,286 | +2,162 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design5 yr · Bachelor and Master of Technology (Dual Degree) | 19,296 | 22,769 | +3,473 |
| Mechatronics and Automation Engineering4 yr · Bachelor of Technology | 23,922 | 24,053 | +131 |
| Electrical Engineering4 yr · Bachelor of Technology | 23,590 | 26,872 | +3,282 |
| Electrical Engineering with Specialization In Power System Engineering5 yr · Bachelor and Master of Technology (Dual Degree) | 25,245 | 27,448 | +2,203 |
| Chemical Technology5 yr · Bachelor and Master of Technology (Dual Degree) | 34,842 | 36,034 | +1,192 |
| Mechanical Engineering4 yr · Bachelor of Technology | 31,771 | 36,958 | +5,187 |
| Material Science and Engineering5 yr · Bachelor and Master of Technology (Dual Degree) | 18,938 | 37,241 | +18,303 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering5 yr · Bachelor and Master of Technology (Dual Degree) | 34,554 | 39,044 | +4,490 |
| Civil Engineering with Specialization in Construction Technology and Management5 yr · Bachelor and Master of Technology (Dual Degree) | 40,767 | 42,411 | +1,644 |
| Civil Engineering4 yr · Bachelor of Technology | 40,309 | 46,400 | +6,091 |
NIT Patna closing rank trend 2024–2026 (General (OPEN), final round)
Lower closing rank means more competitive. A rising number means the programme became easier to get.
| Programme | Quota | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Architecture5 yr, Bachelor of Architecture | HS | 6,575 | 4,364 | 2,164 |
| Architecture5 yr, Bachelor of Architecture | OS | 1,687 | 1,187 | 892 |
| Artificial Intelligence and Data Science4 yr, Bachelor of Technology | HS | – | 21,207 | 22,237 |
| Artificial Intelligence and Data Science4 yr, Bachelor of Technology | OS | – | 16,537 | 18,895 |
| Chemical Technology5 yr, Bachelor and Master of Technology (Dual Degree) | HS | 45,827 | 54,920 | 55,248 |
| Chemical Technology5 yr, Bachelor and Master of Technology (Dual Degree) | OS | 36,034 | 43,789 | 50,691 |
| Civil Engineering with Specialization in Construction Technology and Management5 yr, Bachelor and Master of Technology (Dual Degree) | HS | 49,139 | 48,231 | 54,546 |
| Civil Engineering with Specialization in Construction Technology and Management5 yr, Bachelor and Master of Technology (Dual Degree) | OS | 42,411 | 47,881 | 51,933 |
| Civil Engineering4 yr, Bachelor of Technology | HS | 49,025 | 48,512 | 50,880 |
| Civil Engineering4 yr, Bachelor of Technology | OS | 46,400 | 48,513 | 50,873 |
| Computer Science and Engineering with Specialization in Cyber Security5 yr, Bachelor and Master of Technology (Dual Degree) | HS | 23,853 | 23,681 | 28,157 |
| Computer Science and Engineering with Specialization in Cyber Security5 yr, Bachelor and Master of Technology (Dual Degree) | OS | 16,444 | 17,732 | 19,648 |
| Computer Science and Engineering with Specialization in Data Science5 yr, Bachelor and Master of Technology (Dual Degree) | HS | 20,655 | 22,789 | 25,421 |
| Computer Science and Engineering with Specialization in Data Science5 yr, Bachelor and Master of Technology (Dual Degree) | OS | 15,659 | 17,439 | 20,201 |
| Computer Science and Engineering4 yr, Bachelor of Technology | HS | 18,320 | 17,808 | 18,862 |
| Computer Science and Engineering4 yr, Bachelor of Technology | OS | 14,442 | 14,996 | 17,282 |
| Electrical Engineering with Specialization In Power System Engineering5 yr, Bachelor and Master of Technology (Dual Degree) | HS | 36,942 | 35,951 | 36,947 |
| Electrical Engineering with Specialization In Power System Engineering5 yr, Bachelor and Master of Technology (Dual Degree) | OS | 27,448 | 30,990 | 30,621 |
| Electrical Engineering4 yr, Bachelor of Technology | HS | 32,823 | 31,816 | 34,646 |
| Electrical Engineering4 yr, Bachelor of Technology | OS | 26,872 | 27,921 | 27,263 |
| Electronics Engineering (VLSI Design and Technology)4 yr, Bachelor of Technology | HS | – | 30,551 | 30,276 |
| Electronics Engineering (VLSI Design and Technology)4 yr, Bachelor of Technology | OS | – | 22,770 | 23,540 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design5 yr, Bachelor and Master of Technology (Dual Degree) | HS | 32,786 | 29,291 | 29,953 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design5 yr, Bachelor and Master of Technology (Dual Degree) | OS | 22,769 | 23,301 | 24,120 |
| Electronics and Communication Engineering4 yr, Bachelor of Technology | HS | 25,962 | 25,184 | 25,462 |
| Electronics and Communication Engineering4 yr, Bachelor of Technology | OS | 20,286 | 20,558 | 21,828 |
| Material Science and Engineering5 yr, Bachelor and Master of Technology (Dual Degree) | HS | 50,323 | 55,890 | 60,774 |
| Material Science and Engineering5 yr, Bachelor and Master of Technology (Dual Degree) | OS | 37,241 | 40,081 | 53,805 |
| Mathematics and Computing Technology5 yr, Bachelor and Master of Technology (Dual Degree) | HS | 23,529 | 25,200 | 28,205 |
| Mathematics and Computing Technology5 yr, Bachelor and Master of Technology (Dual Degree) | OS | 15,362 | 17,348 | 22,754 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering5 yr, Bachelor and Master of Technology (Dual Degree) | HS | 48,315 | 46,166 | 49,637 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering5 yr, Bachelor and Master of Technology (Dual Degree) | OS | 39,044 | 38,169 | 41,809 |
| Mechanical Engineering4 yr, Bachelor of Technology | HS | 42,589 | 38,896 | 42,495 |
| Mechanical Engineering4 yr, Bachelor of Technology | OS | 36,958 | 37,407 | 37,779 |
| Mechatronics and Automation Engineering4 yr, Bachelor of Technology | HS | 40,085 | 33,461 | 38,586 |
| Mechatronics and Automation Engineering4 yr, Bachelor of Technology | OS | 24,053 | 25,887 | 28,690 |
How to reach NIT Patna and where to stay
- Nearest airport: Jay Prakash Narayan Airport (PAT), about 9 km
- Main railway station: Patna Junction, about 4 km
- City: Patna, Bihar
Distances are approximate straight-line distances from the campus; road distance is usually longer.
Reporting day and stay: parents usually need one or two nights near the campus during document verification and reporting, so book early because rooms near the campus fill up during JoSAA reporting weeks. Hostel allotment, hostel fees and mess charges for new students are published by the institute on its official website; check the latest fee notice before paying.
FAQs: NIT Patna cutoff
What is the NIT Patna cutoff for General (OPEN) in 2024?
In JoSAA 2024 Round 5, General (OPEN) closing ranks (Other State quota, gender-neutral) ranged from 14,442 for Computer Science and Engineering (4 yr, Bachelor of Technology) to 46,400 for Civil Engineering (4 yr, Bachelor of Technology). These are JEE Main CRL ranks.
What rank is needed for CSE at NIT Patna?
Computer Science and Engineering at NIT Patna closed at JEE Main rank 14,442 (General (OPEN), Other State quota) in the final round of JoSAA 2024. A rank comfortably below this gives a realistic chance; cutoffs move a little every year.
Is there a home state quota at NIT Patna?
Yes. Candidates whose Class 12 state is Bihar compete for Home State seats, which usually close at much higher ranks. For example, Computer Science and Engineering (4 yr, Bachelor of Technology) closed at 18,320 for the Home State quota versus 14,442 for Other State in JoSAA 2024.
Which exam rank is used for admission to NIT Patna?
NIT Patna admits through JEE Main ranks via JoSAA (and CSAB special rounds for vacant seats). Closing ranks on this page are JEE Main CRL ranks for OPEN seats and category ranks for EWS, OBC-NCL, SC and ST seats.
What is the NIRF ranking of NIT Patna?
NIT Patna is placed at rank 53 in NIRF 2025 and rank 55 in NIRF 2024 (Engineering category). NIRF is published by the Ministry of Education.
Where is NIT Patna and how do I reach it?
NIT Patna is in Patna, Bihar. By straight-line distance from the campus, the nearest airport is Jay Prakash Narayan Airport (PAT), about 9 km away, and the nearest main railway station is Patna Junction, about 4 km away. Check road routes and travel time on a map before your reporting day.