Quick answer
In JoSAA 2026 (final round, OPEN, gender-neutral, Other State / All India seats), CSE closed between rank 1,373 (NIT Trichy) and 43,239 (NIT Manipur) across 36 NIT programmes; between rank 8,888 (ABV-IIITM Gwalior) and 67,545 (IIIT Manipur) across 40 IIIT programmes; between rank 15,088 (PEC Chandigarh) and 96,878 (Central University of Jammu) across 34 GFTI programmes. At IITs (JEE Advanced rank) it closed between 67 (IIT Bombay) and 8,886 (IIT Bhilai).
Find CSE for your rank
Enter your rank to keep only the programmes whose closing rank was at or beyond it (any column) in the NIT, IIIT and GFTI tables.
CSE cutoff at NITs 2026
| Institute & programme | Other State | Home State | Female-only | 2025 | Seats | NIRF |
|---|---|---|---|---|---|---|
| NIT TrichyComputer Science and Engineering · 4 yr | 1,373 | 4,015 | 3,545 | 1,449 | 119 | 9 |
| NIT SurathkalComputer Science and Engineering · 4 yr | 1,954 | 3,331 | 4,019 | 1,827 | 115 | 17 |
| NIT WarangalComputer Science and Engineering · 4 yr | 2,581 | 4,034 | 4,777 | 2,409 | 134 | 28 |
| NIT RourkelaComputer Science and Engineering · 4 yr | 4,266 | 9,635 | 7,133 | 3,431 | 113 | 13 |
| MNNIT AllahabadComputer Science and Engineering · 4 yr | 5,375 | 6,770 | 11,805 | 4,594 | 325 | 62 |
| NIT CalicutComputer Science and Engineering · 4 yr | 5,769 | 8,814 | 9,581 | 5,222 | 175 | 21 |
| MNIT JaipurComputer Science and Engineering · 4 yr | 5,868 | 6,143 | 10,627 | 5,601 | 117 | 42 |
| VNIT NagpurComputer Science and Engineering · 4 yr | 7,419 | 8,632 | 12,308 | 6,359 | 115 | 44 |
| NIT DelhiComputer Science and Engineering · 4 yr | 8,669 | 10,936 | 14,656 | 7,651 | 120 | 65 |
| NIT KurukshetraComputer Science and Engineering · 4 yr | 8,701 | 9,766 | 16,044 | 7,037 | 108 | 85 |
| NIT KurukshetraComputer Science and Engineering · 5 yr · Bachelor and Master of Technology (Dual Degree) | 9,206 | 15,900 | 18,804 | 7,283 | 12 | 85 |
| SVNIT SuratComputer Science and Engineering · 4 yr | 9,517 | 9,327 | 15,659 | 8,130 | 130 | 66 |
| NIT JamshedpurComputer Science and Engineering · 4 yr | 9,574 | 11,833 | 19,131 | 8,902 | 116 | 82 |
| MANIT BhopalComputer Science and Engineering · 4 yr | 10,512 | 11,922 | 17,679 | 9,249 | 229 | 81 |
| NIT DurgapurComputer Science and Engineering · 4 yr | 12,281 | 17,358 | 20,260 | 9,836 | 187 | 49 |
| NIT JalandharComputer Science and Engineering · 4 yr | 13,411 | 15,803 | 20,101 | 11,262 | 158 | 55 |
| NIT HamirpurComputer Science and Engineering · 4 yr | 13,866 | 25,076 | 21,138 | 12,586 | 124 | 97 |
| NIT SilcharComputer Science and Engineering · 4 yr | 13,993 | 32,817 | 22,676 | 12,665 | 161 | 50 |
| NIT HamirpurComputer Science and Engineering · 5 yr · Bachelor and Master of Technology (Dual Degree) | 16,062 | 28,291 | 27,347 | 14,474 | 28 | 97 |
| NIT RaipurComputer Science and Engineering · 4 yr | 16,439 | 24,183 | 22,506 | 13,559 | 114 | 86 |
| NIT GoaComputer Science and Engineering · 4 yr | 16,638 | 26,898 | 20,501 | 13,640 | 50 | 101-150 |
| NIT PatnaComputer Science and Engineering · 4 yr | 17,282 | 18,862 | 24,677 | 14,996 | 151 | 53 |
| IIEST ShibpurComputer Science and Engineering · 4 yr | 18,799 | 22,299 | 29,308 | 16,765 | 102 | 54 |
| NIT PatnaComputer Science and Engineering with Specialization in Cyber Security · 5 yr · Bachelor and Master of Technology (Dual Degree) | 19,648 | 28,157 | 30,035 | 17,732 | 22 | 53 |
| NIT PuducherryComputer Science and Engineering · 4 yr | 19,869 | 65,630 | 23,445 | 19,758 | 60 | 99 |
| NIT UttarakhandComputer Science and Engineering · 4 yr | 22,140 | 34,387 | 32,986 | 18,491 | 52 | 151-200 |
| NIT Andhra PradeshComputer Science and Engineering · 4 yr | 22,225 | 22,031 | 28,545 | 18,183 | 90 | 201-300 |
| NIT AgartalaComputer Science and Engineering · 4 yr | 24,527 | 81,209 | 35,801 | 22,013 | 180 | 101-150 |
| NIT SrinagarComputer Science and Engineering · 4 yr | 27,594 | – | 42,492 | 26,171 | 130 | 73 |
| NIT MeghalayaComputer Science and Engineering · 4 yr | 28,662 | 1,27,321 | 29,745 | 24,074 | 37 | 83 |
| NIT SikkimComputer Science and Engineering · 4 yr | 31,060 | 1,18,264 | 37,756 | 26,616 | 40 | 151-200 |
| NIT Arunachal PradeshComputer Science and Engineering · 4 yr | 31,966 | 1,02,529 | 50,976 | 30,607 | 50 | 101-150 |
| NIT ManipurComputer Science and Engineering · 5 yr · Bachelor and Master of Technology (Dual Degree) | 39,799 | 3,42,876 | – | – | 10 | 151-200 |
| NIT MizoramComputer Science and Engineering · 4 yr | 41,038 | 5,22,326 | 41,136 | 37,751 | 34 | 101-150 |
| NIT NagalandComputer Science and Engineering · 4 yr | 42,326 | – | 52,223 | 39,594 | 34 | 101-150 |
| NIT ManipurComputer Science and Engineering · 4 yr | 43,239 | 2,14,067 | 56,386 | 33,098 | 74 | 151-200 |
CSE cutoff at IIITs 2026
| Institute & programme | All India | Female-only | 2025 | Seats | NIRF |
|---|---|---|---|---|---|
| ABV-IIITM GwaliorComputer Science and Engineering · 4 yr | 8,888 | 15,493 | 9,527 | 90 | 96 |
| IIIT LucknowComputer Science · 4 yr | 9,175 | 15,272 | 9,580 | 60 | – |
| IIIT LucknowComputer Science and Business · 4 yr | 11,407 | 18,758 | 11,292 | 60 | – |
| IIITDM JabalpurComputer Science and Engineering · 4 yr | 15,371 | 25,289 | 14,787 | 275 | 101-150 |
| IIITDM KancheepuramComputer Science and Engineering · 4 yr | 20,654 | 26,919 | 19,069 | 84 | 151-200 |
| IIIT PuneComputer Science and Engineering · 4 yr | 21,116 | 29,322 | 21,029 | 326 | – |
| IIIT Sri CityComputer Science and Engineering · 4 yr | 23,052 | 30,649 | 26,387 | 276 | – |
| IIIT GuwahatiComputer Science and Engineering · 4 yr | 25,246 | 38,053 | 22,739 | 165 | 201-300 |
| IIIT PuneCyber Security · 4 yr | 26,227 | 33,625 | – | 65 | – |
| IIIT TrichyComputer Science and Engineering · 4 yr | 27,913 | 38,981 | 28,335 | 75 | – |
| IIITDM KancheepuramComputer Science and Engineering · 5 yr · Bachelor and Master of Technology (Dual Degree) | 28,328 | 35,358 | 23,187 | 69 | 151-200 |
| IIIT NagpurComputer Science and Engineering · 4 yr | 29,369 | – | 29,123 | 216 | – |
| IIIT BhopalComputer Science and Engineering · 4 yr | 30,996 | – | 27,095 | 288 | – |
| IIIT KotaComputer Science and Engineering · 4 yr | 31,149 | 38,918 | 27,400 | 180 | – |
| IIIT SuratComputer Science and Engineering · 4 yr | 31,604 | 35,448 | 28,707 | 150 | – |
| IIIT VadodaraComputer Science and Engineering · 4 yr | 31,686 | 38,508 | 24,840 | 240 | – |
| IIIT SuratComputer Science and Engineering (Cyber Security) · 4 yr | 33,295 | 40,867 | 29,537 | 54 | – |
| IIIT NagpurComputer Science Engineering (Human Computer lnteraction and Gaming Technology) · 4 yr | 33,918 | – | 33,893 | 72 | – |
| IIIT VadodaraComputer Science and Engineering (Cyber Security) · 4 yr | 35,134 | 43,348 | – | 90 | – |
| IIIT BhopalComputer Science and Engineering (Cyber Security) · 4 yr | 36,605 | – | 31,569 | 90 | – |
| IIIT UnaComputer Science and Engineering · 4 yr | 36,689 | 38,960 | 33,468 | 156 | – |
| IIITDM KurnoolComputer Science and Engineering · 4 yr | 37,282 | 44,817 | 33,147 | 79 | – |
| IIIT SonepatComputer Science and Engineering · 4 yr | 37,632 | – | 32,506 | 120 | – |
| IIIT UnaComputer Science and Engineering (Cyber Security) · 4 yr | 38,362 | – | 35,166 | 30 | – |
| IIIT BhopalComputer Science and Engineering (Cyber Physical System) · 4 yr | 40,355 | – | 35,838 | 90 | – |
| IIIT RanchiComputer Science and Engineering · 4 yr | 43,556 | – | 38,063 | 120 | – |
| IIIT KottayamComputer Science and Engineering · 4 yr | 43,688 | 46,449 | 40,217 | 340 | – |
| IIIT RaichurComputer Science and Engineering · 4 yr | 43,701 | 51,285 | 36,760 | 80 | – |
| IIIT KottayamComputer Science and Engineering with specialization in Cyber Security · 4 yr | 45,036 | 47,205 | 40,718 | 59 | – |
| IIITDM KurnoolComputer Science and Engineering · 5 yr · Bachelor and Master of Technology (Dual Degree) | 45,307 | 46,521 | 41,188 | 10 | – |
| IIIT DharwadComputer Science and Engineering · 4 yr | 45,308 | 46,222 | 41,121 | 240 | – |
| IIIT Vadodara Diu CampusComputer Science and Engineering · 4 yr | 46,054 | 50,619 | 39,231 | 108 | – |
| IIIT KalyaniComputer Science and Engineering (Cyber Security) · 4 yr | 46,336 | 49,664 | 44,403 | 22 | – |
| IIIT KalyaniComputer Science and Engineering · 4 yr | 47,762 | 45,528 | 44,154 | 128 | – |
| IIIT BhagalpurComputer Science and Engineering · 4 yr | 48,416 | 49,493 | 44,476 | 165 | – |
| IIIT Vadodara Diu CampusComputer Science and Engineering (Cyber Security) · 4 yr | 49,085 | 54,938 | – | 60 | – |
| IIIT AgartalaComputer Science and Engineering · 4 yr | 50,027 | 54,407 | 44,304 | 100 | – |
| IIIT ManipurComputer Science and Engineering · 4 yr | 59,813 | – | 58,080 | 110 | – |
| IIIT ManipurComputer Science and Engineering with specialization in Cyber Security · 4 yr | 66,567 | – | 62,831 | 55 | – |
| IIIT ManipurComputer Science and Engineering with specialization in Quantum Technologies · 4 yr | 67,545 | – | 57,736 | 55 | – |
CSE cutoff at GFTIs 2026
| Institute & programme | All India | Home State | Female-only | 2025 | Seats | NIRF |
|---|---|---|---|---|---|---|
| PEC ChandigarhComputer Science and Engineering · 4 yr | 15,088 | 29,864 | – | 13,234 | 126 | 101-150 |
| IIIT Naya RaipurComputer Science and Engineering · 4 yr | 20,333 | – | 33,349 | 18,851 | 40 | 201-300 |
| BIT MesraComputer Science and Engineering · 4 yr | 24,247 | – | 36,685 | 18,711 | 247 | 51 |
| SGSITS IndoreComputer Science and Engineering · 4 yr | 35,055 | – | – | 27,947 | 6 | 201-300 |
| JNU DelhiComputer Science and Engineering · 4 yr | 36,117 | – | – | 31,402 | 63 | – |
| University of HyderabadComputer Science and Engineering · 5 yr · Integrated Master of Technology | 36,354 | – | – | – | 60 | 74 |
| IIIT BhubaneswarComputer Science and Engineering · 4 yr | 43,248 | – | – | 33,833 | 112 | 201-300 |
| IITRAM AhmedabadComputer Engineering · 4 yr | 55,074 | – | – | 47,706 | 42 | 201-300 |
| NIAMT RanchiComputer Science and Engineering · 4 yr | 57,205 | – | 64,739 | – | 60 | 201-300 |
| Central University of RajasthanComputer Science and Engineering · 4 yr | 58,353 | – | – | 57,546 | 30 | – |
| Assam University SilcharComputer Science and Engineering · 4 yr | 59,095 | 1,14,987 | 49,731 | 58,926 | 60 | – |
| BIT PatnaComputer Science and Engineering · 4 yr | 59,171 | 75,512 | 59,540 | 49,330 | 71 | – |
| CIT KokrajharComputer Science and Engineering · 4 yr | 61,422 | – | 77,462 | 55,464 | 7 | – |
| Puducherry Technological UniversityComputer Science and Engineering · 4 yr | 62,405 | 3,09,655 | – | 56,480 | 69 | 201-300 |
| NIELIT AurangabadComputer Science and Engineering · 4 yr | 62,469 | – | – | 51,218 | 60 | – |
| Tezpur UniversityComputer Science and Engineering · 4 yr | 65,606 | – | – | 64,476 | 25 | 151-200 |
| SLIET LongowalComputer Science and Engineering · 4 yr | 68,425 | – | – | 64,256 | 95 | 79 |
| NIELIT PatnaComputer Science and Engineering · 4 yr | 68,926 | – | – | 63,949 | 60 | – |
| NERIST ItanagarComputer Science and Engineering · 4 yr | 69,130 | – | – | 62,096 | 6 | 151-200 |
| BIT DeogharComputer Science and Engineering · 4 yr | 69,578 | 1,17,607 | 68,153 | 57,517 | 113 | – |
| Tezpur UniversityB.Tech. (Computer Science and Engineering) - MBA · 5 yr · Bachelor of Technology and MBA (Dual Degree) | 70,776 | – | – | 58,363 | 5 | 151-200 |
| Central University of HaryanaComputer Science and Engineering · 4 yr | 72,391 | – | – | 64,782 | 60 | – |
| NIELIT AjmerComputer Science and Engineering (Internet of Things, Cyber Security including Block Chain Technology ) · 4 yr | 73,128 | – | – | 60,700 | 60 | – |
| Central University of PunjabComputer Science and Engineering · 4 yr | 73,747 | – | – | – | 32 | – |
| SMVDU KatraComputer Science and Engineering · 4 yr | 75,005 | – | – | 69,474 | 90 | 151-200 |
| CSVTU BhilaiComputer Science and Engineering · 4 yr | 75,802 | – | – | – | 30 | – |
| SLIET LongowalComputer Science and Engineering · 5 yr · Bachelor and Master of Technology (Dual Degree) | 80,296 | – | – | 71,482 | 30 | 79 |
| Central University of JharkhandComputer Science and Engineering · 4 yr | 80,383 | – | – | 74,114 | 21 | – |
| Mizoram UniversityComputer Engineering · 4 yr | 81,646 | – | – | 75,540 | 17 | – |
| GGV BilaspurComputer Science and Engineering · 4 yr | 81,882 | – | – | 75,104 | 90 | 151-200 |
| IET Dr. H.S. Gour University SagarComputer Science and Engineering · 4 yr | 84,762 | – | – | 70,262 | 60 | – |
| Gurukula Kangri HaridwarComputer Science and Engineering · 4 yr | 86,028 | – | – | 78,706 | 230 | – |
| Central University of JammuComputer Science and Engineering · 4 yr | 88,211 | – | – | 81,019 | 60 | – |
| Central University of JammuComputer Science and Engineering with specialization in Cyber Security · 4 yr | 96,878 | – | – | 83,802 | 60 | – |
CSE cutoff at IITs 2026
JEE Advanced ranks (CRL). Not affected by the rank filter above.
| Institute & programme | All India | Female-only | 2025 | Seats | NIRF |
|---|---|---|---|---|---|
| IIT BombayComputer Science and Engineering · 4 yr | 67 | 395 | 66 | 199 | 3 |
| IIT DelhiComputer Science and Engineering · 4 yr | 128 | 733 | 126 | 99 | 2 |
| IIT MadrasComputer Science and Engineering · 4 yr | 151 | 539 | 171 | 87 | 1 |
| IIT DelhiComputer Science and Engineering · 5 yr · Bachelor and Master of Technology (Dual Degree) | 212 | 767 | 186 | 37 | 2 |
| IIT KanpurComputer Science and Engineering · 4 yr | 283 | 1,223 | 271 | 129 | 4 |
| IIT KharagpurComputer Science and Engineering · 4 yr | 509 | 1,906 | 466 | 140 | 5 |
| IIT RoorkeeComputer Science and Engineering · 4 yr | 587 | 2,034 | 592 | 109 | 6 |
| IIT HyderabadComputer Science and Engineering · 4 yr | 680 | 2,220 | 673 | 70 | 7 |
| IIT GuwahatiComputer Science and Engineering · 4 yr | 822 | 2,903 | 792 | 114 | 8 |
| IIT BHU VaranasiComputer Science and Engineering · 4 yr | 1,439 | 4,270 | 1,489 | 155 | 10 |
| IIT IndoreComputer Science and Engineering · 4 yr | 1,676 | 4,321 | 1,775 | 82 | 12 |
| IIT DelhiAbu Dhabi Campus - Computer Science and Engineering · 4 yr | 1,788 | 5,125 | 1,761 | 10 | 2 |
| IIT GandhinagarComputer Science and Engineering · 4 yr | 2,315 | 5,437 | 2,020 | 60 | 25 |
| IIT RoparComputer Science and Engineering · 4 yr | 3,214 | 6,869 | 2,512 | 120 | 32 |
| IIT PatnaComputer Science and Engineering · 4 yr | 3,635 | 9,393 | 3,377 | 86 | 19 |
| IIT JodhpurComputer Science and Engineering · 4 yr | 3,755 | 7,847 | 2,918 | 90 | 27 |
| IIT MandiComputer Science and Engineering · 4 yr | 3,762 | 8,245 | 3,123 | 90 | 26 |
| IIT ISM DhanbadComputer Science and Engineering · 4 yr | 4,167 | 8,539 | 3,585 | 145 | 15 |
| IIT BhubaneswarComputer Science and Engineering · 4 yr | 4,899 | 8,782 | 4,162 | 84 | 39 |
| IIT PatnaB.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) · 5 yr · Bachelor of Technology and MBA (Dual Degree) | 5,725 | 12,223 | 4,297 | 5 | 19 |
| IIT TirupatiComputer Science and Engineering · 4 yr | 6,030 | 8,942 | 5,034 | 53 | 57 |
| IIT GoaComputer Science and Engineering · 4 yr | 7,024 | 13,954 | 6,242 | 45 | 101-150 |
| IIT JammuComputer Science and Engineering · 4 yr | 7,218 | 14,701 | 6,651 | 50 | 56 |
| IIT PalakkadComputer Science and Engineering · 4 yr | 7,625 | 12,457 | 6,454 | 50 | 64 |
| IIT DharwadComputer Science and Engineering · 4 yr | 8,332 | 14,069 | 7,208 | 65 | 77 |
| IIT BhilaiComputer Science and Engineering · 4 yr | 8,886 | 13,285 | 7,382 | 61 | 72 |
About Computer Science and Engineering
Programming, algorithms, computer systems, networks and software engineering. CSE is the most demanded branch in JoSAA, so it closes earliest at almost every institute. Most graduates join software and product companies; others go for higher studies or research.
How to read these cutoffs
- Closing rank is the last rank that got a seat in the final JoSAA round. Round 1 closes earlier; see each college page for round-wise ranks.
- Home State seats (half of the seats at each NIT) are only for students whose Class 12 is from that state, and they usually close much later than Other State seats.
- Female-only seats are extra (supernumerary) seats; female candidates are considered for both these and gender-neutral seats.
- Category seats (EWS, OBC-NCL, SC, ST) close on category ranks. Switch the category above to see them.
- Want every option for your exact profile? Use the college predictor.
FAQs
Which NIT has the highest demand for CSE?
CSE at NIT Trichy closed first, at rank 1,373 for OPEN Other State seats in JoSAA 2026 final round. It is followed by NIT Surathkal (1,954), NIT Warangal (2,581), NIT Rourkela (4,266).
What JEE Main rank is needed for CSE at an NIT?
For OPEN Other State seats in JoSAA 2026, NIT closing ranks for CSE ranged from 1,373 to 43,239. Home State seats closed as late as rank 5,22,326, so students from that state have more options. Treat these as a guide: cutoffs change every year.
What rank is needed for CSE at an IIIT?
IIIT CSE seats (All India) closed between rank 8,888 at ABV-IIITM Gwalior and 67,545 at IIIT Manipur in JoSAA 2026 final round.
Is the CSE cutoff higher for female candidates?
Yes. Female-only (supernumerary) seats close at later ranks: for CSE, the typical female-only closing rank was about 1.6 times the gender-neutral one. Female candidates compete for both pools.
Does JEE Main rank give CSE at IITs?
No. IIT seats are allotted on JEE Advanced rank. JEE Main rank (CRL or category rank) is used for NITs, IIITs and GFTIs.
Cutoffs for other branches
- AI & Data Science
- CSE
- IT
- Mathematics & Computing
- ECE
- Electrical
- Instrumentation
- Mechanical
- Civil
- Biotechnology
- Chemical
- Metallurgy & Materials
- Aerospace
- Engineering Physics
- Mining
- Production & Industrial
Colleges by JEE Main rank
- Rank 1,000
- Rank 2,000
- Rank 3,000
- Rank 5,000
- Rank 7,500
- Rank 10,000
- Rank 15,000
- Rank 20,000
- Rank 25,000
- Rank 30,000
- Rank 40,000
- Rank 50,000
- Rank 60,000
- Rank 75,000
- Rank 1,00,000