JEE Main 2025 cutoff in short
The official qualifying cutoff for JEE Advanced 2025 was 93.1023262 percentile for General (UR), 80.3830119 for EWS, 79.4313582 for OBC-NCL, 61.1526933 for SC and 47.9026465 for ST. In JoSAA 2025 (6 rounds), Computer Science at NIT Trichy closed at rank 1,449 for Other State candidates (Round 1: 1,104), and at IIT Bombay at JEE Advanced rank 66.
This page covers 2025. For the latest year and the trend across all years, see JEE Main cutoff (latest). About 14.75 lakh unique candidates appeared in JEE Main 2025.
JEE Main 2025 qualifying cutoff (official)
| Category | 2025 |
|---|---|
| UR (General) | 93.1023262 |
| EWS | 80.3830119 |
| OBC-NCL | 79.4313582 |
| SC | 61.1526933 |
| ST | 47.9026465 |
| UR-PwBD | – |
JEE Main Paper 1 qualifying percentile for JEE Advanced, as published by NTA with the final (Session 2) result. Source: jeemain.nta.nic.in.
NIT cutoff 2025: Computer Science, Round 1 vs final round
Closing ranks for CSE (4-year B.Tech), General category, gender-neutral seats, Other State quota. The gap between Round 1 and the final round shows how much cutoffs opened up as candidates upgraded or withdrew.
| Institute | Round 1 | Round 6 (final) |
|---|---|---|
| NIT Trichy | 1,104 | 1,449 |
| NIT Surathkal | 1,528 | 1,827 |
| NIT Warangal | 2,135 | 2,409 |
| NIT Rourkela | 3,122 | 3,431 |
| MNNIT Allahabad | 4,265 | 4,594 |
| NIT Calicut | 4,678 | 5,222 |
| MNIT Jaipur | 4,748 | 5,601 |
| VNIT Nagpur | 5,809 | 6,359 |
| NIT Kurukshetra | 6,268 | 7,037 |
| NIT Delhi | 6,746 | 7,651 |
| SVNIT Surat | 7,203 | 8,130 |
| NIT Jamshedpur | 7,855 | 8,902 |
| MANIT Bhopal | 8,547 | 9,249 |
| NIT Durgapur | 8,596 | 9,836 |
| NIT Jalandhar | 10,073 | 11,262 |
| NIT Hamirpur | 10,852 | 12,586 |
| NIT Silchar | 11,112 | 12,665 |
| NIT Raipur | 12,123 | 13,559 |
| NIT Goa | 11,696 | 13,640 |
| NIT Patna | 13,235 | 14,996 |
| IIEST Shibpur | 14,316 | 16,765 |
| NIT Andhra Pradesh | 16,537 | 18,183 |
| NIT Uttarakhand | 16,717 | 18,491 |
| NIT Puducherry | 14,207 | 19,758 |
| NIT Agartala | 19,064 | 22,013 |
| NIT Meghalaya | 19,623 | 24,074 |
| NIT Srinagar | 22,015 | 26,171 |
| NIT Sikkim | 21,087 | 26,616 |
| NIT Arunachal Pradesh | 26,036 | 30,607 |
| NIT Manipur | 26,617 | 33,098 |
| NIT Mizoram | 31,124 | 37,751 |
| NIT Nagaland | 32,418 | 39,594 |
JoSAA 2025 closing ranks: Computer Science and Engineering, 4-year B.Tech, General (OPEN), gender-neutral, Other State quota. JEE Main CRL ranks.
IIIT cutoff 2025: Computer Science
| Institute | Round 1 | Round 6 (final) |
|---|---|---|
| ABV-IIITM Gwalior | 7,835 | 9,527 |
| IIITDM Jabalpur | 13,297 | 14,787 |
| IIITDM Kancheepuram | 16,711 | 19,069 |
| IIIT Pune | 17,707 | 21,029 |
| IIIT Guwahati | 19,105 | 22,739 |
| IIIT Vadodara | 21,060 | 24,840 |
| IIIT Sri City | 24,016 | 26,387 |
| IIIT Bhopal | 24,300 | 27,095 |
| IIIT Kota | 23,800 | 27,400 |
| IIIT Trichy | 24,734 | 28,335 |
| IIIT Surat | 24,049 | 28,707 |
| IIIT Nagpur | 25,974 | 29,123 |
| IIIT Sonepat | 27,194 | 32,506 |
| IIITDM Kurnool | 30,326 | 33,147 |
| IIIT Una | 29,642 | 33,468 |
| IIIT Raichur | 31,744 | 36,760 |
| IIIT Ranchi | 31,909 | 38,063 |
| IIIT Vadodara Diu Campus | 31,524 | 39,231 |
| IIIT Kottayam | 33,766 | 40,217 |
| IIIT Dharwad | 34,726 | 41,121 |
| IIIT Kalyani | 37,079 | 44,154 |
| IIIT Agartala | 37,181 | 44,304 |
| IIIT Bhagalpur | 37,751 | 44,476 |
| IIIT Manipur | 48,986 | 58,080 |
JoSAA 2025 closing ranks: Computer Science and Engineering, 4-year B.Tech, General (OPEN), gender-neutral, All India / Other State quota. JEE Main CRL ranks.
NIT cutoff 2025: Electronics and Communication
| Institute | Round 1 | Round 6 (final) |
|---|---|---|
| NIT Trichy | 3,221 | 3,283 |
| NIT Surathkal | 3,934 | 4,347 |
| NIT Warangal | 4,470 | 5,057 |
| NIT Rourkela | 5,109 | 5,785 |
| NIT Calicut | 7,380 | 8,314 |
| MNNIT Allahabad | 6,710 | 8,532 |
| MNIT Jaipur | 8,614 | 9,667 |
| VNIT Nagpur | 9,532 | 10,545 |
| NIT Delhi | 9,720 | 10,909 |
| NIT Kurukshetra | 10,533 | 12,163 |
| NIT Jamshedpur | 11,364 | 12,868 |
| NIT Durgapur | 12,334 | 13,888 |
| SVNIT Surat | 11,872 | 14,086 |
| MANIT Bhopal | 12,706 | 14,205 |
| NIT Jalandhar | 14,476 | 16,180 |
| NIT Goa | 15,345 | 17,673 |
| NIT Silchar | 15,294 | 18,068 |
| NIT Hamirpur | 17,112 | 18,733 |
| NIT Raipur | 17,969 | 20,044 |
| NIT Patna | 18,152 | 20,558 |
| NIT Puducherry | 21,232 | 24,078 |
| NIT Uttarakhand | 23,975 | 26,168 |
| NIT Andhra Pradesh | 23,732 | 26,678 |
| NIT Agartala | 25,164 | 28,758 |
| NIT Meghalaya | 27,344 | 31,476 |
JoSAA 2025 closing ranks: Electronics and Communication Engineering, 4-year B.Tech, General (OPEN), gender-neutral, Other State quota. JEE Main CRL ranks.
NIT cutoff 2025: Mechanical Engineering
| Institute | Round 1 | Round 6 (final) |
|---|---|---|
| NIT Trichy | 7,675 | 8,339 |
| NIT Surathkal | 10,057 | 11,950 |
| NIT Warangal | 11,967 | 14,037 |
| NIT Rourkela | 12,248 | 15,035 |
| NIT Calicut | 15,624 | 19,452 |
| MNNIT Allahabad | 17,056 | 19,897 |
| MNIT Jaipur | 17,685 | 20,213 |
| NIT Delhi | 17,835 | 21,049 |
| VNIT Nagpur | 19,357 | 21,612 |
| NIT Kurukshetra | 20,888 | 24,753 |
| SVNIT Surat | 22,917 | 27,882 |
| NIT Jamshedpur | 24,397 | 28,545 |
| NIT Durgapur | 24,706 | 29,158 |
| MANIT Bhopal | 25,728 | 29,613 |
| NIT Jalandhar | 27,699 | 32,249 |
| NIT Goa | 27,118 | 32,890 |
| NIT Silchar | 29,097 | 34,130 |
| NIT Raipur | 29,821 | 35,303 |
| NIT Hamirpur | 30,851 | 36,258 |
| NIT Patna | 30,791 | 37,407 |
| IIEST Shibpur | 33,765 | 39,236 |
| NIT Uttarakhand | 34,585 | 40,975 |
| NIT Puducherry | 33,709 | 42,881 |
| NIT Andhra Pradesh | 35,218 | 43,912 |
| NIT Agartala | 39,049 | 45,924 |
JoSAA 2025 closing ranks: Mechanical Engineering, 4-year B.Tech, General (OPEN), gender-neutral, Other State quota. JEE Main CRL ranks.
IIT cutoff 2025: Computer Science (JEE Advanced ranks)
| Institute | Round 1 | Round 6 (final) |
|---|---|---|
| IIT Bombay | 66 | 66 |
| IIT Delhi | 125 | 126 |
| IIT Madras | 171 | 171 |
| IIT Kanpur | 270 | 271 |
| IIT Kharagpur | 450 | 466 |
| IIT Roorkee | 535 | 592 |
| IIT Hyderabad | 667 | 673 |
| IIT Guwahati | 699 | 792 |
| IIT BHU Varanasi | 1,350 | 1,489 |
| IIT Indore | 1,628 | 1,775 |
| IIT Gandhinagar | 1,872 | 2,020 |
| IIT Ropar | 2,357 | 2,512 |
| IIT Jodhpur | 2,844 | 2,918 |
| IIT Mandi | 3,087 | 3,123 |
| IIT Patna | 3,215 | 3,377 |
| IIT ISM Dhanbad | 3,348 | 3,585 |
| IIT Bhubaneswar | 3,785 | 4,162 |
| IIT Tirupati | 4,620 | 5,034 |
| IIT Goa | 5,626 | 6,242 |
| IIT Palakkad | 5,736 | 6,454 |
| IIT Jammu | 5,988 | 6,651 |
| IIT Dharwad | 6,242 | 7,208 |
| IIT Bhilai | 6,384 | 7,382 |
JoSAA 2025 closing ranks: Computer Science and Engineering, 4-year B.Tech, General (OPEN), gender-neutral, All India quota. JEE Advanced ranks.
In the final round of JoSAA 2025, the last NIT programme for Other State General candidates closed at about rank 61,897. Home State quota seats close at much higher ranks. Every institute’s full 2025 cutoff, with all branches, categories, quotas and rounds, is on its college page: NITs, IIITs, IITs and GFTIs. Also see JEE Main 2025 marks vs percentile.
What was the JEE Main 2025 cutoff for General category?
93.1023262 percentile, the qualifying cutoff for JEE Advanced 2025.
What was the JEE Main 2025 cutoff for OBC, EWS, SC and ST?
OBC-NCL 79.4313582, EWS 80.3830119, SC 61.1526933 and ST 47.9026465 percentile.
What was the NIT Trichy CSE cutoff in 2025?
1,449 (JEE Main CRL rank) in the final round for Other State General candidates, up from 1,104 in Round 1. All NIT Trichy 2025 cutoffs.
How many rounds did JoSAA 2025 have?
6 rounds.
JoSAA data on JEEInfo: 2024, 2025, 2026 (all rounds), from josaa.nic.in.