JoSAA Colleges & Cutoffs 2026: IITs, NITs, IIITs and GFTIs

Compare JoSAA 2026 closing ranks for IITs, NITs, IIITs and GFTIs, branch by branch, with NIRF ranks. Official JoSAA data by category, quota and round.

At a glance

23 IITs take part in JoSAA 2026. The highest NIRF-ranked are IIT Madras (1), IIT Delhi (2), IIT Bombay (3). The most competitive Computer Science seat was at IIT Bombay, closing at JEE Advanced rank 67.

32 NITs take part in JoSAA 2026. The highest NIRF-ranked are NIT Trichy (9), NIT Rourkela (13), NIT Surathkal (17). The most competitive Computer Science seat was at NIT Trichy, closing at JEE Main rank 1,373.

26 IIITs take part in JoSAA 2026. The highest NIRF-ranked are ABV-IIITM Gwalior (96), IIIT Allahabad (101-150), IIITDM Jabalpur (101-150). The most competitive Computer Science seat was at ABV-IIITM Gwalior, closing at JEE Main rank 8,888.

57 GFTIs take part in JoSAA 2026. The highest NIRF-ranked are BIT Mesra (51), University of Hyderabad (74), SLIET Longowal (79). The most competitive Computer Science seat was at PEC Chandigarh, closing at JEE Main rank 15,088.

Indian Institutes of Technology (23)

InstituteStateNIRF 2025ProgrammesToughest closing rankLast closing rank
IIT MadrasChennai Tamil Nadu 1 19 151 12,204
IIT DelhiNew Delhi Delhi 2 23 128 12,730
IIT BombayMumbai Maharashtra 3 16 67 7,838
IIT KanpurKanpur Uttar Pradesh 4 15 283 11,668
IIT KharagpurKharagpur West Bengal 5 24 509 15,872
IIT RoorkeeRoorkee Uttarakhand 6 19 587 12,132
IIT HyderabadHyderabad Telangana 7 15 680 9,123
IIT GuwahatiGuwahati Assam 8 12 822 12,170
IIT BHU VaranasiVaranasi Uttar Pradesh 10 32 1,439 15,894
IIT IndoreIndore Madhya Pradesh 12 13 1,676 15,409
IIT ISM DhanbadDhanbad Jharkhand 15 21 4,167 18,977
IIT PatnaPatna Bihar 19 32 3,635 17,820
IIT GandhinagarGandhinagar Gujarat 25 11 2,315 12,873
IIT MandiMandi Himachal Pradesh 26 16 3,762 18,835
IIT JodhpurJodhpur Rajasthan 27 15 3,755 18,643
IIT RoparRupnagar Punjab 32 12 3,214 15,356
IIT BhubaneswarBhubaneswar Odisha 39 8 4,899 16,868
IIT JammuJammu Jammu & Kashmir 56 10 7,218 18,637
IIT TirupatiTirupati Andhra Pradesh 57 6 6,030 17,682
IIT PalakkadPalakkad Kerala 64 6 7,625 18,397
IIT BhilaiBhilai Chhattisgarh 72 7 8,886 17,880
IIT DharwadDharwad Karnataka 77 11 8,332 18,223
IIT GoaPonda Goa 101-150 4 7,024 14,290

National Institutes of Technology (32)

InstituteStateNIRF 2025ProgrammesToughest closing rankLast closing rank
NIT TrichyTiruchirappalli Tamil Nadu 9 10 1,373 20,111
NIT RourkelaRourkela Odisha 13 26 4,266 55,092
NIT SurathkalMangaluru Karnataka 17 11 1,954 28,915
NIT CalicutKozhikode Kerala 21 13 5,769 34,315
NIT WarangalWarangal Telangana 28 17 2,581 31,744
MNIT JaipurJaipur Rajasthan 42 11 5,868 37,814
VNIT NagpurNagpur Maharashtra 44 14 7,419 45,437
NIT DurgapurDurgapur West Bengal 49 12 12,281 53,926
NIT SilcharSilchar Assam 50 6 13,993 50,179
NIT PatnaPatna Bihar 53 18 17,282 53,805
IIEST ShibpurHowrah West Bengal 54 14 18,799 65,680
NIT JalandharJalandhar Punjab 55 15 13,411 53,959
MNNIT AllahabadPrayagraj Uttar Pradesh 62 11 5,375 42,249
NIT DelhiNew Delhi Delhi 65 8 7,022 32,027
SVNIT SuratSurat Gujarat 66 18 9,517 61,319
NIT SrinagarSrinagar Jammu & Kashmir 73 8 27,594 61,431
MANIT BhopalBhopal Madhya Pradesh 81 14 10,512 45,802
NIT JamshedpurJamshedpur Jharkhand 82 8 9,574 45,018
NIT MeghalayaShillong Meghalaya 83 5 28,662 58,913
NIT KurukshetraKurukshetra Haryana 85 21 8,701 40,535
NIT RaipurRaipur Chhattisgarh 86 12 16,439 57,731
NIT HamirpurHamirpur Himachal Pradesh 97 12 13,866 49,526
NIT PuducherryKaraikal Puducherry 99 5 19,869 52,613
NIT AgartalaAgartala Tripura 101-150 14 24,527 68,753
NIT Arunachal PradeshJote Arunachal Pradesh 101-150 6 31,966 64,048
NIT GoaPonda Goa 101-150 5 16,638 46,260
NIT MizoramAizawl Mizoram 101-150 7 41,038 62,780
NIT NagalandDimapur Nagaland 101-150 6 42,326 64,955
NIT ManipurImphal Manipur 151-200 10 39,799 64,980
NIT SikkimRavangla Sikkim 151-200 6 31,060 61,708
NIT UttarakhandSrinagar (Garhwal) Uttarakhand 151-200 5 22,140 51,417
NIT Andhra PradeshTadepalligudem Andhra Pradesh 201-300 8 22,225 54,682

Indian Institutes of Information Technology (26)

InstituteStateNIRF 2025ProgrammesToughest closing rankLast closing rank
ABV-IIITM GwaliorGwalior Madhya Pradesh 96 5 8,888 17,551
IIIT AllahabadPrayagraj Uttar Pradesh 101-150 6 4,969 8,842
IIITDM JabalpurJabalpur Madhya Pradesh 101-150 4 15,371 51,101
IIITDM KancheepuramChennai Tamil Nadu 151-200 12 20,654 54,364
IIIT GuwahatiGuwahati Assam 201-300 3 25,246 35,680
IIIT AgartalaAgartala Tripura – 1 50,027 50,027
IIIT BhagalpurBhagalpur Bihar – 4 48,416 57,309
IIIT BhopalBhopal Madhya Pradesh – 9 30,996 52,023
IIIT DharwadDharwad Karnataka – 4 45,308 48,882
IIIT KalyaniKalyani West Bengal – 4 40,390 50,809
IIIT KotaKota Rajasthan – 3 31,149 39,667
IIIT KottayamKottayam Kerala – 5 36,830 45,535
IIIT LucknowLucknow Uttar Pradesh – 4 9,175 11,407
IIIT ManipurSenapati Manipur – 6 59,813 70,610
IIIT NagpurNagpur Maharashtra – 6 27,872 37,995
IIIT PunePune Maharashtra – 5 21,116 30,683
IIIT RaichurRaichur Karnataka – 3 43,701 48,538
IIIT RanchiRanchi Jharkhand – 5 43,556 49,255
IIIT SonepatSonepat Haryana – 5 37,632 43,511
IIIT Sri CitySri City Andhra Pradesh – 3 23,052 29,473
IIIT SuratSurat Gujarat – 5 28,141 39,182
IIIT TrichyTiruchirappalli Tamil Nadu – 4 27,913 38,767
IIIT UnaUna Himachal Pradesh – 5 36,689 44,154
IIIT VadodaraVadodara Gujarat – 7 31,686 51,710
IIIT Vadodara Diu CampusDiu Dadra & Nagar Haveli and Daman & Diu – 4 46,054 50,829
IIITDM KurnoolKurnool Andhra Pradesh – 8 37,282 55,564

Government Funded Technical Institutes (57)

InstituteStateNIRF 2025ProgrammesToughest closing rankLast closing rank
BIT MesraRanchi Jharkhand 51 15 24,247 77,123
University of HyderabadHyderabad Telangana 74 3 36,354 63,187
SLIET LongowalLongowal Punjab 79 16 68,425 1,26,729
JK Institute Allahabad UniversityPrayagraj Uttar Pradesh 101-150 2 58,569 70,233
NIFTEM KundliSonepat Haryana 101-150 1 1,25,974 1,25,974
NIFTEM ThanjavurThanjavur Tamil Nadu 101-150 1 99,004 99,004
PEC ChandigarhChandigarh Chandigarh 101-150 12 15,088 59,105
GGV BilaspurBilaspur Chhattisgarh 151-200 10 81,882 1,24,075
IUST KashmirAwantipora Jammu & Kashmir 151-200 2 1,12,513 1,12,513
NERIST ItanagarNirjuli Arunachal Pradesh 151-200 6 69,130 1,09,201
SMVDU KatraKatra Jammu & Kashmir 151-200 11 67,647 1,28,936
Tezpur UniversityTezpur Assam 151-200 13 62,535 1,22,933
IIIT BhubaneswarBhubaneswar Odisha – 5 43,248 50,414
IIIT Naya RaipurNaya Raipur Chhattisgarh 201-300 3 20,333 31,275
IITRAM AhmedabadAhmedabad Gujarat – 4 55,074 83,872
NIAMT RanchiRanchi Jharkhand 201-300 6 57,205 88,846
Puducherry Technological UniversityPuducherry Puducherry 201-300 10 62,405 86,633
SGSITS IndoreIndore Madhya Pradesh – 9 35,055 69,138
Assam University SilcharSilchar Assam – 3 59,095 95,769
BIT DeogharDeoghar Jharkhand – 6 65,006 81,513
BIT PatnaPatna Bihar – 8 59,171 92,313
CIT KokrajharKokrajhar Assam – 5 61,422 1,13,363
CSVTU BhilaiBhilai Chhattisgarh – 4 75,802 1,16,916
Central University of HaryanaMahendergarh Haryana – 4 72,391 1,19,857
Central University of JammuJammu Jammu & Kashmir – 5 85,026 1,02,490
Central University of JharkhandRanchi Jharkhand – 8 80,383 1,18,969
Central University of KarnatakaKalaburagi Karnataka – 4 63,803 85,529
Central University of PunjabBathinda Punjab – 2 73,747 83,738
Central University of RajasthanAjmer Rajasthan – 3 58,353 93,301
GKCIET MaldaMalda West Bengal – 5 60,668 1,24,243
Gati Shakti VishwavidyalayaVadodara Gujarat – 7 61,221 97,171
Gurukula Kangri HaridwarHaridwar Uttarakhand – 5 86,028 1,15,457
ICT IndianOil Odisha CampusBhubaneswar Odisha – 1 63,876 63,876
IET Dr. H.S. Gour University SagarSagar Madhya Pradesh – 6 84,762 1,32,404
IICT BhadohiBhadohi Uttar Pradesh – 1 1,29,089 1,29,089
IIHT SalemSalem Tamil Nadu – 1 1,28,046 1,28,046
IIHT VaranasiVaranasi Uttar Pradesh – 1 1,25,921 1,25,921
IISc BangaloreBengaluru Karnataka – 4 743 4,912
JNU DelhiNew Delhi Delhi – 2 36,117 44,723
Mizoram UniversityAizawl Mizoram – 6 81,646 1,11,490
NEHU ShillongShillong Meghalaya – 4 94,055 1,11,604
NIELIT AgartalaAgartala Tripura – 1 76,333 76,333
NIELIT AizawlAizawl Mizoram – 2 75,595 1,04,993
NIELIT AjmerAjmer Rajasthan – 1 73,128 73,128
NIELIT AurangabadAurangabad Maharashtra – 2 62,469 72,235
NIELIT CalicutKozhikode Kerala – 1 21,373 21,373
NIELIT GorakhpurGorakhpur Uttar Pradesh – 2 74,399 81,145
NIELIT ImphalImphal Manipur – 1 92,700 92,700
NIELIT KohimaKohima Nagaland – 1 93,333 93,333
NIELIT PatnaPatna Bihar – 1 68,926 68,926
NIELIT RoparRupnagar Punjab – 2 59,645 65,145
NIELIT SrinagarSrinagar Jammu & Kashmir – 1 71,718 71,718
NITTTR BhopalBhopal Madhya Pradesh – 7 60,304 99,652
RGNAU AmethiAmethi Uttar Pradesh – 3 64,150 75,670
SPA BhopalBhopal Madhya Pradesh – 2 – –
SPA DelhiNew Delhi Delhi – 2 – –
SPA VijayawadaVijayawada Andhra Pradesh – 2 – –

How to choose between these colleges

  • Rank first, then branch vs college: check what your rank reached with the college predictor, then decide whether a preferred branch or a higher-ranked institute matters more to you.
  • Home State quota: NIT seats for your own state usually close at much higher ranks than Other State seats.
  • Look beyond one year: each college page shows three years of closing ranks and round-by-round movement.
  • Location and costs: each college page lists the nearest airport and railway station and links to the official fee notice.

FAQs

How many IITs are there in JoSAA?

23 IITs took part in JoSAA 2026.

Which are the best IITs by NIRF ranking?

By NIRF 2025 Engineering rank: IIT Madras (1), IIT Delhi (2), IIT Bombay (3).

Which IIT is hardest to get for Computer Science?

IIT Bombay: Computer Science closed at JEE Advanced rank 67 for General (OPEN), gender-neutral, All India seats in JoSAA 2026.

How many NITs are there in JoSAA?

32 NITs took part in JoSAA 2026.

Which are the best NITs by NIRF ranking?

By NIRF 2025 Engineering rank: NIT Trichy (9), NIT Rourkela (13), NIT Surathkal (17).

Which NIT is hardest to get for Computer Science?

NIT Trichy: Computer Science closed at JEE Main rank 1,373 for General (OPEN), gender-neutral, Other State/All India seats in JoSAA 2026.

How many IIITs are there in JoSAA?

26 IIITs took part in JoSAA 2026.

Which are the best IIITs by NIRF ranking?

By NIRF 2025 Engineering rank: ABV-IIITM Gwalior (96), IIIT Allahabad (101-150), IIITDM Jabalpur (101-150).

Which IIIT is hardest to get for Computer Science?

ABV-IIITM Gwalior: Computer Science closed at JEE Main rank 8,888 for General (OPEN), gender-neutral, Other State/All India seats in JoSAA 2026.

How many GFTIs are there in JoSAA?

57 GFTIs took part in JoSAA 2026.

Which are the best GFTIs by NIRF ranking?

By NIRF 2025 Engineering rank: BIT Mesra (51), University of Hyderabad (74), SLIET Longowal (79).

Which GFTI is hardest to get for Computer Science?

PEC Chandigarh: Computer Science closed at JEE Main rank 15,088 for General (OPEN), gender-neutral, Other State/All India seats in JoSAA 2026.

Your next step

  1. Marks → PercentileSee where your score lands
  2. Percentile → RankEstimate your CRL rank
  3. Rank → CollegesShortlist realistic options
  4. Compare cutoffs3-year closing ranks