Quick answer
In JoSAA 2025 Round 6, the toughest General (OPEN) programme at IIT Patna (All India quota) was Computer Science and Engineering (4 yr, Bachelor of Technology), closing at JEE Advanced rank 3,377. The last programme to close was B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 yr, B.Tech. + M.Tech./MS (Dual Degree)) at rank 16,815.
Check my chancesAbout IIT Patna
Indian Institute of Technology Patna (IIT Patna) is an Indian Institute of Technology in Patna, Bihar, established in 2008. IIT Patna is ranked 19 in the NIRF 2025 Engineering ranking. Admission to its undergraduate programmes is through JEE Advanced ranks in JoSAA counselling. In JoSAA 2025, Computer Science and Engineering closed at JEE Advanced rank 3,377 (General (OPEN), All India quota).
- Full name
- Indian Institute of Technology Patna
- JoSAA group
- IITs
- Location
- Patna, Bihar
- Established
- 2008
- NIRF Engineering rank
- 19 (2025) · 34 (2024)
- Admission through
- JEE Advanced rank, JoSAA
- JoSAA programmes
- 32 in 2025
- Official website
- iitp.ac.in
IIT Patna General (OPEN) cutoff 2025: All India quota (Round 6)
| Programme | Closing rank | Female-only closing | Opening rank |
|---|---|---|---|
| Computer Science and Engineering4 yr · Bachelor of Technology | 3,377 | 9,042 | 1,954 |
| B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya)5 yr · Bachelor of Technology and MBA (Dual Degree) | 4,297 | 10,748 | 4,297 |
| Artificial Intelligence and Data Science4 yr · Bachelor of Technology | 4,312 | 9,951 | 3,490 |
| B. Tech. (CSE) and M.Tech in CSE5 yr · B.Tech. + M.Tech./MS (Dual Degree) | 4,323 | 10,148 | 3,514 |
| B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya)5 yr · Bachelor of Technology and MBA (Dual Degree) | 4,679 | – | 4,406 |
| Mathematics and Computing4 yr · Bachelor of Technology | 4,851 | 11,670 | 3,854 |
| B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya)5 yr · Bachelor of Technology and MBA (Dual Degree) | 5,192 | – | 5,020 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing)5 yr · B.Tech. + M.Tech./MS (Dual Degree) | 5,266 | 12,215 | 5,073 |
| Electronics and Communication Engineering4 yr · Bachelor of Technology | 6,167 | 13,073 | 4,803 |
| Electrical and Electronics Engineering4 yr · Bachelor of Technology | 7,502 | 15,804 | 6,177 |
| B. Tech. (ECE) -M. Tech. in VLSI5 yr · B.Tech. + M.Tech./MS (Dual Degree) | 7,742 | 13,773 | 6,383 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems5 yr · Bachelor and Master of Technology (Dual Degree) | 7,786 | 14,622 | 6,305 |
| B. Tech. (EEE)-M. Tech. in (Power &. Control)5 yr · B.Tech. + M.Tech./MS (Dual Degree) | 8,283 | 17,829 | 7,854 |
| B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya)5 yr · Bachelor of Technology and MBA (Dual Degree) | 8,351 | 16,806 | 6,111 |
| B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya)5 yr · Bachelor of Technology and MBA (Dual Degree) | 8,739 | 19,678 | 7,880 |
| B.Tech (Mechanical Engineering) - MBA (IIM Mumbai)5 yr · Bachelor of Technology and MBA (Dual Degree) | 9,708 | 17,194 | 9,062 |
| B. Tech. (ME) - M. Tech. in Mechatronics5 yr · B.Tech. + M.Tech./MS (Dual Degree) | 10,153 | 19,865 | 7,903 |
| Mechanical Engineering4 yr · Bachelor of Technology | 11,758 | 21,621 | 8,588 |
| Engineering Physics4 yr · Bachelor of Technology | 12,986 | 22,305 | 11,060 |
| B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya)5 yr · Bachelor of Technology and MBA (Dual Degree) | 12,995 | – | 12,992 |
| BS in Economics with MBA (IIM Bodh Gaya)5 yr · Bachelor of Science and MBA (Dual Degree) | 13,325 | – | 10,729 |
| Chemical Engineering4 yr · Bachelor of Technology | 13,715 | 22,069 | 11,304 |
| Economics4 yr · Bachelor of Science | 13,720 | 22,870 | 7,598 |
| B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya)5 yr · Bachelor of Technology and MBA (Dual Degree) | 15,010 | – | 14,749 |
| B. Tech in CE. - M. Tech. in Structural Engineering5 yr · B.Tech. + M.Tech./MS (Dual Degree) | 15,381 | 22,524 | 14,157 |
| Civil Engineering4 yr · Bachelor of Technology | 15,400 | 24,896 | 12,605 |
| Chemical Science and Technology4 yr · Bachelor of Technology | 15,406 | 23,357 | 13,449 |
| B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya)5 yr · Bachelor of Technology and MBA (Dual Degree) | 15,570 | – | 13,577 |
| B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya)5 yr · Bachelor of Technology and MBA (Dual Degree) | 16,042 | 26,073 | 15,577 |
| B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya)5 yr · Bachelor of Technology and MBA (Dual Degree) | 16,163 | 25,549 | 15,042 |
| Metallurgical and Materials Engineering4 yr · Bachelor of Technology | 16,510 | 25,605 | 13,771 |
| B. Tech in CE. - M. Tech. in Geotechnical Engineering5 yr · B.Tech. + M.Tech./MS (Dual Degree) | 16,815 | 22,945 | 16,406 |
How IIT Patna cutoffs moved in JoSAA 2025: Round 1 vs Round 6
Closing ranks usually rise (open up) in later rounds as candidates upgrade or withdraw. All India quota, General (OPEN), gender-neutral seats.
| Programme | Round 1 | Round 6 | Change |
|---|---|---|---|
| Computer Science and Engineering4 yr · Bachelor of Technology | 3,215 | 3,377 | +162 |
| B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya)5 yr · Bachelor of Technology and MBA (Dual Degree) | 4,297 | 4,297 | 0 |
| Artificial Intelligence and Data Science4 yr · Bachelor of Technology | 4,038 | 4,312 | +274 |
| B. Tech. (CSE) and M.Tech in CSE5 yr · B.Tech. + M.Tech./MS (Dual Degree) | 4,049 | 4,323 | +274 |
| B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya)5 yr · Bachelor of Technology and MBA (Dual Degree) | 4,679 | 4,679 | 0 |
| Mathematics and Computing4 yr · Bachelor of Technology | 4,272 | 4,851 | +579 |
| B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya)5 yr · Bachelor of Technology and MBA (Dual Degree) | 5,020 | 5,192 | +172 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing)5 yr · B.Tech. + M.Tech./MS (Dual Degree) | 4,560 | 5,266 | +706 |
| Electronics and Communication Engineering4 yr · Bachelor of Technology | 5,673 | 6,167 | +494 |
| Electrical and Electronics Engineering4 yr · Bachelor of Technology | 6,557 | 7,502 | +945 |
| B. Tech. (ECE) -M. Tech. in VLSI5 yr · B.Tech. + M.Tech./MS (Dual Degree) | 6,221 | 7,742 | +1,521 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems5 yr · Bachelor and Master of Technology (Dual Degree) | 6,832 | 7,786 | +954 |
| B. Tech. (EEE)-M. Tech. in (Power &. Control)5 yr · B.Tech. + M.Tech./MS (Dual Degree) | 7,590 | 8,283 | +693 |
| B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya)5 yr · Bachelor of Technology and MBA (Dual Degree) | 7,718 | 8,351 | +633 |
| B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya)5 yr · Bachelor of Technology and MBA (Dual Degree) | 7,934 | 8,739 | +805 |
| B.Tech (Mechanical Engineering) - MBA (IIM Mumbai)5 yr · Bachelor of Technology and MBA (Dual Degree) | 9,062 | 9,708 | +646 |
| B. Tech. (ME) - M. Tech. in Mechatronics5 yr · B.Tech. + M.Tech./MS (Dual Degree) | 7,854 | 10,153 | +2,299 |
| Mechanical Engineering4 yr · Bachelor of Technology | 10,032 | 11,758 | +1,726 |
| Engineering Physics4 yr · Bachelor of Technology | 11,479 | 12,986 | +1,507 |
| B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya)5 yr · Bachelor of Technology and MBA (Dual Degree) | 10,431 | 12,995 | +2,564 |
| BS in Economics with MBA (IIM Bodh Gaya)5 yr · Bachelor of Science and MBA (Dual Degree) | 10,729 | 13,325 | +2,596 |
| Chemical Engineering4 yr · Bachelor of Technology | 11,917 | 13,715 | +1,798 |
| Economics4 yr · Bachelor of Science | 11,532 | 13,720 | +2,188 |
| B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya)5 yr · Bachelor of Technology and MBA (Dual Degree) | 12,721 | 15,010 | +2,289 |
| B. Tech in CE. - M. Tech. in Structural Engineering5 yr · B.Tech. + M.Tech./MS (Dual Degree) | 13,394 | 15,381 | +1,987 |
| Civil Engineering4 yr · Bachelor of Technology | 13,158 | 15,400 | +2,242 |
| Chemical Science and Technology4 yr · Bachelor of Technology | 13,350 | 15,406 | +2,056 |
| B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya)5 yr · Bachelor of Technology and MBA (Dual Degree) | 13,551 | 15,570 | +2,019 |
| B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya)5 yr · Bachelor of Technology and MBA (Dual Degree) | 14,382 | 16,042 | +1,660 |
| B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya)5 yr · Bachelor of Technology and MBA (Dual Degree) | 13,362 | 16,163 | +2,801 |
| Metallurgical and Materials Engineering4 yr · Bachelor of Technology | 14,045 | 16,510 | +2,465 |
| B. Tech in CE. - M. Tech. in Geotechnical Engineering5 yr · B.Tech. + M.Tech./MS (Dual Degree) | 14,424 | 16,815 | +2,391 |
IIT Patna closing rank trend 2024–2026 (General (OPEN), final round)
Lower closing rank means more competitive. A rising number means the programme became easier to get.
| Programme | Quota | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Artificial Intelligence and Data Science4 yr, Bachelor of Technology | AI | 4,346 | 4,312 | 4,574 |
| B. Tech in CE. - M. Tech. in Geotechnical Engineering5 yr, B.Tech. + M.Tech./MS (Dual Degree) | AI | 15,274 | 16,815 | 17,820 |
| B. Tech in CE. - M. Tech. in Structural Engineering5 yr, B.Tech. + M.Tech./MS (Dual Degree) | AI | 14,055 | 15,381 | 17,261 |
| B. Tech. (CSE) and M.Tech in CSE5 yr, B.Tech. + M.Tech./MS (Dual Degree) | AI | 4,429 | 4,323 | 4,432 |
| B. Tech. (ECE) -M. Tech. in VLSI5 yr, B.Tech. + M.Tech./MS (Dual Degree) | AI | 6,253 | 7,742 | 6,809 |
| B. Tech. (EEE)-M. Tech. in (Power &. Control)5 yr, B.Tech. + M.Tech./MS (Dual Degree) | AI | 7,605 | 8,283 | 8,731 |
| B. Tech. (ME) - M. Tech. in Mechatronics5 yr, B.Tech. + M.Tech./MS (Dual Degree) | AI | 9,835 | 10,153 | 10,711 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing)5 yr, B.Tech. + M.Tech./MS (Dual Degree) | AI | 5,683 | 5,266 | 5,854 |
| B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya)5 yr, Bachelor of Technology and MBA (Dual Degree) | AI | 4,864 | 4,679 | 5,859 |
| B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya)5 yr, Bachelor of Technology and MBA (Dual Degree) | AI | 13,111 | 15,010 | 15,090 |
| B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya)5 yr, Bachelor of Technology and MBA (Dual Degree) | AI | 14,176 | 16,163 | 17,079 |
| B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya)5 yr, Bachelor of Technology and MBA (Dual Degree) | AI | 15,129 | 15,570 | 15,115 |
| B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya)5 yr, Bachelor of Technology and MBA (Dual Degree) | AI | 3,427 | 4,297 | 5,725 |
| B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya)5 yr, Bachelor of Technology and MBA (Dual Degree) | AI | 7,575 | 8,351 | 9,366 |
| B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya)5 yr, Bachelor of Technology and MBA (Dual Degree) | AI | 7,070 | 8,739 | 8,829 |
| B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya)5 yr, Bachelor of Technology and MBA (Dual Degree) | AI | 12,375 | 12,995 | 12,628 |
| B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya)5 yr, Bachelor of Technology and MBA (Dual Degree) | AI | 5,445 | 5,192 | 6,293 |
| B.Tech (Mechanical Engineering) - MBA (IIM Mumbai)5 yr, Bachelor of Technology and MBA (Dual Degree) | AI | 9,445 | 9,708 | 9,006 |
| B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya)5 yr, Bachelor of Technology and MBA (Dual Degree) | AI | 15,438 | 16,042 | 13,112 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems5 yr, Bachelor and Master of Technology (Dual Degree) | AI | 6,660 | 7,786 | 6,950 |
| BS in Economics with MBA (IIM Bodh Gaya)5 yr, Bachelor of Science and MBA (Dual Degree) | AI | 9,961 | 13,325 | 15,050 |
| Chemical Engineering4 yr, Bachelor of Technology | AI | 12,519 | 13,715 | 14,174 |
| Chemical Science and Technology4 yr, Bachelor of Technology | AI | 14,062 | 15,406 | 15,919 |
| Civil Engineering4 yr, Bachelor of Technology | AI | 14,579 | 15,400 | 16,097 |
| Computer Science and Engineering4 yr, Bachelor of Technology | AI | 3,144 | 3,377 | 3,635 |
| Economics4 yr, Bachelor of Science | AI | 11,437 | 13,720 | 14,550 |
| Electrical and Electronics Engineering4 yr, Bachelor of Technology | AI | 6,873 | 7,502 | 7,827 |
| Electronics and Communication Engineering4 yr, Bachelor of Technology | AI | 5,732 | 6,167 | 6,026 |
| Engineering Physics4 yr, Bachelor of Technology | AI | 12,031 | 12,986 | 12,425 |
| Mathematics and Computing4 yr, Bachelor of Technology | AI | 4,952 | 4,851 | 5,320 |
| Mechanical Engineering4 yr, Bachelor of Technology | AI | 10,647 | 11,758 | 12,088 |
| Metallurgical and Materials Engineering4 yr, Bachelor of Technology | AI | 15,323 | 16,510 | 17,179 |
How to reach IIT Patna and where to stay
- Nearest airport: Jay Prakash Narayan Airport (PAT), about 25 km
- Main railway station: Patna Junction, about 30 km
- City: Patna, Bihar
Distances are approximate straight-line distances from the campus; road distance is usually longer.
Reporting day and stay: parents usually need one or two nights near the campus during document verification and reporting, so book early because rooms near the campus fill up during JoSAA reporting weeks. Hostel allotment, hostel fees and mess charges for new students are published by the institute on its official website; check the latest fee notice before paying.
FAQs: IIT Patna cutoff
What is the IIT Patna cutoff for General (OPEN) in 2025?
In JoSAA 2025 Round 6, General (OPEN) closing ranks (All India quota, gender-neutral) ranged from 3,377 for Computer Science and Engineering (4 yr, Bachelor of Technology) to 16,815 for B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 yr, B.Tech. + M.Tech./MS (Dual Degree)). These are JEE Advanced CRL ranks.
What rank is needed for CSE at IIT Patna?
Computer Science and Engineering at IIT Patna closed at JEE Advanced rank 3,377 (General (OPEN), All India quota) in the final round of JoSAA 2025. A rank comfortably below this gives a realistic chance; cutoffs move a little every year.
Which exam rank is used for admission to IIT Patna?
IIT Patna admits through JEE Advanced ranks via JoSAA. You must qualify JEE Advanced; the closing ranks on this page are JEE Advanced CRL or category ranks.
What is the NIRF ranking of IIT Patna?
IIT Patna is placed at rank 19 in NIRF 2025 and rank 34 in NIRF 2024 (Engineering category). NIRF is published by the Ministry of Education.
Where is IIT Patna and how do I reach it?
IIT Patna is in Patna, Bihar. By straight-line distance from the campus, the nearest airport is Jay Prakash Narayan Airport (PAT), about 25 km away, and the nearest main railway station is Patna Junction, about 30 km away. Check road routes and travel time on a map before your reporting day.