Quick answer
In JoSAA 2026 Round 5, the toughest General (OPEN) programme at NIT Kurukshetra (Other State quota) was Computer Science and Engineering (4 yr, Bachelor of Technology), closing at JEE Main rank 8,701. The last programme to close was Civil Engineering (5 yr, Bachelor and Master of Technology (Dual Degree)) at rank 40,535.
Check my chancesAbout NIT Kurukshetra
National Institute of Technology, Kurukshetra (NIT Kurukshetra) is a National Institute of Technology in Kurukshetra, Haryana, established in 1963. NIT Kurukshetra is ranked 85 in the NIRF 2025 Engineering ranking. Admission to its undergraduate programmes is through JEE Main ranks in JoSAA counselling, with half the seats reserved for candidates from Haryana (Home State quota). In JoSAA 2026, Computer Science and Engineering closed at JEE Main rank 8,701 (General (OPEN), Other State quota).
- Full name
- National Institute of Technology, Kurukshetra
- JoSAA group
- NITs
- Location
- Kurukshetra, Haryana
- Established
- 1963
- NIRF Engineering rank
- 85 (2025) · 81 (2024)
- Admission through
- JEE Main rank, JoSAA / CSAB
- JoSAA programmes
- 20 in 2026
- Home State quota
- Haryana (50% of seats)
- Official website
- nitkkr.nic.in
NIT Kurukshetra General (OPEN) cutoff 2026: Home State quota (Round 5)
| Programme | Closing rank | Female-only closing | Opening rank |
|---|---|---|---|
| Architecture5 yr · Bachelor of Architecture · Paper 2 (B.Arch/B.Plan) rank | 2,007 | 1,797 | 1,257 |
| Computer Science and Engineering4 yr · Bachelor of Technology | 9,766 | 14,392 | 6,410 |
| Information Technology4 yr · Bachelor of Technology | 12,585 | 20,840 | 10,155 |
| Artificial Intelligence and Machine Learning4 yr · Bachelor of Technology | 14,192 | 24,733 | 11,848 |
| Artificial Intelligence and Data Science4 yr · Bachelor of Technology | 15,329 | 20,980 | 9,584 |
| Computer Science and Engineering5 yr · Bachelor and Master of Technology (Dual Degree) | 15,900 | – | 14,489 |
| Mathematics and Computing4 yr · Bachelor of Technology | 16,523 | 24,179 | 9,646 |
| Electronics and Communication Engineering4 yr · Bachelor of Technology | 18,218 | 25,794 | 14,382 |
| Electronics and Communication Engineering5 yr · Bachelor and Master of Technology (Dual Degree) | 18,681 | 29,551 | 18,681 |
| Microelectronics & VLSI Engineering4 yr · Bachelor of Technology | 21,904 | 29,821 | 18,536 |
| Electrical Engineering4 yr · Bachelor of Technology | 25,560 | 35,662 | 19,024 |
| ROBOTICS & AUTOMATION4 yr · Bachelor of Technology | 25,611 | 28,448 | 16,835 |
| Industrial Internet of Things4 yr · Bachelor of Technology | 25,844 | 46,148 | 20,074 |
| Electrical Engineering5 yr · Bachelor and Master of Technology (Dual Degree) | 27,461 | – | 24,727 |
| Mechanical Engineering4 yr · Bachelor of Technology | 32,592 | 49,866 | 21,668 |
| Mechanical Engineering5 yr · Bachelor and Master of Technology (Dual Degree) | 34,708 | – | 34,663 |
| Civil Engineering5 yr · Bachelor and Master of Technology (Dual Degree) | 46,081 | 64,501 | 46,081 |
| Production and Industrial Engineering4 yr · Bachelor of Technology | 47,642 | 67,929 | 42,883 |
| Civil Engineering4 yr · Bachelor of Technology | 48,756 | 56,576 | 26,763 |
| SUSTAINABLE ENERGY TECHNOLOGIES4 yr · Bachelor of Technology | 52,176 | 63,297 | 44,838 |
NIT Kurukshetra General (OPEN) cutoff 2026: Other State quota (Round 5)
| Programme | Closing rank | Female-only closing | Opening rank |
|---|---|---|---|
| Architecture5 yr · Bachelor of Architecture · Paper 2 (B.Arch/B.Plan) rank | 968 | 789 | 905 |
| Computer Science and Engineering4 yr · Bachelor of Technology | 8,701 | 16,044 | 6,460 |
| Computer Science and Engineering5 yr · Bachelor and Master of Technology (Dual Degree) | 9,206 | 18,804 | 9,206 |
| Artificial Intelligence and Data Science4 yr · Bachelor of Technology | 11,264 | 19,664 | 9,235 |
| Information Technology4 yr · Bachelor of Technology | 11,668 | 16,956 | 8,452 |
| Artificial Intelligence and Machine Learning4 yr · Bachelor of Technology | 11,824 | 18,183 | 10,494 |
| Mathematics and Computing4 yr · Bachelor of Technology | 12,323 | 19,265 | 8,776 |
| Electronics and Communication Engineering4 yr · Bachelor of Technology | 13,924 | 20,871 | 12,454 |
| Electronics and Communication Engineering5 yr · Bachelor and Master of Technology (Dual Degree) | 14,420 | 19,049 | 14,420 |
| Microelectronics & VLSI Engineering4 yr · Bachelor of Technology | 16,501 | 23,677 | 12,943 |
| ROBOTICS & AUTOMATION4 yr · Bachelor of Technology | 16,848 | 21,300 | 15,310 |
| Industrial Internet of Things4 yr · Bachelor of Technology | 19,006 | 24,461 | 15,231 |
| Electrical Engineering4 yr · Bachelor of Technology | 19,840 | 27,999 | 17,015 |
| Electrical Engineering5 yr · Bachelor and Master of Technology (Dual Degree) | 19,995 | 30,094 | 19,995 |
| Mechanical Engineering5 yr · Bachelor and Master of Technology (Dual Degree) | 23,765 | 47,589 | 17,689 |
| Mechanical Engineering4 yr · Bachelor of Technology | 25,943 | 41,921 | 22,637 |
| Production and Industrial Engineering4 yr · Bachelor of Technology | 36,697 | 57,552 | 25,068 |
| SUSTAINABLE ENERGY TECHNOLOGIES4 yr · Bachelor of Technology | 38,297 | 54,397 | 30,994 |
| Civil Engineering4 yr · Bachelor of Technology | 40,050 | 54,076 | 32,302 |
| Civil Engineering5 yr · Bachelor and Master of Technology (Dual Degree) | 40,535 | 58,527 | 40,535 |
How NIT Kurukshetra cutoffs moved in JoSAA 2026: Round 1 vs Round 5
Closing ranks usually rise (open up) in later rounds as candidates upgrade or withdraw. Other State quota, General (OPEN), gender-neutral seats.
| Programme | Round 1 | Round 5 | Change |
|---|---|---|---|
| Architecture5 yr · Bachelor of Architecture | 744 | 968 | +224 |
| Computer Science and Engineering4 yr · Bachelor of Technology | 7,895 | 8,701 | +806 |
| Computer Science and Engineering5 yr · Bachelor and Master of Technology (Dual Degree) | 8,141 | 9,206 | +1,065 |
| Artificial Intelligence and Data Science4 yr · Bachelor of Technology | 9,289 | 11,264 | +1,975 |
| Information Technology4 yr · Bachelor of Technology | 9,576 | 11,668 | +2,092 |
| Artificial Intelligence and Machine Learning4 yr · Bachelor of Technology | 9,305 | 11,824 | +2,519 |
| Mathematics and Computing4 yr · Bachelor of Technology | 10,554 | 12,323 | +1,769 |
| Electronics and Communication Engineering4 yr · Bachelor of Technology | 12,147 | 13,924 | +1,777 |
| Electronics and Communication Engineering5 yr · Bachelor and Master of Technology (Dual Degree) | 12,415 | 14,420 | +2,005 |
| Microelectronics & VLSI Engineering4 yr · Bachelor of Technology | 14,552 | 16,501 | +1,949 |
| ROBOTICS & AUTOMATION4 yr · Bachelor of Technology | 14,323 | 16,848 | +2,525 |
| Industrial Internet of Things4 yr · Bachelor of Technology | 16,647 | 19,006 | +2,359 |
| Electrical Engineering4 yr · Bachelor of Technology | 16,975 | 19,840 | +2,865 |
| Electrical Engineering5 yr · Bachelor and Master of Technology (Dual Degree) | 16,677 | 19,995 | +3,318 |
| Mechanical Engineering5 yr · Bachelor and Master of Technology (Dual Degree) | 23,624 | 23,765 | +141 |
| Mechanical Engineering4 yr · Bachelor of Technology | 23,813 | 25,943 | +2,130 |
| Production and Industrial Engineering4 yr · Bachelor of Technology | 33,885 | 36,697 | +2,812 |
| SUSTAINABLE ENERGY TECHNOLOGIES4 yr · Bachelor of Technology | 33,540 | 38,297 | +4,757 |
| Civil Engineering4 yr · Bachelor of Technology | 34,511 | 40,050 | +5,539 |
| Civil Engineering5 yr · Bachelor and Master of Technology (Dual Degree) | 35,194 | 40,535 | +5,341 |
NIT Kurukshetra closing rank trend 2024–2026 (General (OPEN), final round)
Lower closing rank means more competitive. A rising number means the programme became easier to get.
| Programme | Quota | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Architecture5 yr, Bachelor of Architecture | HS | – | 2,110 | 2,007 |
| Architecture5 yr, Bachelor of Architecture | OS | – | 1,109 | 968 |
| Artificial Intelligence and Data Science4 yr, Bachelor of Technology | HS | 11,951 | 12,578 | 15,329 |
| Artificial Intelligence and Data Science4 yr, Bachelor of Technology | OS | 7,485 | 8,510 | 11,264 |
| Artificial Intelligence and Machine Learning4 yr, Bachelor of Technology | HS | 10,215 | 12,346 | 14,192 |
| Artificial Intelligence and Machine Learning4 yr, Bachelor of Technology | OS | 8,432 | 9,204 | 11,824 |
| Civil Engineering5 yr, Bachelor and Master of Technology (Dual Degree) | HS | 44,751 | 49,120 | 46,081 |
| Civil Engineering5 yr, Bachelor and Master of Technology (Dual Degree) | OS | 34,173 | 38,018 | 40,535 |
| Civil Engineering4 yr, Bachelor of Technology | HS | 41,698 | 43,064 | 48,756 |
| Civil Engineering4 yr, Bachelor of Technology | OS | 34,647 | 36,367 | 40,050 |
| Computer Science and Engineering5 yr, Bachelor and Master of Technology (Dual Degree) | HS | 11,043 | 11,456 | 15,900 |
| Computer Science and Engineering5 yr, Bachelor and Master of Technology (Dual Degree) | OS | 7,717 | 7,283 | 9,206 |
| Computer Science and Engineering4 yr, Bachelor of Technology | HS | 8,475 | 8,484 | 9,766 |
| Computer Science and Engineering4 yr, Bachelor of Technology | OS | 6,000 | 7,037 | 8,701 |
| Electrical Engineering5 yr, Bachelor and Master of Technology (Dual Degree) | HS | 23,037 | 27,197 | 27,461 |
| Electrical Engineering5 yr, Bachelor and Master of Technology (Dual Degree) | OS | 15,897 | 17,159 | 19,995 |
| Electrical Engineering4 yr, Bachelor of Technology | HS | 21,795 | 24,102 | 25,560 |
| Electrical Engineering4 yr, Bachelor of Technology | OS | 17,104 | 17,242 | 19,840 |
| Electronics and Communication Engineering5 yr, Bachelor and Master of Technology (Dual Degree) | HS | 14,593 | 16,112 | 18,681 |
| Electronics and Communication Engineering5 yr, Bachelor and Master of Technology (Dual Degree) | OS | 12,066 | 12,384 | 14,420 |
| Electronics and Communication Engineering4 yr, Bachelor of Technology | HS | 15,830 | 15,889 | 18,218 |
| Electronics and Communication Engineering4 yr, Bachelor of Technology | OS | 11,489 | 12,163 | 13,924 |
| Industrial Internet of Things4 yr, Bachelor of Technology | HS | 19,912 | 24,176 | 25,844 |
| Industrial Internet of Things4 yr, Bachelor of Technology | OS | 16,603 | 17,859 | 19,006 |
| Information Technology4 yr, Bachelor of Technology | HS | 11,454 | 12,252 | 12,585 |
| Information Technology4 yr, Bachelor of Technology | OS | 7,512 | 8,600 | 11,668 |
| Mathematics and Computing4 yr, Bachelor of Technology | HS | 13,410 | 15,269 | 16,523 |
| Mathematics and Computing4 yr, Bachelor of Technology | OS | 9,556 | 10,265 | 12,323 |
| Mechanical Engineering5 yr, Bachelor and Master of Technology (Dual Degree) | HS | 30,337 | 32,679 | 34,708 |
| Mechanical Engineering5 yr, Bachelor and Master of Technology (Dual Degree) | OS | 18,205 | 20,199 | 23,765 |
| Mechanical Engineering4 yr, Bachelor of Technology | HS | 28,538 | 30,173 | 32,592 |
| Mechanical Engineering4 yr, Bachelor of Technology | OS | 23,310 | 24,753 | 25,943 |
| Microelectronics & VLSI Engineering4 yr, Bachelor of Technology | HS | 22,127 | 22,646 | 21,904 |
| Microelectronics & VLSI Engineering4 yr, Bachelor of Technology | OS | 14,399 | 15,155 | 16,501 |
| Production and Industrial Engineering4 yr, Bachelor of Technology | HS | 43,737 | 44,633 | 47,642 |
| Production and Industrial Engineering4 yr, Bachelor of Technology | OS | 39,314 | 39,510 | 36,697 |
| ROBOTICS & AUTOMATION4 yr, Bachelor of Technology | HS | 16,498 | 20,596 | 25,611 |
| ROBOTICS & AUTOMATION4 yr, Bachelor of Technology | OS | 11,581 | 13,940 | 16,848 |
| SUSTAINABLE ENERGY TECHNOLOGIES4 yr, Bachelor of Technology | HS | 45,275 | 48,578 | 52,176 |
| SUSTAINABLE ENERGY TECHNOLOGIES4 yr, Bachelor of Technology | OS | 32,019 | 36,123 | 38,297 |
How to reach NIT Kurukshetra and where to stay
- Nearest airport: Shaheed Bhagat Singh International Airport (IXC), about 81 km
- Main railway station: Kurukshetra Junction, about 4 km
- City: Kurukshetra, Haryana
Distances are approximate straight-line distances from the campus; road distance is usually longer.
Reporting day and stay: parents usually need one or two nights near the campus during document verification and reporting, so book early because rooms near the campus fill up during JoSAA reporting weeks. Hostel allotment, hostel fees and mess charges for new students are published by the institute on its official website; check the latest fee notice before paying.
FAQs: NIT Kurukshetra cutoff
What is the NIT Kurukshetra cutoff for General (OPEN) in 2026?
In JoSAA 2026 Round 5, General (OPEN) closing ranks (Other State quota, gender-neutral) ranged from 8,701 for Computer Science and Engineering (4 yr, Bachelor of Technology) to 40,535 for Civil Engineering (5 yr, Bachelor and Master of Technology (Dual Degree)). These are JEE Main CRL ranks.
What rank is needed for CSE at NIT Kurukshetra?
Computer Science and Engineering at NIT Kurukshetra closed at JEE Main rank 8,701 (General (OPEN), Other State quota) in the final round of JoSAA 2026. A rank comfortably below this gives a realistic chance; cutoffs move a little every year.
Is there a home state quota at NIT Kurukshetra?
Yes. Candidates whose Class 12 state is Haryana compete for Home State seats, which usually close at much higher ranks. For example, Computer Science and Engineering (4 yr, Bachelor of Technology) closed at 9,766 for the Home State quota versus 8,701 for Other State in JoSAA 2026.
Which exam rank is used for admission to NIT Kurukshetra?
NIT Kurukshetra admits through JEE Main ranks via JoSAA (and CSAB special rounds for vacant seats). Closing ranks on this page are JEE Main CRL ranks for OPEN seats and category ranks for EWS, OBC-NCL, SC and ST seats.
What is the NIRF ranking of NIT Kurukshetra?
NIT Kurukshetra is placed at rank 85 in NIRF 2025 and rank 81 in NIRF 2024 (Engineering category). NIRF is published by the Ministry of Education.
Where is NIT Kurukshetra and how do I reach it?
NIT Kurukshetra is in Kurukshetra, Haryana. By straight-line distance from the campus, the nearest airport is Shaheed Bhagat Singh International Airport (IXC), about 81 km away, and the nearest main railway station is Kurukshetra Junction, about 4 km away. Check road routes and travel time on a map before your reporting day.