Quick answer
In JoSAA 2025 Round 6, the toughest General (OPEN) programme at SGSITS Indore (All India quota) was Computer Science and Engineering (4 yr, Bachelor of Technology), closing at JEE Main rank 27,947. The last programme to close was Industrial and Production Engineering (4 yr, Bachelor of Technology) at rank 71,193.
Check my chancesAbout SGSITS Indore
Shri G. S. Institute of Technology and Science Indore (SGSITS Indore) is located in Indore, Madhya Pradesh. It takes part in JoSAA counselling alongside the Government Funded Technical Institutes (GFTIs). SGSITS Indore is in the 201-300 rank band in the NIRF 2024 Engineering ranking (ranked as Shri G. S. Institute of Technology & Science). Admission to its undergraduate programmes is through JEE Main ranks in JoSAA counselling. In JoSAA 2025, Computer Science and Engineering closed at JEE Main rank 27,947 (General (OPEN), All India quota).
- Full name
- Shri G. S. Institute of Technology and Science Indore
- JoSAA group
- GFTIs (Government Funded Technical Institutes)
- Location
- Indore, Madhya Pradesh
- NIRF Engineering rank
- 201-300 (2024)
- Admission through
- JEE Main rank, JoSAA / CSAB
- JoSAA programmes
- 9 in 2025
SGSITS Indore General (OPEN) cutoff 2025: All India quota (Round 6)
| Programme | Closing rank | Female-only closing | Opening rank |
|---|---|---|---|
| Computer Science and Engineering4 yr · Bachelor of Technology | 27,947 | – | 9,767 |
| Information Technology4 yr · Bachelor of Technology | 32,619 | – | 28,578 |
| Electronics and Telecommunication Engineering4 yr · Bachelor of Technology | 41,294 | – | 35,170 |
| Electrical Engineering4 yr · Bachelor of Technology | 50,882 | – | 45,530 |
| Electronics and Instrumentation Engineering4 yr · Bachelor of Technology | 51,031 | – | 48,831 |
| Mechanical Engineering4 yr · Bachelor of Technology | 55,093 | – | 49,654 |
| Civil Engineering4 yr · Bachelor of Technology | 55,931 | – | 54,761 |
| Biomedical Engineering4 yr · Bachelor of Technology | 69,348 | – | 60,038 |
| Industrial and Production Engineering4 yr · Bachelor of Technology | 71,193 | – | 67,155 |
How SGSITS Indore cutoffs moved in JoSAA 2025: Round 1 vs Round 6
Closing ranks usually rise (open up) in later rounds as candidates upgrade or withdraw. All India quota, General (OPEN), gender-neutral seats.
| Programme | Round 1 | Round 6 | Change |
|---|---|---|---|
| Computer Science and Engineering4 yr · Bachelor of Technology | 21,533 | 27,947 | +6,414 |
| Information Technology4 yr · Bachelor of Technology | 26,568 | 32,619 | +6,051 |
| Electronics and Telecommunication Engineering4 yr · Bachelor of Technology | 35,170 | 41,294 | +6,124 |
| Electrical Engineering4 yr · Bachelor of Technology | 41,294 | 50,882 | +9,588 |
| Electronics and Instrumentation Engineering4 yr · Bachelor of Technology | 39,962 | 51,031 | +11,069 |
| Mechanical Engineering4 yr · Bachelor of Technology | 47,041 | 55,093 | +8,052 |
| Civil Engineering4 yr · Bachelor of Technology | 54,761 | 55,931 | +1,170 |
| Biomedical Engineering4 yr · Bachelor of Technology | 44,024 | 69,348 | +25,324 |
| Industrial and Production Engineering4 yr · Bachelor of Technology | 58,539 | 71,193 | +12,654 |
SGSITS Indore closing rank trend 2024–2026 (General (OPEN), final round)
Lower closing rank means more competitive. A rising number means the programme became easier to get.
| Programme | Quota | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Biomedical Engineering4 yr, Bachelor of Technology | AI | – | 69,348 | 69,138 |
| Civil Engineering4 yr, Bachelor of Technology | AI | – | 55,931 | 64,315 |
| Computer Science and Engineering4 yr, Bachelor of Technology | AI | – | 27,947 | 35,055 |
| Electrical Engineering4 yr, Bachelor of Technology | AI | – | 50,882 | 54,109 |
| Electronics and Instrumentation Engineering4 yr, Bachelor of Technology | AI | – | 51,031 | 51,847 |
| Electronics and Telecommunication Engineering4 yr, Bachelor of Technology | AI | – | 41,294 | 46,234 |
| Industrial and Production Engineering4 yr, Bachelor of Technology | AI | – | 71,193 | 64,976 |
| Information Technology4 yr, Bachelor of Technology | AI | – | 32,619 | 39,308 |
| Mechanical Engineering4 yr, Bachelor of Technology | AI | – | 55,093 | 55,918 |
How to reach SGSITS Indore and where to stay
- City: Indore, Madhya Pradesh
Reporting day and stay: parents usually need one or two nights near the campus during document verification and reporting, so book early because rooms near the campus fill up during JoSAA reporting weeks. Hostel allotment, hostel fees and mess charges for new students are published by the institute; check the latest fee notice before paying.
FAQs: SGSITS Indore cutoff
What is the SGSITS Indore cutoff for General (OPEN) in 2025?
In JoSAA 2025 Round 6, General (OPEN) closing ranks (All India quota, gender-neutral) ranged from 27,947 for Computer Science and Engineering (4 yr, Bachelor of Technology) to 71,193 for Industrial and Production Engineering (4 yr, Bachelor of Technology). These are JEE Main CRL ranks.
What rank is needed for CSE at SGSITS Indore?
Computer Science and Engineering at SGSITS Indore closed at JEE Main rank 27,947 (General (OPEN), All India quota) in the final round of JoSAA 2025. A rank comfortably below this gives a realistic chance; cutoffs move a little every year.
Which exam rank is used for admission to SGSITS Indore?
SGSITS Indore admits through JEE Main ranks via JoSAA (and CSAB special rounds for vacant seats). Closing ranks on this page are JEE Main CRL ranks for OPEN seats and category ranks for EWS, OBC-NCL, SC and ST seats.
What is the NIRF ranking of SGSITS Indore?
SGSITS Indore is placed at rank band 201-300 in NIRF 2024 (Engineering category). NIRF is published by the Ministry of Education.