Quick answer
In JoSAA 2026 (final round, OPEN, gender-neutral, Other State / All India seats), Civil closed between rank 20,111 (NIT Trichy) and 64,980 (NIT Manipur) across 35 NIT programmes; between rank 58,279 (PEC Chandigarh) and 1,16,916 (CSVTU Bhilai) across 20 GFTI programmes. At IITs (JEE Advanced rank) it closed between 4,417 (IIT Bombay) and 18,245 (IIT Jammu).
Find Civil for your rank
Enter your rank to keep only the programmes whose closing rank was at or beyond it (any column) in the NIT, IIIT and GFTI tables.
Civil cutoff at NITs 2026
| Institute & programme | Other State | Home State | Female-only | 2025 | Seats | NIRF |
|---|---|---|---|---|---|---|
| NIT TrichyCivil Engineering · 4 yr | 20,111 | 29,391 | 28,644 | 17,304 | 118 | 9 |
| NIT SurathkalCivil Engineering · 4 yr | 23,975 | 33,461 | 32,521 | 22,901 | 115 | 17 |
| NIT RourkelaCivil Engineering · 4 yr | 26,464 | 29,440 | 41,255 | 25,282 | 72 | 13 |
| NIT WarangalCivil Engineering · 4 yr | 26,626 | 32,717 | 41,389 | 25,239 | 109 | 28 |
| NIT DelhiCivil Engineering · 4 yr | 32,027 | 44,487 | 38,696 | 27,647 | 25 | 65 |
| MNIT JaipurCivil Engineering · 4 yr | 34,145 | 29,378 | 47,021 | 35,746 | 115 | 42 |
| MNNIT AllahabadCivil Engineering · 4 yr | 34,311 | 33,895 | 46,459 | 31,589 | 121 | 62 |
| NIT CalicutCivil Engineering · 4 yr | 34,315 | 36,432 | 45,125 | 32,686 | 172 | 21 |
| VNIT NagpurCivil Engineering · 4 yr | 37,933 | 41,858 | 49,481 | 36,904 | 115 | 44 |
| NIT KurukshetraCivil Engineering · 4 yr | 40,050 | 48,756 | 54,076 | 36,367 | 108 | 85 |
| NIT KurukshetraCivil Engineering · 5 yr · Bachelor and Master of Technology (Dual Degree) | 40,535 | 46,081 | 58,527 | 38,018 | 12 | 85 |
| NIT JamshedpurCivil Engineering · 4 yr | 43,238 | 49,950 | 59,116 | 40,071 | 99 | 82 |
| NIT DurgapurCivil Engineering · 4 yr | 43,724 | 47,820 | 58,601 | 40,941 | 80 | 49 |
| MANIT BhopalCivil Engineering · 4 yr | 44,428 | 47,889 | 54,556 | 42,750 | 101 | 81 |
| SVNIT SuratCivil Engineering · 4 yr | 44,740 | 47,595 | 58,075 | 41,558 | 130 | 66 |
| NIT JalandharCivil Engineering · 4 yr | 46,085 | 62,072 | 56,231 | 43,668 | 80 | 55 |
| NIT GoaCivil Engineering · 4 yr | 46,260 | 78,113 | 53,557 | 45,845 | 37 | 101-150 |
| NIT HamirpurCivil Engineering · 4 yr | 48,638 | 1,04,617 | 60,850 | 47,577 | 123 | 97 |
| NIT RaipurCivil Engineering · 4 yr | 49,598 | 86,929 | 59,763 | 47,160 | 97 | 86 |
| NIT SilcharCivil Engineering · 4 yr | 50,179 | 78,700 | 65,391 | 48,062 | 157 | 50 |
| NIT PatnaCivil Engineering · 4 yr | 50,873 | 50,880 | 63,406 | 48,513 | 116 | 53 |
| NIT UttarakhandCivil Engineering · 4 yr | 51,417 | 68,634 | 59,689 | 49,391 | 36 | 151-200 |
| NIT PatnaCivil Engineering with Specialization in Construction Technology and Management · 5 yr · Bachelor and Master of Technology (Dual Degree) | 51,933 | 54,546 | 64,608 | 47,881 | 12 | 53 |
| NIT PuducherryCivil Engineering · 4 yr | 52,613 | 2,48,297 | 58,328 | 49,922 | 45 | 99 |
| NIT Andhra PradeshCivil Engineering · 4 yr | 53,408 | 55,593 | 64,968 | 52,976 | 60 | 201-300 |
| IIEST ShibpurCivil Engineering · 4 yr | 54,593 | 56,640 | 67,948 | 53,728 | 155 | 54 |
| NIT AgartalaCivil Engineering · 4 yr | 57,920 | 2,91,086 | 70,457 | 54,950 | 120 | 101-150 |
| NIT MeghalayaCivil Engineering · 4 yr | 58,913 | 2,30,791 | 70,061 | 52,450 | 38 | 83 |
| NIT SrinagarCivil Engineering · 4 yr | 59,039 | – | 70,933 | 57,319 | 170 | 73 |
| NIT SikkimCivil Engineering · 4 yr | 61,708 | 3,21,378 | 68,502 | 54,268 | 30 | 151-200 |
| NIT Arunachal PradeshCivil Engineering · 4 yr | 61,716 | 2,19,261 | 73,907 | 58,464 | 50 | 101-150 |
| NIT ManipurCivil Engineering · 4 yr | 62,614 | 3,53,325 | 77,217 | 60,323 | 38 | 151-200 |
| NIT MizoramCivil Engineering · 4 yr | 62,780 | 5,66,926 | 72,284 | 61,620 | 34 | 101-150 |
| NIT NagalandCivil Engineering · 4 yr | 64,955 | – | 69,407 | 60,689 | 33 | 101-150 |
| NIT ManipurCivil Engineering · 5 yr · Bachelor and Master of Technology (Dual Degree) | 64,980 | 4,02,297 | – | – | 10 | 151-200 |
Civil cutoff at GFTIs 2026
| Institute & programme | All India | Home State | Female-only | 2025 | Seats | NIRF |
|---|---|---|---|---|---|---|
| PEC ChandigarhCivil Engineering · 4 yr | 58,279 | 1,24,344 | – | 53,919 | 126 | 101-150 |
| BIT MesraCivil Engineering · 4 yr | 64,296 | – | 68,725 | 57,616 | 82 | 51 |
| SGSITS IndoreCivil Engineering · 4 yr | 64,315 | – | – | 55,931 | 4 | 201-300 |
| NERIST ItanagarCivil Engineering · 4 yr | 75,189 | – | – | – | 2 | 151-200 |
| IITRAM AhmedabadCivil Engineering · 4 yr | 83,872 | – | – | 83,677 | 54 | 201-300 |
| Puducherry Technological UniversityCivil Engineering · 4 yr | 86,633 | 5,72,080 | – | 89,050 | 39 | 201-300 |
| CIT KokrajharCivil Engineering · 4 yr | 90,114 | – | 1,01,698 | 84,979 | 5 | – |
| Tezpur UniversityCivil Engineering · 4 yr | 92,138 | – | – | 1,04,195 | 25 | 151-200 |
| BIT PatnaCivil Engineering · 4 yr | 92,313 | 1,28,321 | 86,504 | 78,797 | 71 | – |
| Gati Shakti VishwavidyalayaB.Tech in Civil Engineering (Rail Engineering) · 4 yr | 94,237 | – | 86,873 | 89,062 | 64 | – |
| NITTTR BhopalCivil Engineering · 4 yr | 96,629 | – | 98,675 | – | 36 | – |
| SMVDU KatraCivil Engineering · 4 yr | 97,684 | – | – | 1,02,500 | 30 | 151-200 |
| Tezpur UniversityB.Tech. (Civil Engineering) - MBA · 5 yr · Bachelor of Technology and MBA (Dual Degree) | 1,00,367 | – | – | 87,713 | 5 | 151-200 |
| SLIET LongowalCivil Engineering · 4 yr | 1,02,616 | – | – | 1,02,957 | 38 | 79 |
| GKCIET MaldaCivil and Environmental Engineering · 4 yr | 1,04,191 | 2,97,222 | 93,464 | 1,02,226 | 44 | – |
| Central University of JharkhandCivil Engineering · 4 yr | 1,09,538 | – | – | 91,069 | 21 | – |
| Central University of HaryanaCivil Engineering · 4 yr | 1,10,615 | – | – | 1,04,045 | 60 | – |
| Mizoram UniversityCivil Engineering · 4 yr | 1,11,490 | – | – | 1,09,020 | 17 | – |
| GGV BilaspurCivil Engineering · 4 yr | 1,13,603 | – | – | 1,10,442 | 60 | 151-200 |
| CSVTU BhilaiCivil Engineering · 4 yr | 1,16,916 | – | – | 1,06,159 | 30 | – |
Civil cutoff at IITs 2026
JEE Advanced ranks (CRL). Not affected by the rank filter above.
| Institute & programme | All India | Female-only | 2025 | Seats | NIRF |
|---|---|---|---|---|---|
| IIT BombayCivil Engineering · 4 yr | 4,417 | 8,730 | 4,250 | 146 | 3 |
| IIT DelhiCivil Engineering · 4 yr | 4,901 | 10,332 | 4,302 | 110 | 2 |
| IIT MadrasCivil Engineering · 4 yr | 6,225 | 13,648 | 6,112 | 111 | 1 |
| IIT KanpurCivil Engineering · 4 yr | 7,177 | 14,786 | 6,161 | 148 | 4 |
| IIT RoorkeeCivil Engineering · 4 yr | 7,765 | 16,077 | 6,870 | 154 | 6 |
| IIT KharagpurCivil Engineering · 4 yr | 8,816 | 16,843 | 7,774 | 119 | 5 |
| IIT HyderabadCivil Engineering · 4 yr | 8,928 | 17,416 | 8,698 | 65 | 7 |
| IIT GuwahatiCivil Engineering · 4 yr | 9,883 | 17,941 | 9,021 | 117 | 8 |
| IIT IndoreCivil Engineering · 4 yr | 11,604 | 19,641 | 10,641 | 53 | 12 |
| IIT BHU VaranasiCivil Engineering · 4 yr | 12,331 | 20,902 | 10,278 | 160 | 10 |
| IIT GandhinagarCivil Engineering · 4 yr | 12,508 | 20,270 | 10,796 | 40 | 25 |
| IIT RoparCivil Engineering · 4 yr | 14,538 | 21,533 | 12,488 | 35 | 32 |
| IIT PatnaB.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) · 5 yr · Bachelor of Technology and MBA (Dual Degree) | 15,115 | – | 15,570 | 6 | 19 |
| IIT ISM DhanbadCivil Engineering · 4 yr | 15,329 | 24,253 | 13,778 | 70 | 15 |
| IIT JodhpurCivil and Infrastructure Engineering · 4 yr | 15,583 | 23,614 | 14,301 | 60 | 27 |
| IIT MandiCivil Engineering · 4 yr | 15,702 | 23,863 | 14,274 | 50 | 26 |
| IIT PatnaCivil Engineering · 4 yr | 16,097 | 26,579 | 15,400 | 70 | 19 |
| IIT BhubaneswarCivil Engineering · 4 yr | 16,868 | 24,750 | 16,156 | 105 | 39 |
| IIT TirupatiCivil Engineering · 4 yr | 17,682 | 25,631 | 16,548 | 39 | 57 |
| IIT DharwadCivil and Infrastructure Engineering · 4 yr | 17,968 | 27,345 | 17,472 | 30 | 77 |
| IIT PalakkadCivil Engineering · 4 yr | 18,196 | 26,797 | 16,753 | 50 | 64 |
| IIT JammuCivil Engineering · 4 yr | 18,245 | 29,824 | 17,263 | 40 | 56 |
About Civil Engineering
Structures, construction, transport, water resources and environmental engineering. Many graduates join construction and infrastructure firms or government engineering services.
How to read these cutoffs
- Closing rank is the last rank that got a seat in the final JoSAA round. Round 1 closes earlier; see each college page for round-wise ranks.
- Home State seats (half of the seats at each NIT) are only for students whose Class 12 is from that state, and they usually close much later than Other State seats.
- Female-only seats are extra (supernumerary) seats; female candidates are considered for both these and gender-neutral seats.
- Category seats (EWS, OBC-NCL, SC, ST) close on category ranks. Switch the category above to see them.
- Want every option for your exact profile? Use the college predictor.
FAQs
Which NIT has the highest demand for Civil?
Civil at NIT Trichy closed first, at rank 20,111 for OPEN Other State seats in JoSAA 2026 final round. It is followed by NIT Surathkal (23,975), NIT Rourkela (26,464), NIT Warangal (26,626).
What JEE Main rank is needed for Civil at an NIT?
For OPEN Other State seats in JoSAA 2026, NIT closing ranks for Civil ranged from 20,111 to 64,980. Home State seats closed as late as rank 5,66,926, so students from that state have more options. Treat these as a guide: cutoffs change every year.
Is the Civil cutoff higher for female candidates?
Yes. Female-only (supernumerary) seats close at later ranks: for Civil, the typical female-only closing rank was about 1.2 times the gender-neutral one. Female candidates compete for both pools.
Does JEE Main rank give Civil at IITs?
No. IIT seats are allotted on JEE Advanced rank. JEE Main rank (CRL or category rank) is used for NITs, IIITs and GFTIs.
Cutoffs for other branches
- AI & Data Science
- CSE
- IT
- Mathematics & Computing
- ECE
- Electrical
- Instrumentation
- Mechanical
- Civil
- Biotechnology
- Chemical
- Metallurgy & Materials
- Aerospace
- Engineering Physics
- Mining
- Production & Industrial
Colleges by JEE Main rank
- Rank 1,000
- Rank 2,000
- Rank 3,000
- Rank 5,000
- Rank 7,500
- Rank 10,000
- Rank 15,000
- Rank 20,000
- Rank 25,000
- Rank 30,000
- Rank 40,000
- Rank 50,000
- Rank 60,000
- Rank 75,000
- Rank 1,00,000