Quick answer
In JoSAA 2026 (final round), 275 programmes closed at or above rank 50,000 for General, gender-neutral, Other State/All India seats: 57 at NITs, 19 at IIITs, 199 at GFTIs. The most competitive among them included Computer Science and Engineering at IIIT Agartala, Civil Engineering at NIT Silchar, Electrical and Electronics Engineering at IIIT Bhubaneswar.
Personalise for my category & stateBest options with rank 50,000
NITs for JEE Main rank 50,000 (84 programmes)
| Institute & programme | Closing rank | Chance | Quota |
|---|---|---|---|
| NIT SrinagarElectrical Engineering · 4 yr | 43,664 | Borderline | Other State |
| NIT DurgapurCivil Engineering · 4 yr | 43,724 | Borderline | Other State |
| SVNIT SuratMathematics · 5 yr | 43,918 | Borderline | Other State |
| NIT Andhra PradeshMechanical Engineering · 4 yr | 44,088 | Borderline | Other State |
| NIT MeghalayaElectrical and Electronics Engineering · 4 yr | 44,300 | Borderline | Other State |
| NIT AgartalaMechanical Engineering · 4 yr | 44,427 | Borderline | Other State |
| MANIT BhopalCivil Engineering · 4 yr | 44,428 | Borderline | Other State |
| NIT SikkimElectrical and Electronics Engineering · 4 yr | 44,624 | Borderline | Other State |
| SVNIT SuratCivil Engineering · 4 yr | 44,740 | Borderline | Other State |
| NIT Andhra PradeshChemical Engineering · 4 yr | 44,755 | Borderline | Other State |
| NIT JamshedpurMetallurgical and Materials Engineering · 4 yr | 45,018 | Borderline | Other State |
| VNIT NagpurMining Engineering · 4 yr | 45,437 | Borderline | Other State |
| NIT Arunachal PradeshElectronics and Communication Engineering · 4 yr | 45,717 | Borderline | Other State |
| MANIT BhopalMaterials and Metallurgical Engineering · 4 yr | 45,802 | Borderline | Other State |
| SVNIT SuratIndustrial Chemistry · 4 yr | 46,051 | Borderline | Other State |
| NIT JalandharCivil Engineering · 4 yr | 46,085 | Borderline | Other State |
| NIT GoaCivil Engineering · 4 yr | 46,260 | Borderline | Other State |
| NIT JalandharIndustrial and Production Engineering · 4 yr | 46,485 | Borderline | Other State |
| NIT DurgapurMetallurgical and Materials Engineering · 4 yr | 46,937 | Borderline | Other State |
| NIT ManipurElectronics and Communication Engineering · 4 yr | 47,217 | Borderline | Other State |
| NIT NagalandElectronics and Communication Engineering · 4 yr | 47,733 | Borderline | Other State |
| NIT SrinagarMechanical Engineering · 4 yr | 47,917 | Borderline | Other State |
| NIT HamirpurCivil Engineering · 4 yr | 48,638 | Borderline | Other State |
| NIT HamirpurMaterials Science and Engineering · 4 yr | 49,526 | Borderline | Other State |
| NIT RaipurCivil Engineering · 4 yr | 49,598 | Borderline | Other State |
| NIT MizoramElectronics and Communication Engineering · 4 yr | 49,700 | Borderline | Other State |
| NIT Arunachal PradeshElectrical Engineering · 4 yr | 49,957 | Borderline | Other State |
| NIT SilcharCivil Engineering · 4 yr | 50,179 | Good chance | Other State |
| NIT PatnaChemical Technology · 5 yr | 50,691 | Good chance | Other State |
| NIT PatnaCivil Engineering · 4 yr | 50,873 | Good chance | Other State |
| NIT MeghalayaMechanical Engineering · 4 yr | 50,947 | Good chance | Other State |
| NIT DurgapurBio Technology · 4 yr | 51,177 | Good chance | Other State |
| NIT UttarakhandCivil Engineering · 4 yr | 51,417 | Good chance | Other State |
| NIT JalandharBio Technology · 4 yr | 51,741 | Good chance | Other State |
| NIT PatnaCivil Engineering with Specialization in Construction Technology and Management · 5 yr | 51,933 | Good chance | Other State |
| NIT SikkimMechanical Engineering · 4 yr | 52,017 | Good chance | Other State |
| NIT NagalandElectrical and Electronics Engineering · 4 yr | 52,229 | Good chance | Other State |
| NIT PuducherryCivil Engineering · 4 yr | 52,613 | Good chance | Other State |
| NIT ManipurElectrical Engineering · 4 yr | 52,659 | Good chance | Other State |
| NIT Andhra PradeshMetallurgical and Materials Engineering · 4 yr | 52,693 | Good chance | Other State |
| NIT MizoramElectrical Engineering · 4 yr | 52,894 | Good chance | Other State |
| NIT RaipurMetallurgical and Materials Engineering · 4 yr | 53,039 | Good chance | Other State |
| NIT Andhra PradeshCivil Engineering · 4 yr | 53,408 | Good chance | Other State |
| NIT ManipurElectronics and Communication Engineering · 5 yr | 53,559 | Good chance | Other State |
| IIEST ShibpurMetallurgy and Materials Engineering · 4 yr | 53,645 | Good chance | Other State |
| NIT PatnaMaterial Science and Engineering · 5 yr | 53,805 | Good chance | Other State |
| NIT DurgapurChemistry · 5 yr | 53,926 | Good chance | Other State |
| NIT JalandharTextile Technology · 4 yr | 53,959 | Good chance | Other State |
| NIT AgartalaChemical Engineering · 4 yr | 54,037 | Good chance | Other State |
| NIT SrinagarChemical Engineering · 4 yr | 54,059 | Good chance | Other State |
| NIT AgartalaEngineering Physics · 5 yr | 54,125 | Good chance | Other State |
| NIT RaipurMining Engineering · 4 yr | 54,246 | Good chance | Other State |
| IIEST ShibpurCivil Engineering · 4 yr | 54,593 | Good chance | Other State |
| NIT Arunachal PradeshMechanical Engineering · 4 yr | 54,635 | Good chance | Other State |
| NIT Andhra PradeshBio Technology · 4 yr | 54,682 | Good chance | Other State |
| NIT ManipurMechanical Engineering · 4 yr | 54,811 | Good chance | Other State |
| NIT RaipurBio Technology · 4 yr | 54,915 | Good chance | Other State |
| NIT RourkelaLife Science · 5 yr | 55,092 | Good chance | Other State |
| NIT NagalandElectronics and Instrumentation Engineering · 4 yr | 55,144 | Good chance | Other State |
| NIT ManipurElectrical Engineering · 5 yr | 57,004 | Good chance | Other State |
| NIT MizoramMechanical Engineering · 4 yr | 57,367 | Good chance | Other State |
| NIT RaipurBio Medical Engineering · 4 yr | 57,731 | Good chance | Other State |
| NIT AgartalaCivil Engineering · 4 yr | 57,920 | Good chance | Other State |
| NIT MizoramChemical Science and Technology · 4 yr | 57,927 | Good chance | Other State |
| NIT MeghalayaCivil Engineering · 4 yr | 58,913 | Good chance | Other State |
| NIT NagalandMechanical Engineering · 4 yr | 59,028 | Good chance | Other State |
| NIT SrinagarCivil Engineering · 4 yr | 59,039 | Good chance | Other State |
| IIEST ShibpurMining Engineering · 4 yr | 59,117 | Good chance | Other State |
| NIT AgartalaProduction Engineering · 4 yr | 60,058 | Good chance | Other State |
| NIT ManipurMechanical Engineering · 5 yr | 60,721 | Good chance | Other State |
| NIT AgartalaPhysics · 5 yr | 61,159 | Good chance | Other State |
| SVNIT SuratChemistry · 5 yr | 61,319 | Good chance | Other State |
| NIT SrinagarMetallurgical and Materials Engineering · 4 yr | 61,431 | Good chance | Other State |
| NIT AgartalaBiotechnology and Biochemical Engineering · 4 yr | 61,482 | Good chance | Other State |
| NIT SikkimCivil Engineering · 4 yr | 61,708 | Good chance | Other State |
| NIT Arunachal PradeshCivil Engineering · 4 yr | 61,716 | Good chance | Other State |
| NIT ManipurCivil Engineering · 4 yr | 62,614 | High chance | Other State |
| NIT MizoramCivil Engineering · 4 yr | 62,780 | High chance | Other State |
| IIEST ShibpurApplied Geology · 5 yr | 63,194 | High chance | Other State |
| NIT Arunachal PradeshBiosciences and Bioengineering · 4 yr | 64,048 | High chance | Other State |
Showing the 80 most competitive of 84. See all in the college predictor.
IIITs for JEE Main rank 50,000 (49 programmes)
| Institute & programme | Closing rank | Chance | Quota |
|---|---|---|---|
| IIIT SonepatInformation Technology · 4 yr | 43,511 | Borderline | All India |
| IIIT RanchiComputer Science and Engineering · 4 yr | 43,556 | Borderline | All India |
| IIIT RanchiComputer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) · 4 yr | 43,569 | Borderline | All India |
| IIITDM KurnoolArtificial Intelligence and Data Science · 4 yr | 43,631 | Borderline | All India |
| IIIT KottayamComputer Science and Engineering · 4 yr | 43,688 | Borderline | All India |
| IIIT RaichurComputer Science and Engineering · 4 yr | 43,701 | Borderline | All India |
| IIIT UnaElectronics and Communication Engineering · 4 yr | 44,154 | Borderline | All India |
| IIIT BhopalElectronics and Communication Engineering · 4 yr | 44,189 | Borderline | All India |
| IIIT KottayamComputer Science and Engineering with specialization in Cyber Security · 4 yr | 45,036 | Borderline | All India |
| IIITDM KurnoolComputer Science and Engineering · 5 yr | 45,307 | Borderline | All India |
| IIIT DharwadComputer Science and Engineering · 4 yr | 45,308 | Borderline | All India |
| IIIT KottayamB.Tech in Mathematics and Computing · 4 yr | 45,535 | Borderline | All India |
| IIITDM KancheepuramMechanical Engineering · 4 yr | 45,984 | Borderline | All India |
| IIIT Vadodara Diu CampusComputer Science and Engineering · 4 yr | 46,054 | Borderline | All India |
| IIITDM KurnoolArtificial Intelligence and Data Science · 5 yr | 46,056 | Borderline | All India |
| IIIT KalyaniComputer Science and Engineering (Cyber Security) · 4 yr | 46,336 | Borderline | All India |
| IIIT DharwadArtificial Intelligence and Computing · 4 yr | 46,967 | Borderline | All India |
| IIIT RanchiB.Tech in Mathematics and Computing · 4 yr | 47,074 | Borderline | All India |
| IIIT RaichurArtificial Intelligence and Data Science · 4 yr | 47,443 | Borderline | All India |
| IIIT DharwadData Science and Artificial Intelligence · 4 yr | 47,501 | Borderline | All India |
| IIIT KalyaniComputer Science and Engineering · 4 yr | 47,762 | Borderline | All India |
| IIIT BhagalpurComputer Science and Engineering · 4 yr | 48,416 | Borderline | All India |
| IIIT RaichurMathematics and Computing · 4 yr | 48,538 | Borderline | All India |
| IIITDM KurnoolElectronics and Communication Engineering with specialization in Design and Manufacturing · 4 yr | 48,642 | Borderline | All India |
| IIIT RanchiElectronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) · 4 yr | 48,761 | Borderline | All India |
| IIIT DharwadElectronics and Communication Engineering · 4 yr | 48,882 | Borderline | All India |
| IIIT Vadodara Diu CampusComputer Science and Engineering (Cyber Security) · 4 yr | 49,085 | Borderline | All India |
| IIIT RanchiElectronics and Communication Engineering · 4 yr | 49,255 | Borderline | All India |
| IIITDM KurnoolElectronics and Communication Engineering · 5 yr | 49,854 | Borderline | All India |
| IIIT Vadodara Diu CampusArtificial Intelligence · 4 yr | 49,989 | Borderline | All India |
| IIIT AgartalaComputer Science and Engineering · 4 yr | 50,027 | Good chance | All India |
| IIIT KalyaniElectronics and Communication Engineering · 4 yr | 50,809 | Good chance | All India |
| IIIT Vadodara Diu CampusElectronics and Communication Engineering · 4 yr | 50,829 | Good chance | All India |
| IIITDM JabalpurSmart Manufacturing · 4 yr | 51,101 | Good chance | All India |
| IIIT BhagalpurMathematics and Computing · 4 yr | 51,316 | Good chance | All India |
| IIIT VadodaraApplied and Computational Physics · 4 yr | 51,710 | Good chance | All India |
| IIIT BhopalPhysics and Computational Engineering · 4 yr | 52,023 | Good chance | All India |
| IIIT BhagalpurElectronics and Communication Engineering · 4 yr | 52,650 | Good chance | All India |
| IIITDM KancheepuramDesign Engineering · 4 yr | 53,428 | Good chance | All India |
| IIITDM KancheepuramSmart Manufacturing · 4 yr | 54,364 | Good chance | All India |
| IIITDM KurnoolMechanical Engineering · 5 yr | 55,060 | Good chance | All India |
| IIITDM KurnoolMechanical Engineering with specialization in Design and Manufacturing · 4 yr | 55,564 | Good chance | All India |
| IIIT BhagalpurMechatronics and Automation Engineering · 4 yr | 57,309 | Good chance | All India |
| IIIT ManipurComputer Science and Engineering · 4 yr | 59,813 | Good chance | All India |
| IIIT ManipurComputer Science and Engineering with specialization in Artificial Intelligence and Data Science · 4 yr | 63,321 | High chance | All India |
| IIIT ManipurComputer Science and Engineering with specialization in Cyber Security · 4 yr | 66,567 | High chance | All India |
| IIIT ManipurComputer Science and Engineering with specialization in Quantum Technologies · 4 yr | 67,545 | High chance | All India |
| IIIT ManipurElectronics and Communication Engineering · 4 yr | 70,259 | High chance | All India |
| IIIT ManipurElectronics and Communication Engineering with specialization in VLSI and Embedded Systems · 4 yr | 70,610 | High chance | All India |
GFTIs for JEE Main rank 50,000 (206 programmes)
| Institute & programme | Closing rank | Chance | Quota |
|---|---|---|---|
| BIT MesraElectrical and Electronics Engineering · 4 yr | 44,295 | Borderline | All India |
| JNU DelhiElectronics and Communication Engineering · 4 yr | 44,723 | Borderline | All India |
| IIIT BhubaneswarInformation Technology · 4 yr | 45,329 | Borderline | All India |
| SGSITS IndoreElectronics and Telecommunication Engineering · 4 yr | 46,234 | Borderline | All India |
| BIT MesraQuantitative Economics & Data Science · 5 yr | 47,237 | Borderline | All India |
| IIIT BhubaneswarElectronics and Telecommunication Engineering · 4 yr | 47,859 | Borderline | All India |
| PEC ChandigarhProduction and Industrial Engineering · 4 yr | 49,647 | Borderline | Other State |
| IIIT BhubaneswarElectrical and Electronics Engineering · 4 yr | 50,414 | Good chance | All India |
| SGSITS IndoreElectronics and Instrumentation Engineering · 4 yr | 51,847 | Good chance | All India |
| BIT MesraMechanical Engineering · 4 yr | 53,694 | Good chance | All India |
| SGSITS IndoreElectrical Engineering · 4 yr | 54,109 | Good chance | All India |
| IITRAM AhmedabadComputer Engineering · 4 yr | 55,074 | Good chance | All India |
| SGSITS IndoreMechanical Engineering · 4 yr | 55,918 | Good chance | All India |
| NIAMT RanchiComputer Science and Engineering · 4 yr | 57,205 | Good chance | All India |
| PEC ChandigarhCivil Engineering · 4 yr | 58,279 | Good chance | Other State |
| Central University of RajasthanComputer Science and Engineering · 4 yr | 58,353 | Good chance | All India |
| JK Institute Allahabad UniversityComputer Science and Engineering with Major in Artificial Intelligence · 4 yr | 58,569 | Good chance | All India |
| Assam University SilcharComputer Science and Engineering · 4 yr | 59,095 | Good chance | All India |
| PEC ChandigarhMetallurgical and Materials Engineering · 4 yr | 59,105 | Good chance | Other State |
| BIT PatnaComputer Science and Engineering · 4 yr | 59,171 | Good chance | All India |
| NIELIT RoparB.Tech in CSE (AI and ML) · 4 yr | 59,645 | Good chance | All India |
| NITTTR BhopalArtificial Intelligence and Machine Learning · 4 yr | 60,304 | Good chance | All India |
| BIT PatnaComputer Science and Engineering (Artificial Intelligence and Machine Learning) · 4 yr | 60,379 | Good chance | All India |
| GKCIET MaldaComputer Science Engineering (Artificial lntelligence and Machine Learning) · 4 yr | 60,668 | Good chance | Other State |
| Gati Shakti VishwavidyalayaB.Tech in Artificial Intelligenece and Data Science (Transportation and Logistics) · 4 yr | 61,221 | Good chance | All India |
| CIT KokrajharComputer Science and Engineering · 4 yr | 61,422 | Good chance | All India |
| BIT MesraChemical Engineering · 4 yr | 61,847 | Good chance | All India |
| Puducherry Technological UniversityComputer Science and Engineering · 4 yr | 62,405 | Good chance | All India |
| NIELIT AurangabadComputer Science and Engineering · 4 yr | 62,469 | Good chance | All India |
| Tezpur UniversityB.Tech. (Electronics and Communication Engineering) - MBA · 5 yr | 62,535 | High chance | All India |
| University of HyderabadMaterials Engineering · 5 yr | 63,187 | High chance | All India |
| Puducherry Technological UniversityInformation Technology · 4 yr | 63,644 | High chance | All India |
| Central University of KarnatakaComputer Science and Engineering (Artificial Intelligence and Machine Learning) · 4 yr | 63,803 | High chance | All India |
| ICT IndianOil Odisha CampusChemical Engineering · 5 yr | 63,876 | High chance | All India |
| RGNAU AmethiAerospace Engineering · 4 yr | 64,150 | High chance | All India |
| BIT MesraCivil Engineering · 4 yr | 64,296 | High chance | All India |
| SGSITS IndoreCivil Engineering · 4 yr | 64,315 | High chance | All India |
| Puducherry Technological UniversityChemical Engineering · 4 yr | 64,410 | High chance | All India |
| Puducherry Technological UniversityArtificial Intelligence and Data Science · 4 yr | 64,597 | High chance | All India |
| SGSITS IndoreIndustrial and Production Engineering · 4 yr | 64,976 | High chance | All India |
| BIT DeogharComputer Science and Engineering (Artificial Intelligence and Machine Learning) · 4 yr | 65,006 | High chance | All India |
| NIELIT RoparElectronics and Communication Engineering (VLSI Design and Technology) · 4 yr | 65,145 | High chance | All India |
| Tezpur UniversityComputer Science and Engineering · 4 yr | 65,606 | High chance | All India |
| Gati Shakti VishwavidyalayaB.Tech in Electronics & Communication Engineering (Rail Engineering) · 4 yr | 66,086 | High chance | All India |
| IITRAM AhmedabadElectrical Engineering · 4 yr | 66,311 | High chance | All India |
| NIAMT RanchiMechanical Engineering · 4 yr | 67,448 | High chance | All India |
| BIT PatnaElectronics and Communication Engineering · 4 yr | 67,453 | High chance | All India |
| Puducherry Technological UniversityElectrical and Electronics Engineering · 4 yr | 67,555 | High chance | All India |
| BIT MesraBio Technology · 4 yr | 67,616 | High chance | All India |
| SMVDU KatraBio Technology · 4 yr | 67,647 | High chance | All India |
| BIT MesraProduction and Industrial Engineering · 4 yr | 67,784 | High chance | All India |
| BIT MesraPhysics · 5 yr | 67,822 | High chance | All India |
| SLIET LongowalComputer Science and Engineering · 4 yr | 68,425 | High chance | All India |
| NIELIT PatnaComputer Science and Engineering · 4 yr | 68,926 | High chance | All India |
| Assam University SilcharElectronics and Communication Engineering · 4 yr | 69,078 | High chance | All India |
| NERIST ItanagarComputer Science and Engineering · 4 yr | 69,130 | High chance | All India |
| SGSITS IndoreBiomedical Engineering · 4 yr | 69,138 | High chance | All India |
| Central University of RajasthanElectronics and Communication Engineering · 4 yr | 69,310 | High chance | All India |
| BIT DeogharComputer Science and Engineering · 4 yr | 69,578 | High chance | All India |
| JK Institute Allahabad UniversityElectronics and Communication Engineering · 4 yr | 70,233 | High chance | All India |
| Puducherry Technological UniversityMechanical Engineering · 4 yr | 70,294 | High chance | All India |
| Central University of KarnatakaMathematics and Computing · 4 yr | 70,672 | High chance | All India |
| Tezpur UniversityB.Tech. (Computer Science and Engineering) - MBA · 5 yr | 70,776 | High chance | All India |
| RGNAU AmethiArtificial Intelligence & Data Science - Aviation Systems · 4 yr | 71,026 | High chance | All India |
| IITRAM AhmedabadMechanical Engineering · 4 yr | 71,219 | High chance | All India |
| Puducherry Technological UniversityElectronics and Communication Engineering · 4 yr | 71,243 | High chance | All India |
| NIELIT SrinagarB.Tech in CSE (AI and ML) · 4 yr | 71,718 | High chance | All India |
| SLIET LongowalArtificial Intelligence and Data Science · 4 yr | 71,810 | High chance | All India |
| Tezpur UniversityElectronics and Communication Engineering · 4 yr | 71,851 | High chance | All India |
| BIT DeogharElectronics and Communication Engineering · 4 yr | 72,172 | High chance | All India |
| NIELIT AurangabadElectronic Engineering · 4 yr | 72,235 | High chance | All India |
| Central University of HaryanaComputer Science and Engineering · 4 yr | 72,391 | High chance | All India |
| BIT PatnaMathematics and Computing · 5 yr | 72,605 | High chance | All India |
| NIELIT AjmerComputer Science and Engineering (Internet of Things, Cyber Security including Block Chain Technology ) · 4 yr | 73,128 | High chance | All India |
| Puducherry Technological UniversityElectronics and Instrumentation Engineering · 4 yr | 73,259 | High chance | All India |
| Tezpur UniversityElectrical Engineering · 4 yr | 73,682 | High chance | All India |
| Central University of PunjabComputer Science and Engineering · 4 yr | 73,747 | High chance | All India |
| Central University of KarnatakaElectronics and Communication Engineering · 4 yr | 73,957 | High chance | All India |
| NIELIT GorakhpurComputer Science and Engineering with minor in AI and ML · 4 yr | 74,399 | High chance | All India |
| BIT DeogharMathematics and Computing · 5 yr | 74,534 | High chance | All India |
Showing the 80 most competitive of 206. See all in the college predictor.
Your options may be wider
- Home State quota: half the seats at every NIT are for students from that state, and they usually close at much higher ranks.
- Category seats: EWS, OBC-NCL, SC and ST seats close on category ranks.
- Female-only seats: supernumerary seats for female candidates close at noticeably higher ranks.
Add these details in the college predictor for your exact list. Closing ranks change every year, so treat this as a shortlist, not a guarantee.
FAQs
Which colleges can I get with rank 50,000 in JEE Main?
In JoSAA 2026 (final round), 275 programmes closed at or above rank 50,000 for General, gender-neutral, Other State/All India seats: 57 at NITs, 19 at IIITs, 199 at GFTIs. The most competitive among them included Computer Science and Engineering at IIIT Agartala, Civil Engineering at NIT Silchar, Electrical and Electronics Engineering at IIIT Bhubaneswar.
Can I get an NIT with rank 50,000?
Yes. 57 NIT programmes were within reach at rank 50,000 in JoSAA 2026 for Other State General candidates, and Home State quota seats usually close at much higher ranks.
Does this include IITs?
No. IIT seats are allotted on JEE Advanced rank, not JEE Main rank. If you have qualified JEE Advanced, add your Advanced rank in the college predictor.
Colleges by JEE Main rank
- Rank 1,000
- Rank 2,000
- Rank 3,000
- Rank 5,000
- Rank 7,500
- Rank 10,000
- Rank 15,000
- Rank 20,000
- Rank 25,000
- Rank 30,000
- Rank 40,000
- Rank 50,000
- Rank 60,000
- Rank 75,000
- Rank 1,00,000