Quick answer
In JoSAA 2026 (final round), 662 programmes closed at or above rank 7,500 for General, gender-neutral, Other State/All India seats: 310 at NITs, 124 at IIITs, 228 at GFTIs. The most competitive among them included Electronics and Communication Engineering at IIIT Allahabad, B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) at NIT Calicut, Computer Science and Engineering (Artificial Intelligence and Data Science) at VNIT Nagpur.
Personalise for my category & stateBest options with rank 7,500
- IIIT Allahabad: Electronics and Communication Engineering
- NIT Calicut: B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing)
- VNIT Nagpur: Computer Science and Engineering (Artificial Intelligence and Data Science)
- NIT Warangal: Electrical and Electronics Engineering
- NIT Delhi: Computer Science and Engineering
NITs for JEE Main rank 7,500 (315 programmes)
| Institute & programme | Closing rank | Chance | Quota |
|---|---|---|---|
| MNNIT AllahabadMathematics and Computing · 4 yr | 6,553 | Borderline | Other State |
| NIT SurathkalElectrical and Electronics Engineering · 4 yr | 6,798 | Borderline | Other State |
| NIT DelhiArtificial Intelligence and Data Science · 4 yr | 7,022 | Borderline | Other State |
| MNIT JaipurMathematics and Computing · 4 yr | 7,039 | Borderline | Other State |
| VNIT NagpurComputer Science and Engineering · 4 yr | 7,419 | Borderline | Other State |
| NIT CalicutB. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) · 5 yr | 7,870 | Good chance | Other State |
| NIT CalicutElectronics and Communication Engineering · 4 yr | 8,179 | Good chance | Other State |
| VNIT NagpurComputer Science and Engineering (Artificial Intelligence and Data Science) · 4 yr | 8,419 | Good chance | Other State |
| NIT WarangalElectrical and Electronics Engineering · 4 yr | 8,545 | Good chance | Other State |
| NIT DelhiComputer Science and Engineering · 4 yr | 8,669 | Good chance | Other State |
| NIT KurukshetraComputer Science and Engineering · 4 yr | 8,701 | Good chance | Other State |
| NIT TrichyMechanical Engineering · 4 yr | 8,754 | Good chance | Other State |
| NIT WarangalElectrical and Electronics Engineering (Electric Mobility) · 4 yr | 8,816 | Good chance | Other State |
| MNNIT AllahabadElectronics and Communication Engineering · 4 yr | 8,904 | Good chance | Other State |
| NIT RourkelaElectronics and Instrumentation Engineering · 4 yr | 9,139 | Good chance | Other State |
| NIT KurukshetraComputer Science and Engineering · 5 yr | 9,206 | Good chance | Other State |
| MNIT JaipurElectronics and Communication Engineering · 4 yr | 9,309 | Good chance | Other State |
| SVNIT SuratComputer Science and Engineering · 4 yr | 9,517 | High chance | Other State |
| NIT TrichyInstrumentation and Control Engineering · 4 yr | 9,550 | High chance | Other State |
| NIT JamshedpurComputer Science and Engineering · 4 yr | 9,574 | High chance | Other State |
| VNIT NagpurMathematics and Computing · 4 yr | 9,919 | High chance | Other State |
| NIT CalicutEngineering Physics · 4 yr | 10,012 | High chance | Other State |
| NIT RourkelaElectrical Engineering · 4 yr | 10,108 | High chance | Other State |
| MANIT BhopalComputer Science and Engineering · 4 yr | 10,512 | High chance | Other State |
| NIT DelhiAerospace Engineering · 4 yr | 10,870 | High chance | Other State |
| VNIT NagpurElectronics and Communication Engineering · 4 yr | 11,029 | High chance | Other State |
| NIT KurukshetraArtificial Intelligence and Data Science · 4 yr | 11,264 | High chance | Other State |
| SVNIT SuratMathematics and Computing · 4 yr | 11,626 | High chance | Other State |
| NIT KurukshetraInformation Technology · 4 yr | 11,668 | High chance | Other State |
| NIT DelhiElectronics and Communication Engineering · 4 yr | 11,803 | High chance | Other State |
| NIT KurukshetraArtificial Intelligence and Machine Learning · 4 yr | 11,824 | High chance | Other State |
| MNNIT AllahabadElectrical Engineering · 4 yr | 11,845 | High chance | Other State |
| NIT CalicutElectrical and Electronics Engineering · 4 yr | 12,016 | High chance | Other State |
| NIT DurgapurComputer Science and Engineering · 4 yr | 12,281 | High chance | Other State |
| NIT SurathkalMechanical Engineering · 4 yr | 12,307 | High chance | Other State |
| NIT KurukshetraMathematics and Computing · 4 yr | 12,323 | High chance | Other State |
| SVNIT SuratArtificial Intelligence · 4 yr | 12,657 | High chance | Other State |
| NIT JamshedpurElectronics and Communication Engineering · 4 yr | 13,322 | High chance | Other State |
| NIT DelhiVLSI Design and Technology · 4 yr | 13,355 | High chance | Other State |
| NIT TrichyChemical Engineering · 4 yr | 13,406 | High chance | Other State |
| NIT JalandharComputer Science and Engineering · 4 yr | 13,411 | High chance | Other State |
| VNIT NagpurElectronics Engineering (VLSI Design and Technology) · 4 yr | 13,465 | High chance | Other State |
| NIT HamirpurComputer Science and Engineering · 4 yr | 13,866 | High chance | Other State |
| NIT KurukshetraElectronics and Communication Engineering · 4 yr | 13,924 | High chance | Other State |
| NIT SilcharComputer Science and Engineering · 4 yr | 13,993 | High chance | Other State |
| NIT WarangalMechanical Engineering · 4 yr | 14,049 | High chance | Other State |
| MNNIT AllahabadEngineering and Computational Mechanics · 4 yr | 14,168 | High chance | Other State |
| NIT RourkelaEngineering Physics · 4 yr | 14,218 | High chance | Other State |
| NIT DurgapurB.Tech in Mathematics and Computing · 4 yr | 14,277 | High chance | Other State |
| NIT KurukshetraElectronics and Communication Engineering · 5 yr | 14,420 | High chance | Other State |
| NIT RourkelaMechanical Engineering · 4 yr | 14,593 | High chance | Other State |
| MANIT BhopalMathematics and Data Science · 5 yr | 14,597 | High chance | Other State |
| SVNIT SuratArtificial Intelligence · 5 yr | 14,785 | High chance | Other State |
| MNIT JaipurElectrical Engineering · 4 yr | 14,833 | High chance | Other State |
| NIT JalandharMathematics and Computing · 4 yr | 14,960 | High chance | Other State |
| SVNIT SuratElectronics and Communication Engineering · 4 yr | 14,985 | High chance | Other State |
| NIT SurathkalChemical Engineering · 4 yr | 15,093 | High chance | Other State |
| NIT JalandharArtificial Intelligence · 4 yr | 15,141 | High chance | Other State |
| NIT WarangalPhysics · 5 yr | 15,243 | High chance | Other State |
| MANIT BhopalElectronics and Communication Engineering · 4 yr | 15,284 | High chance | Other State |
| NIT DelhiElectrical Engineering · 4 yr | 15,419 | High chance | Other State |
| NIT HamirpurComputer Science and Engineering · 5 yr | 16,062 | High chance | Other State |
| SVNIT SuratElectronics and VLSI Engineering · 4 yr | 16,256 | High chance | Other State |
| NIT DurgapurElectronics and Communication Engineering · 4 yr | 16,370 | High chance | Other State |
| VNIT NagpurElectrical and Electronics Engineering · 4 yr | 16,433 | High chance | Other State |
| NIT RaipurComputer Science and Engineering · 4 yr | 16,439 | High chance | Other State |
| NIT KurukshetraMicroelectronics & VLSI Engineering · 4 yr | 16,501 | High chance | Other State |
| NIT JalandharInformation Technology · 4 yr | 16,570 | High chance | Other State |
| NIT GoaComputer Science and Engineering · 4 yr | 16,638 | High chance | Other State |
| NIT JalandharData Science and Engineering · 4 yr | 16,789 | High chance | Other State |
| NIT KurukshetraROBOTICS & AUTOMATION · 4 yr | 16,848 | High chance | Other State |
| NIT PatnaComputer Science and Engineering · 4 yr | 17,282 | High chance | Other State |
| NIT JalandharElectronics and Communication Engineering · 4 yr | 17,389 | High chance | Other State |
| NIT HamirpurMathematics and Computing · 4 yr | 17,442 | High chance | Other State |
| NIT JalandharElectronics and VLSI Engineering · 4 yr | 17,649 | High chance | Other State |
| NIT TrichyProduction Engineering · 4 yr | 18,366 | High chance | Other State |
| NIT RaipurInformation Technology · 4 yr | 18,583 | High chance | Other State |
| NIT CalicutMechanical Engineering · 4 yr | 18,652 | High chance | Other State |
| IIEST ShibpurComputer Science and Engineering · 4 yr | 18,799 | High chance | Other State |
| NIT PatnaArtificial Intelligence and Data Science · 4 yr | 18,895 | High chance | Other State |
Showing the 80 most competitive of 315. See all in the college predictor.
IIITs for JEE Main rank 7,500 (124 programmes)
| Institute & programme | Closing rank | Chance | Quota |
|---|---|---|---|
| IIIT AllahabadElectronics and Communication Engineering · 4 yr | 7,804 | Good chance | All India |
| IIIT AllahabadElectronics and Communication Engineering · 5 yr | 8,540 | Good chance | All India |
| IIIT AllahabadB. Tech. Information Technology-Business Informatics (IT- BIn) - Master of Business Administration (MBA) · 5 yr | 8,842 | Good chance | All India |
| ABV-IIITM GwaliorComputer Science and Engineering · 4 yr | 8,888 | Good chance | All India |
| IIIT LucknowComputer Science · 4 yr | 9,175 | Good chance | All India |
| IIIT LucknowComputer Science and Artificial Intelligence · 4 yr | 9,386 | High chance | All India |
| IIIT LucknowInformation Technology · 4 yr | 11,235 | High chance | All India |
| IIIT LucknowComputer Science and Business · 4 yr | 11,407 | High chance | All India |
| ABV-IIITM GwaliorMathematics and Scientific Computing · 4 yr | 11,720 | High chance | All India |
| ABV-IIITM GwaliorIntegrated B. Tech.(IT) and M. Tech (IT) · 5 yr | 12,435 | High chance | All India |
| IIITDM JabalpurComputer Science and Engineering · 4 yr | 15,371 | High chance | All India |
| ABV-IIITM GwaliorIntegrated B. Tech.(IT) and MBA · 5 yr | 15,965 | High chance | All India |
| ABV-IIITM GwaliorElectrical and Electronics Engineering · 4 yr | 17,551 | High chance | All India |
| IIITDM JabalpurElectronics and Communication Engineering · 4 yr | 19,578 | High chance | All India |
| IIITDM KancheepuramComputer Science and Engineering · 4 yr | 20,654 | High chance | All India |
| IIIT PuneComputer Science and Engineering · 4 yr | 21,116 | High chance | All India |
| IIIT PuneArtificial Intelligence and Data Science · 4 yr | 23,047 | High chance | All India |
| IIIT Sri CityComputer Science and Engineering · 4 yr | 23,052 | High chance | All India |
| IIITDM KancheepuramComputer Science and Engineering with Major in Artificial Intelligence · 4 yr | 23,095 | High chance | All India |
| IIIT Sri CityArtificial Intelligence and Data Science · 4 yr | 25,035 | High chance | All India |
| IIIT GuwahatiComputer Science and Engineering · 4 yr | 25,246 | High chance | All India |
| IIIT PuneCyber Security · 4 yr | 26,227 | High chance | All India |
| IIITDM KancheepuramB.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems · 5 yr | 26,909 | High chance | All India |
| IIIT PuneElectronics and Communication Engineering · 4 yr | 27,027 | High chance | All India |
| IIITDM KancheepuramElectronics and Communication Engineering · 4 yr | 27,102 | High chance | All India |
| IIIT NagpurComputer Science Engineering (Artificial lntelligence and Machine Learning) · 4 yr | 27,872 | High chance | All India |
| IIIT TrichyComputer Science and Engineering · 4 yr | 27,913 | High chance | All India |
| IIIT SuratComputer Science and Engineering (Artificial Intelligence and Machine Learning) · 4 yr | 28,141 | High chance | All India |
| IIITDM KancheepuramComputer Science and Engineering · 5 yr | 28,328 | High chance | All India |
| IIIT NagpurComputer Science and Engineering · 4 yr | 29,369 | High chance | All India |
| IIIT TrichyComputer Science and Engineering ( Artificial Intelligence & Data Science) · 4 yr | 29,390 | High chance | All India |
| IIIT Sri CityElectronics and Communication Engineering · 4 yr | 29,473 | High chance | All India |
| IIITDM KancheepuramB.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems · 5 yr | 30,449 | High chance | All India |
| IIIT NagpurComputer Science Engineering (Data Science and Analytics) · 4 yr | 30,598 | High chance | All India |
| IIIT PuneMicroelectronics and VLSI Design · 4 yr | 30,683 | High chance | All India |
| IIIT BhopalComputer Science and Engineering · 4 yr | 30,996 | High chance | All India |
| IIIT KotaComputer Science and Engineering · 4 yr | 31,149 | High chance | All India |
| IIIT SuratComputer Science and Engineering · 4 yr | 31,604 | High chance | All India |
| IIIT VadodaraComputer Science and Engineering · 4 yr | 31,686 | High chance | All India |
| IIIT BhopalComputer Science and Engineering (Artificial Intelligence) · 4 yr | 31,763 | High chance | All India |
| IIIT SuratComputer Science and Engineering (Cyber Security) · 4 yr | 33,295 | High chance | All India |
| IIIT SuratB.Tech in Mathematics and Computing · 4 yr | 33,559 | High chance | All India |
| IIIT KotaArtificial Intelligence and Data Engineering · 4 yr | 33,638 | High chance | All India |
| IIIT NagpurComputer Science Engineering (Human Computer lnteraction and Gaming Technology) · 4 yr | 33,918 | High chance | All India |
| IIIT BhopalComputer Science and Engineering (Data Science) · 4 yr | 34,343 | High chance | All India |
| IIIT VadodaraArtificial Intelligence · 4 yr | 34,557 | High chance | All India |
| IIIT GuwahatiElectronics Communication and Artificial Intelligence · 4 yr | 34,571 | High chance | All India |
| IIIT VadodaraComputer Science and Engineering (Cyber Security) · 4 yr | 35,134 | High chance | All India |
| IIIT GuwahatiElectronics and Communication Engineering · 4 yr | 35,680 | High chance | All India |
| IIIT VadodaraMathematics and Computing · 4 yr | 35,830 | High chance | All India |
| IIIT VadodaraInformation Technology · 4 yr | 36,314 | High chance | All India |
| IIIT BhopalComputer Science and Engineering (Cyber Security) · 4 yr | 36,605 | High chance | All India |
| IIIT UnaComputer Science and Engineering · 4 yr | 36,689 | High chance | All India |
| IIIT KottayamComputer Science and Engineering with specialization in Artificial Intelligence and Data Science · 4 yr | 36,830 | High chance | All India |
| IIIT TrichyElectronics and Communication Engineering · 4 yr | 37,110 | High chance | All India |
| IIIT UnaComputer Science and Engineering (Data Science) · 4 yr | 37,251 | High chance | All India |
| IIITDM KurnoolComputer Science and Engineering · 4 yr | 37,282 | High chance | All India |
| IIIT NagpurElectronics and Communication Engineering · 4 yr | 37,473 | High chance | All India |
| IIIT SonepatComputer Science and Engineering · 4 yr | 37,632 | High chance | All India |
| IIIT NagpurElectronics and Communication Engineering (Internet of Things) · 4 yr | 37,995 | High chance | All India |
| IIIT UnaComputer Science and Engineering (Cyber Security) · 4 yr | 38,362 | High chance | All India |
| IIIT TrichyElectronics and Communication Engineering (VLSI Design) · 4 yr | 38,767 | High chance | All India |
| IIIT BhopalB.Tech in Mathematics and Computing · 4 yr | 38,942 | High chance | All India |
| IIIT SuratElectronics and Communication Engineering · 4 yr | 39,182 | High chance | All India |
| IIIT KotaElectronics and Communication Engineering · 4 yr | 39,667 | High chance | All India |
| IIIT SonepatComputer Science and Engineering (Artificial Intelligence) · 4 yr | 40,065 | High chance | All India |
| IIIT BhopalComputer Science and Engineering (Cyber Physical System) · 4 yr | 40,355 | High chance | All India |
| IIIT KalyaniComputer Science and Engineering ( Artificial Intelligence & Data Science) · 4 yr | 40,390 | High chance | All India |
| IIIT VadodaraElectronics and Communication Engineering · 4 yr | 40,423 | High chance | All India |
| IIIT BhopalInformation Technology · 4 yr | 40,826 | High chance | All India |
| IIITDM KancheepuramEngineering Physics · 4 yr | 40,832 | High chance | All India |
| IIITDM JabalpurMechanical Engineering · 4 yr | 41,275 | High chance | All India |
| IIIT SonepatComputer Science & Engineering (Data Science and Analytics) · 4 yr | 41,618 | High chance | All India |
| IIIT KottayamElectronics and Communication Engineering · 4 yr | 43,031 | High chance | All India |
| IIITDM KancheepuramB.Tech in Mechanical Engineering and M.Tech in AI and Robotics · 5 yr | 43,186 | High chance | All India |
| IIIT SonepatInformation Technology · 4 yr | 43,511 | High chance | All India |
| IIIT RanchiComputer Science and Engineering · 4 yr | 43,556 | High chance | All India |
| IIIT RanchiComputer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) · 4 yr | 43,569 | High chance | All India |
| IIITDM KurnoolArtificial Intelligence and Data Science · 4 yr | 43,631 | High chance | All India |
| IIIT KottayamComputer Science and Engineering · 4 yr | 43,688 | High chance | All India |
Showing the 80 most competitive of 124. See all in the college predictor.
GFTIs for JEE Main rank 7,500 (228 programmes)
| Institute & programme | Closing rank | Chance | Quota |
|---|---|---|---|
| PEC ChandigarhComputer Science and Engineering · 4 yr | 15,088 | High chance | Other State |
| PEC ChandigarhComputer Science Engineering (Artificial Intelligence) · 4 yr | 15,721 | High chance | Other State |
| PEC ChandigarhMathematics and Computing · 4 yr | 16,815 | High chance | Other State |
| PEC ChandigarhComputer Science Engineering (Data Science) · 4 yr | 17,061 | High chance | Other State |
| IIIT Naya RaipurComputer Science and Engineering · 4 yr | 20,333 | High chance | All India |
| NIELIT CalicutB.Tech in CSE (AI and ML) · 4 yr | 21,373 | High chance | All India |
| PEC ChandigarhElectronics and Communication Engineering · 4 yr | 21,759 | High chance | Other State |
| PEC ChandigarhElectronics Engineering (VLSI Design and Technology) · 4 yr | 22,965 | High chance | Other State |
| BIT MesraComputer Science and Engineering · 4 yr | 24,247 | High chance | All India |
| IIIT Naya RaipurData Science and Artificial Intelligence · 4 yr | 24,313 | High chance | All India |
| BIT MesraComputer Science and Engineering (Artificial Intelligence and Machine Learning) · 4 yr | 25,122 | High chance | All India |
| PEC ChandigarhElectrical Engineering · 4 yr | 29,737 | High chance | Other State |
| IIIT Naya RaipurElectronics and Communication Engineering · 4 yr | 31,275 | High chance | All India |
| PEC ChandigarhAerospace Engineering · 4 yr | 32,885 | High chance | Other State |
| SGSITS IndoreComputer Science and Engineering · 4 yr | 35,055 | High chance | All India |
| BIT MesraElectronics and Communication Engineering · 4 yr | 35,428 | High chance | All India |
| JNU DelhiComputer Science and Engineering · 4 yr | 36,117 | High chance | All India |
| University of HyderabadComputer Science and Engineering · 5 yr | 36,354 | High chance | All India |
| SGSITS IndoreInformation Technology · 4 yr | 39,308 | High chance | All India |
| BIT MesraMathematics and Computing · 5 yr | 41,133 | High chance | All India |
| PEC ChandigarhMechanical Engineering · 4 yr | 41,505 | High chance | Other State |
| IIIT BhubaneswarComputer Science and Engineering · 4 yr | 43,248 | High chance | All India |
| BIT MesraElectrical and Electronics Engineering · 4 yr | 44,295 | High chance | All India |
| JNU DelhiElectronics and Communication Engineering · 4 yr | 44,723 | High chance | All India |
| IIIT BhubaneswarInformation Technology · 4 yr | 45,329 | High chance | All India |
| SGSITS IndoreElectronics and Telecommunication Engineering · 4 yr | 46,234 | High chance | All India |
| BIT MesraQuantitative Economics & Data Science · 5 yr | 47,237 | High chance | All India |
| IIIT BhubaneswarElectronics and Telecommunication Engineering · 4 yr | 47,859 | High chance | All India |
| PEC ChandigarhProduction and Industrial Engineering · 4 yr | 49,647 | High chance | Other State |
| IIIT BhubaneswarElectrical and Electronics Engineering · 4 yr | 50,414 | High chance | All India |
| SGSITS IndoreElectronics and Instrumentation Engineering · 4 yr | 51,847 | High chance | All India |
| BIT MesraMechanical Engineering · 4 yr | 53,694 | High chance | All India |
| SGSITS IndoreElectrical Engineering · 4 yr | 54,109 | High chance | All India |
| IITRAM AhmedabadComputer Engineering · 4 yr | 55,074 | High chance | All India |
| SGSITS IndoreMechanical Engineering · 4 yr | 55,918 | High chance | All India |
| NIAMT RanchiComputer Science and Engineering · 4 yr | 57,205 | High chance | All India |
| PEC ChandigarhCivil Engineering · 4 yr | 58,279 | High chance | Other State |
| Central University of RajasthanComputer Science and Engineering · 4 yr | 58,353 | High chance | All India |
| JK Institute Allahabad UniversityComputer Science and Engineering with Major in Artificial Intelligence · 4 yr | 58,569 | High chance | All India |
| Assam University SilcharComputer Science and Engineering · 4 yr | 59,095 | High chance | All India |
| PEC ChandigarhMetallurgical and Materials Engineering · 4 yr | 59,105 | High chance | Other State |
| BIT PatnaComputer Science and Engineering · 4 yr | 59,171 | High chance | All India |
| NIELIT RoparB.Tech in CSE (AI and ML) · 4 yr | 59,645 | High chance | All India |
| NITTTR BhopalArtificial Intelligence and Machine Learning · 4 yr | 60,304 | High chance | All India |
| BIT PatnaComputer Science and Engineering (Artificial Intelligence and Machine Learning) · 4 yr | 60,379 | High chance | All India |
| GKCIET MaldaComputer Science Engineering (Artificial lntelligence and Machine Learning) · 4 yr | 60,668 | High chance | Other State |
| Gati Shakti VishwavidyalayaB.Tech in Artificial Intelligenece and Data Science (Transportation and Logistics) · 4 yr | 61,221 | High chance | All India |
| CIT KokrajharComputer Science and Engineering · 4 yr | 61,422 | High chance | All India |
| BIT MesraChemical Engineering · 4 yr | 61,847 | High chance | All India |
| Puducherry Technological UniversityComputer Science and Engineering · 4 yr | 62,405 | High chance | All India |
| NIELIT AurangabadComputer Science and Engineering · 4 yr | 62,469 | High chance | All India |
| Tezpur UniversityB.Tech. (Electronics and Communication Engineering) - MBA · 5 yr | 62,535 | High chance | All India |
| University of HyderabadMaterials Engineering · 5 yr | 63,187 | High chance | All India |
| Puducherry Technological UniversityInformation Technology · 4 yr | 63,644 | High chance | All India |
| Central University of KarnatakaComputer Science and Engineering (Artificial Intelligence and Machine Learning) · 4 yr | 63,803 | High chance | All India |
| ICT IndianOil Odisha CampusChemical Engineering · 5 yr | 63,876 | High chance | All India |
| RGNAU AmethiAerospace Engineering · 4 yr | 64,150 | High chance | All India |
| BIT MesraCivil Engineering · 4 yr | 64,296 | High chance | All India |
| SGSITS IndoreCivil Engineering · 4 yr | 64,315 | High chance | All India |
| Puducherry Technological UniversityChemical Engineering · 4 yr | 64,410 | High chance | All India |
| Puducherry Technological UniversityArtificial Intelligence and Data Science · 4 yr | 64,597 | High chance | All India |
| SGSITS IndoreIndustrial and Production Engineering · 4 yr | 64,976 | High chance | All India |
| BIT DeogharComputer Science and Engineering (Artificial Intelligence and Machine Learning) · 4 yr | 65,006 | High chance | All India |
| NIELIT RoparElectronics and Communication Engineering (VLSI Design and Technology) · 4 yr | 65,145 | High chance | All India |
| Tezpur UniversityComputer Science and Engineering · 4 yr | 65,606 | High chance | All India |
| Gati Shakti VishwavidyalayaB.Tech in Electronics & Communication Engineering (Rail Engineering) · 4 yr | 66,086 | High chance | All India |
| IITRAM AhmedabadElectrical Engineering · 4 yr | 66,311 | High chance | All India |
| NIAMT RanchiMechanical Engineering · 4 yr | 67,448 | High chance | All India |
| BIT PatnaElectronics and Communication Engineering · 4 yr | 67,453 | High chance | All India |
| Puducherry Technological UniversityElectrical and Electronics Engineering · 4 yr | 67,555 | High chance | All India |
| BIT MesraBio Technology · 4 yr | 67,616 | High chance | All India |
| SMVDU KatraBio Technology · 4 yr | 67,647 | High chance | All India |
| BIT MesraProduction and Industrial Engineering · 4 yr | 67,784 | High chance | All India |
| BIT MesraPhysics · 5 yr | 67,822 | High chance | All India |
| SLIET LongowalComputer Science and Engineering · 4 yr | 68,425 | High chance | All India |
| NIELIT PatnaComputer Science and Engineering · 4 yr | 68,926 | High chance | All India |
| Assam University SilcharElectronics and Communication Engineering · 4 yr | 69,078 | High chance | All India |
| NERIST ItanagarComputer Science and Engineering · 4 yr | 69,130 | High chance | All India |
| SGSITS IndoreBiomedical Engineering · 4 yr | 69,138 | High chance | All India |
| Central University of RajasthanElectronics and Communication Engineering · 4 yr | 69,310 | High chance | All India |
Showing the 80 most competitive of 228. See all in the college predictor.
Your options may be wider
- Home State quota: half the seats at every NIT are for students from that state, and they usually close at much higher ranks.
- Category seats: EWS, OBC-NCL, SC and ST seats close on category ranks.
- Female-only seats: supernumerary seats for female candidates close at noticeably higher ranks.
Add these details in the college predictor for your exact list. Closing ranks change every year, so treat this as a shortlist, not a guarantee.
FAQs
Which colleges can I get with rank 7,500 in JEE Main?
In JoSAA 2026 (final round), 662 programmes closed at or above rank 7,500 for General, gender-neutral, Other State/All India seats: 310 at NITs, 124 at IIITs, 228 at GFTIs. The most competitive among them included Electronics and Communication Engineering at IIIT Allahabad, B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) at NIT Calicut, Computer Science and Engineering (Artificial Intelligence and Data Science) at VNIT Nagpur.
Can I get an NIT with rank 7,500?
Yes. 310 NIT programmes were within reach at rank 7,500 in JoSAA 2026 for Other State General candidates, and Home State quota seats usually close at much higher ranks.
Does this include IITs?
No. IIT seats are allotted on JEE Advanced rank, not JEE Main rank. If you have qualified JEE Advanced, add your Advanced rank in the college predictor.
Colleges by JEE Main rank
- Rank 1,000
- Rank 2,000
- Rank 3,000
- Rank 5,000
- Rank 7,500
- Rank 10,000
- Rank 15,000
- Rank 20,000
- Rank 25,000
- Rank 30,000
- Rank 40,000
- Rank 50,000
- Rank 60,000
- Rank 75,000
- Rank 1,00,000