Quick answer
In JoSAA 2026 (final round), 594 programmes closed at or above rank 15,500 for General, gender-neutral, Other State/All India seats: 254 at NITs, 113 at IIITs, 227 at GFTIs. The most competitive among them included Computer Science Engineering (Artificial Intelligence) at PEC Chandigarh, Integrated B. Tech.(IT) and MBA at ABV-IIITM Gwalior, Computer Science and Engineering at NIT Hamirpur.
Personalise for my category & stateBest options with 99 percentile
NITs for JEE Main 99 percentile (273 programmes)
| Institute & programme | Closing rank | Chance | Quota |
|---|---|---|---|
| NIT HamirpurComputer Science and Engineering · 4 yr | 13,866 | Borderline | Other State |
| NIT KurukshetraElectronics and Communication Engineering · 4 yr | 13,924 | Borderline | Other State |
| NIT SilcharComputer Science and Engineering · 4 yr | 13,993 | Borderline | Other State |
| NIT WarangalMechanical Engineering · 4 yr | 14,049 | Borderline | Other State |
| MNNIT AllahabadEngineering and Computational Mechanics · 4 yr | 14,168 | Borderline | Other State |
| NIT RourkelaEngineering Physics · 4 yr | 14,218 | Borderline | Other State |
| NIT DurgapurB.Tech in Mathematics and Computing · 4 yr | 14,277 | Borderline | Other State |
| NIT KurukshetraElectronics and Communication Engineering · 5 yr | 14,420 | Borderline | Other State |
| NIT RourkelaMechanical Engineering · 4 yr | 14,593 | Borderline | Other State |
| MANIT BhopalMathematics and Data Science · 5 yr | 14,597 | Borderline | Other State |
| SVNIT SuratArtificial Intelligence · 5 yr | 14,785 | Borderline | Other State |
| MNIT JaipurElectrical Engineering · 4 yr | 14,833 | Borderline | Other State |
| NIT JalandharMathematics and Computing · 4 yr | 14,960 | Borderline | Other State |
| SVNIT SuratElectronics and Communication Engineering · 4 yr | 14,985 | Borderline | Other State |
| NIT SurathkalChemical Engineering · 4 yr | 15,093 | Borderline | Other State |
| NIT JalandharArtificial Intelligence · 4 yr | 15,141 | Borderline | Other State |
| NIT WarangalPhysics · 5 yr | 15,243 | Borderline | Other State |
| MANIT BhopalElectronics and Communication Engineering · 4 yr | 15,284 | Borderline | Other State |
| NIT DelhiElectrical Engineering · 4 yr | 15,419 | Borderline | Other State |
| NIT HamirpurComputer Science and Engineering · 5 yr | 16,062 | Good chance | Other State |
| SVNIT SuratElectronics and VLSI Engineering · 4 yr | 16,256 | Good chance | Other State |
| NIT DurgapurElectronics and Communication Engineering · 4 yr | 16,370 | Good chance | Other State |
| VNIT NagpurElectrical and Electronics Engineering · 4 yr | 16,433 | Good chance | Other State |
| NIT RaipurComputer Science and Engineering · 4 yr | 16,439 | Good chance | Other State |
| NIT KurukshetraMicroelectronics & VLSI Engineering · 4 yr | 16,501 | Good chance | Other State |
| NIT JalandharInformation Technology · 4 yr | 16,570 | Good chance | Other State |
| NIT GoaComputer Science and Engineering · 4 yr | 16,638 | Good chance | Other State |
| NIT JalandharData Science and Engineering · 4 yr | 16,789 | Good chance | Other State |
| NIT KurukshetraROBOTICS & AUTOMATION · 4 yr | 16,848 | Good chance | Other State |
| NIT PatnaComputer Science and Engineering · 4 yr | 17,282 | Good chance | Other State |
| NIT JalandharElectronics and Communication Engineering · 4 yr | 17,389 | Good chance | Other State |
| NIT HamirpurMathematics and Computing · 4 yr | 17,442 | Good chance | Other State |
| NIT JalandharElectronics and VLSI Engineering · 4 yr | 17,649 | Good chance | Other State |
| NIT TrichyProduction Engineering · 4 yr | 18,366 | Good chance | Other State |
| NIT RaipurInformation Technology · 4 yr | 18,583 | Good chance | Other State |
| NIT CalicutMechanical Engineering · 4 yr | 18,652 | Good chance | Other State |
| IIEST ShibpurComputer Science and Engineering · 4 yr | 18,799 | Good chance | Other State |
| NIT PatnaArtificial Intelligence and Data Science · 4 yr | 18,895 | Good chance | Other State |
| MNIT JaipurMechanical Engineering · 4 yr | 18,965 | Good chance | Other State |
| MNIT JaipurEngineering Physics · 4 yr | 18,979 | Good chance | Other State |
| NIT WarangalChemical Engineering · 4 yr | 18,989 | Good chance | Other State |
| NIT KurukshetraIndustrial Internet of Things · 4 yr | 19,006 | Good chance | Other State |
| NIT HamirpurElectronics and Communication Engineering · 4 yr | 19,290 | Good chance | Other State |
| NIT JamshedpurElectrical Engineering · 4 yr | 19,619 | High chance | Other State |
| NIT TrichyMetallurgical and Materials Engineering · 4 yr | 19,641 | High chance | Other State |
| NIT PatnaComputer Science and Engineering with Specialization in Cyber Security · 5 yr | 19,648 | High chance | Other State |
| NIT KurukshetraElectrical Engineering · 4 yr | 19,840 | High chance | Other State |
| NIT PuducherryComputer Science and Engineering · 4 yr | 19,869 | High chance | Other State |
| NIT RourkelaChemical Engineering · 4 yr | 19,887 | High chance | Other State |
| NIT KurukshetraElectrical Engineering · 5 yr | 19,995 | High chance | Other State |
| NIT SilcharElectronics and Communication Engineering · 4 yr | 20,008 | High chance | Other State |
| NIT GoaElectronics and Communication Engineering · 4 yr | 20,060 | High chance | Other State |
| NIT TrichyCivil Engineering · 4 yr | 20,111 | High chance | Other State |
| NIT DelhiMechanical Engineering · 4 yr | 20,132 | High chance | Other State |
| NIT PatnaComputer Science and Engineering with Specialization in Data Science · 5 yr | 20,201 | High chance | Other State |
| SVNIT SuratElectrical Engineering · 4 yr | 20,241 | High chance | Other State |
| NIT JamshedpurEngineering and Computational Mechanics · 4 yr | 21,102 | High chance | Other State |
| MANIT BhopalElectrical Engineering · 4 yr | 21,581 | High chance | Other State |
| NIT RaipurElectronics and Communication Engineering · 4 yr | 21,605 | High chance | Other State |
| VNIT NagpurEngineering Physics · 4 yr | 21,741 | High chance | Other State |
| NIT PatnaElectronics and Communication Engineering · 4 yr | 21,828 | High chance | Other State |
| NIT WarangalMathematics · 5 yr | 21,881 | High chance | Other State |
| NIT WarangalChemistry · 5 yr | 21,899 | High chance | Other State |
| NIT DurgapurElectrical Engineering · 4 yr | 21,927 | High chance | Other State |
| NIT HamirpurElectronics and Communication Engineering · 5 yr | 21,979 | High chance | Other State |
| MANIT BhopalElectrical Engineering with E Mobility · 4 yr | 21,998 | High chance | Other State |
| NIT UttarakhandComputer Science and Engineering · 4 yr | 22,140 | High chance | Other State |
| NIT SurathkalMetallurgical and Materials Engineering · 4 yr | 22,168 | High chance | Other State |
| NIT JalandharElectrical Engineering · 4 yr | 22,194 | High chance | Other State |
| NIT Andhra PradeshComputer Science and Engineering · 4 yr | 22,225 | High chance | Other State |
| MNNIT AllahabadMechanical Engineering · 4 yr | 22,289 | High chance | Other State |
| NIT RourkelaChemical Engineering · 5 yr | 22,467 | High chance | Other State |
| IIEST ShibpurMathematics and Computing · 4 yr | 22,530 | High chance | Other State |
| MANIT BhopalB. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) · 5 yr | 22,650 | High chance | Other State |
| NIT PatnaMathematics and Computing Technology · 5 yr | 22,754 | High chance | Other State |
| NIT SilcharElectronics and Instrumentation Engineering · 4 yr | 22,883 | High chance | Other State |
| IIEST ShibpurInformation Technology · 4 yr | 23,126 | High chance | Other State |
| VNIT NagpurMechanical Engineering · 4 yr | 23,449 | High chance | Other State |
| NIT PatnaElectronics Engineering (VLSI Design and Technology) · 4 yr | 23,540 | High chance | Other State |
| NIT WarangalChemical Engineering · 5 yr | 23,645 | High chance | Other State |
Showing the 80 most competitive of 273. See all in the college predictor.
IIITs for JEE Main 99 percentile (114 programmes)
| Institute & programme | Closing rank | Chance | Quota |
|---|---|---|---|
| IIITDM JabalpurComputer Science and Engineering · 4 yr | 15,371 | Borderline | All India |
| ABV-IIITM GwaliorIntegrated B. Tech.(IT) and MBA · 5 yr | 15,965 | Good chance | All India |
| ABV-IIITM GwaliorElectrical and Electronics Engineering · 4 yr | 17,551 | Good chance | All India |
| IIITDM JabalpurElectronics and Communication Engineering · 4 yr | 19,578 | High chance | All India |
| IIITDM KancheepuramComputer Science and Engineering · 4 yr | 20,654 | High chance | All India |
| IIIT PuneComputer Science and Engineering · 4 yr | 21,116 | High chance | All India |
| IIIT PuneArtificial Intelligence and Data Science · 4 yr | 23,047 | High chance | All India |
| IIIT Sri CityComputer Science and Engineering · 4 yr | 23,052 | High chance | All India |
| IIITDM KancheepuramComputer Science and Engineering with Major in Artificial Intelligence · 4 yr | 23,095 | High chance | All India |
| IIIT Sri CityArtificial Intelligence and Data Science · 4 yr | 25,035 | High chance | All India |
| IIIT GuwahatiComputer Science and Engineering · 4 yr | 25,246 | High chance | All India |
| IIIT PuneCyber Security · 4 yr | 26,227 | High chance | All India |
| IIITDM KancheepuramB.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems · 5 yr | 26,909 | High chance | All India |
| IIIT PuneElectronics and Communication Engineering · 4 yr | 27,027 | High chance | All India |
| IIITDM KancheepuramElectronics and Communication Engineering · 4 yr | 27,102 | High chance | All India |
| IIIT NagpurComputer Science Engineering (Artificial lntelligence and Machine Learning) · 4 yr | 27,872 | High chance | All India |
| IIIT TrichyComputer Science and Engineering · 4 yr | 27,913 | High chance | All India |
| IIIT SuratComputer Science and Engineering (Artificial Intelligence and Machine Learning) · 4 yr | 28,141 | High chance | All India |
| IIITDM KancheepuramComputer Science and Engineering · 5 yr | 28,328 | High chance | All India |
| IIIT NagpurComputer Science and Engineering · 4 yr | 29,369 | High chance | All India |
| IIIT TrichyComputer Science and Engineering ( Artificial Intelligence & Data Science) · 4 yr | 29,390 | High chance | All India |
| IIIT Sri CityElectronics and Communication Engineering · 4 yr | 29,473 | High chance | All India |
| IIITDM KancheepuramB.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems · 5 yr | 30,449 | High chance | All India |
| IIIT NagpurComputer Science Engineering (Data Science and Analytics) · 4 yr | 30,598 | High chance | All India |
| IIIT PuneMicroelectronics and VLSI Design · 4 yr | 30,683 | High chance | All India |
| IIIT BhopalComputer Science and Engineering · 4 yr | 30,996 | High chance | All India |
| IIIT KotaComputer Science and Engineering · 4 yr | 31,149 | High chance | All India |
| IIIT SuratComputer Science and Engineering · 4 yr | 31,604 | High chance | All India |
| IIIT VadodaraComputer Science and Engineering · 4 yr | 31,686 | High chance | All India |
| IIIT BhopalComputer Science and Engineering (Artificial Intelligence) · 4 yr | 31,763 | High chance | All India |
| IIIT SuratComputer Science and Engineering (Cyber Security) · 4 yr | 33,295 | High chance | All India |
| IIIT SuratB.Tech in Mathematics and Computing · 4 yr | 33,559 | High chance | All India |
| IIIT KotaArtificial Intelligence and Data Engineering · 4 yr | 33,638 | High chance | All India |
| IIIT NagpurComputer Science Engineering (Human Computer lnteraction and Gaming Technology) · 4 yr | 33,918 | High chance | All India |
| IIIT BhopalComputer Science and Engineering (Data Science) · 4 yr | 34,343 | High chance | All India |
| IIIT VadodaraArtificial Intelligence · 4 yr | 34,557 | High chance | All India |
| IIIT GuwahatiElectronics Communication and Artificial Intelligence · 4 yr | 34,571 | High chance | All India |
| IIIT VadodaraComputer Science and Engineering (Cyber Security) · 4 yr | 35,134 | High chance | All India |
| IIIT GuwahatiElectronics and Communication Engineering · 4 yr | 35,680 | High chance | All India |
| IIIT VadodaraMathematics and Computing · 4 yr | 35,830 | High chance | All India |
| IIIT VadodaraInformation Technology · 4 yr | 36,314 | High chance | All India |
| IIIT BhopalComputer Science and Engineering (Cyber Security) · 4 yr | 36,605 | High chance | All India |
| IIIT UnaComputer Science and Engineering · 4 yr | 36,689 | High chance | All India |
| IIIT KottayamComputer Science and Engineering with specialization in Artificial Intelligence and Data Science · 4 yr | 36,830 | High chance | All India |
| IIIT TrichyElectronics and Communication Engineering · 4 yr | 37,110 | High chance | All India |
| IIIT UnaComputer Science and Engineering (Data Science) · 4 yr | 37,251 | High chance | All India |
| IIITDM KurnoolComputer Science and Engineering · 4 yr | 37,282 | High chance | All India |
| IIIT NagpurElectronics and Communication Engineering · 4 yr | 37,473 | High chance | All India |
| IIIT SonepatComputer Science and Engineering · 4 yr | 37,632 | High chance | All India |
| IIIT NagpurElectronics and Communication Engineering (Internet of Things) · 4 yr | 37,995 | High chance | All India |
| IIIT UnaComputer Science and Engineering (Cyber Security) · 4 yr | 38,362 | High chance | All India |
| IIIT TrichyElectronics and Communication Engineering (VLSI Design) · 4 yr | 38,767 | High chance | All India |
| IIIT BhopalB.Tech in Mathematics and Computing · 4 yr | 38,942 | High chance | All India |
| IIIT SuratElectronics and Communication Engineering · 4 yr | 39,182 | High chance | All India |
| IIIT KotaElectronics and Communication Engineering · 4 yr | 39,667 | High chance | All India |
| IIIT SonepatComputer Science and Engineering (Artificial Intelligence) · 4 yr | 40,065 | High chance | All India |
| IIIT BhopalComputer Science and Engineering (Cyber Physical System) · 4 yr | 40,355 | High chance | All India |
| IIIT KalyaniComputer Science and Engineering ( Artificial Intelligence & Data Science) · 4 yr | 40,390 | High chance | All India |
| IIIT VadodaraElectronics and Communication Engineering · 4 yr | 40,423 | High chance | All India |
| IIIT BhopalInformation Technology · 4 yr | 40,826 | High chance | All India |
| IIITDM KancheepuramEngineering Physics · 4 yr | 40,832 | High chance | All India |
| IIITDM JabalpurMechanical Engineering · 4 yr | 41,275 | High chance | All India |
| IIIT SonepatComputer Science & Engineering (Data Science and Analytics) · 4 yr | 41,618 | High chance | All India |
| IIIT KottayamElectronics and Communication Engineering · 4 yr | 43,031 | High chance | All India |
| IIITDM KancheepuramB.Tech in Mechanical Engineering and M.Tech in AI and Robotics · 5 yr | 43,186 | High chance | All India |
| IIIT SonepatInformation Technology · 4 yr | 43,511 | High chance | All India |
| IIIT RanchiComputer Science and Engineering · 4 yr | 43,556 | High chance | All India |
| IIIT RanchiComputer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) · 4 yr | 43,569 | High chance | All India |
| IIITDM KurnoolArtificial Intelligence and Data Science · 4 yr | 43,631 | High chance | All India |
| IIIT KottayamComputer Science and Engineering · 4 yr | 43,688 | High chance | All India |
| IIIT RaichurComputer Science and Engineering · 4 yr | 43,701 | High chance | All India |
| IIIT UnaElectronics and Communication Engineering · 4 yr | 44,154 | High chance | All India |
| IIIT BhopalElectronics and Communication Engineering · 4 yr | 44,189 | High chance | All India |
| IIIT KottayamComputer Science and Engineering with specialization in Cyber Security · 4 yr | 45,036 | High chance | All India |
| IIITDM KurnoolComputer Science and Engineering · 5 yr | 45,307 | High chance | All India |
| IIIT DharwadComputer Science and Engineering · 4 yr | 45,308 | High chance | All India |
| IIIT KottayamB.Tech in Mathematics and Computing · 4 yr | 45,535 | High chance | All India |
| IIITDM KancheepuramMechanical Engineering · 4 yr | 45,984 | High chance | All India |
| IIIT Vadodara Diu CampusComputer Science and Engineering · 4 yr | 46,054 | High chance | All India |
| IIITDM KurnoolArtificial Intelligence and Data Science · 5 yr | 46,056 | High chance | All India |
Showing the 80 most competitive of 114. See all in the college predictor.
GFTIs for JEE Main 99 percentile (228 programmes)
| Institute & programme | Closing rank | Chance | Quota |
|---|---|---|---|
| PEC ChandigarhComputer Science and Engineering · 4 yr | 15,088 | Borderline | Other State |
| PEC ChandigarhComputer Science Engineering (Artificial Intelligence) · 4 yr | 15,721 | Good chance | Other State |
| PEC ChandigarhMathematics and Computing · 4 yr | 16,815 | Good chance | Other State |
| PEC ChandigarhComputer Science Engineering (Data Science) · 4 yr | 17,061 | Good chance | Other State |
| IIIT Naya RaipurComputer Science and Engineering · 4 yr | 20,333 | High chance | All India |
| NIELIT CalicutB.Tech in CSE (AI and ML) · 4 yr | 21,373 | High chance | All India |
| PEC ChandigarhElectronics and Communication Engineering · 4 yr | 21,759 | High chance | Other State |
| PEC ChandigarhElectronics Engineering (VLSI Design and Technology) · 4 yr | 22,965 | High chance | Other State |
| BIT MesraComputer Science and Engineering · 4 yr | 24,247 | High chance | All India |
| IIIT Naya RaipurData Science and Artificial Intelligence · 4 yr | 24,313 | High chance | All India |
| BIT MesraComputer Science and Engineering (Artificial Intelligence and Machine Learning) · 4 yr | 25,122 | High chance | All India |
| PEC ChandigarhElectrical Engineering · 4 yr | 29,737 | High chance | Other State |
| IIIT Naya RaipurElectronics and Communication Engineering · 4 yr | 31,275 | High chance | All India |
| PEC ChandigarhAerospace Engineering · 4 yr | 32,885 | High chance | Other State |
| SGSITS IndoreComputer Science and Engineering · 4 yr | 35,055 | High chance | All India |
| BIT MesraElectronics and Communication Engineering · 4 yr | 35,428 | High chance | All India |
| JNU DelhiComputer Science and Engineering · 4 yr | 36,117 | High chance | All India |
| University of HyderabadComputer Science and Engineering · 5 yr | 36,354 | High chance | All India |
| SGSITS IndoreInformation Technology · 4 yr | 39,308 | High chance | All India |
| BIT MesraMathematics and Computing · 5 yr | 41,133 | High chance | All India |
| PEC ChandigarhMechanical Engineering · 4 yr | 41,505 | High chance | Other State |
| IIIT BhubaneswarComputer Science and Engineering · 4 yr | 43,248 | High chance | All India |
| BIT MesraElectrical and Electronics Engineering · 4 yr | 44,295 | High chance | All India |
| JNU DelhiElectronics and Communication Engineering · 4 yr | 44,723 | High chance | All India |
| IIIT BhubaneswarInformation Technology · 4 yr | 45,329 | High chance | All India |
| SGSITS IndoreElectronics and Telecommunication Engineering · 4 yr | 46,234 | High chance | All India |
| BIT MesraQuantitative Economics & Data Science · 5 yr | 47,237 | High chance | All India |
| IIIT BhubaneswarElectronics and Telecommunication Engineering · 4 yr | 47,859 | High chance | All India |
| PEC ChandigarhProduction and Industrial Engineering · 4 yr | 49,647 | High chance | Other State |
| IIIT BhubaneswarElectrical and Electronics Engineering · 4 yr | 50,414 | High chance | All India |
| SGSITS IndoreElectronics and Instrumentation Engineering · 4 yr | 51,847 | High chance | All India |
| BIT MesraMechanical Engineering · 4 yr | 53,694 | High chance | All India |
| SGSITS IndoreElectrical Engineering · 4 yr | 54,109 | High chance | All India |
| IITRAM AhmedabadComputer Engineering · 4 yr | 55,074 | High chance | All India |
| SGSITS IndoreMechanical Engineering · 4 yr | 55,918 | High chance | All India |
| NIAMT RanchiComputer Science and Engineering · 4 yr | 57,205 | High chance | All India |
| PEC ChandigarhCivil Engineering · 4 yr | 58,279 | High chance | Other State |
| Central University of RajasthanComputer Science and Engineering · 4 yr | 58,353 | High chance | All India |
| JK Institute Allahabad UniversityComputer Science and Engineering with Major in Artificial Intelligence · 4 yr | 58,569 | High chance | All India |
| Assam University SilcharComputer Science and Engineering · 4 yr | 59,095 | High chance | All India |
| PEC ChandigarhMetallurgical and Materials Engineering · 4 yr | 59,105 | High chance | Other State |
| BIT PatnaComputer Science and Engineering · 4 yr | 59,171 | High chance | All India |
| NIELIT RoparB.Tech in CSE (AI and ML) · 4 yr | 59,645 | High chance | All India |
| NITTTR BhopalArtificial Intelligence and Machine Learning · 4 yr | 60,304 | High chance | All India |
| BIT PatnaComputer Science and Engineering (Artificial Intelligence and Machine Learning) · 4 yr | 60,379 | High chance | All India |
| GKCIET MaldaComputer Science Engineering (Artificial lntelligence and Machine Learning) · 4 yr | 60,668 | High chance | Other State |
| Gati Shakti VishwavidyalayaB.Tech in Artificial Intelligenece and Data Science (Transportation and Logistics) · 4 yr | 61,221 | High chance | All India |
| CIT KokrajharComputer Science and Engineering · 4 yr | 61,422 | High chance | All India |
| BIT MesraChemical Engineering · 4 yr | 61,847 | High chance | All India |
| Puducherry Technological UniversityComputer Science and Engineering · 4 yr | 62,405 | High chance | All India |
| NIELIT AurangabadComputer Science and Engineering · 4 yr | 62,469 | High chance | All India |
| Tezpur UniversityB.Tech. (Electronics and Communication Engineering) - MBA · 5 yr | 62,535 | High chance | All India |
| University of HyderabadMaterials Engineering · 5 yr | 63,187 | High chance | All India |
| Puducherry Technological UniversityInformation Technology · 4 yr | 63,644 | High chance | All India |
| Central University of KarnatakaComputer Science and Engineering (Artificial Intelligence and Machine Learning) · 4 yr | 63,803 | High chance | All India |
| ICT IndianOil Odisha CampusChemical Engineering · 5 yr | 63,876 | High chance | All India |
| RGNAU AmethiAerospace Engineering · 4 yr | 64,150 | High chance | All India |
| BIT MesraCivil Engineering · 4 yr | 64,296 | High chance | All India |
| SGSITS IndoreCivil Engineering · 4 yr | 64,315 | High chance | All India |
| Puducherry Technological UniversityChemical Engineering · 4 yr | 64,410 | High chance | All India |
| Puducherry Technological UniversityArtificial Intelligence and Data Science · 4 yr | 64,597 | High chance | All India |
| SGSITS IndoreIndustrial and Production Engineering · 4 yr | 64,976 | High chance | All India |
| BIT DeogharComputer Science and Engineering (Artificial Intelligence and Machine Learning) · 4 yr | 65,006 | High chance | All India |
| NIELIT RoparElectronics and Communication Engineering (VLSI Design and Technology) · 4 yr | 65,145 | High chance | All India |
| Tezpur UniversityComputer Science and Engineering · 4 yr | 65,606 | High chance | All India |
| Gati Shakti VishwavidyalayaB.Tech in Electronics & Communication Engineering (Rail Engineering) · 4 yr | 66,086 | High chance | All India |
| IITRAM AhmedabadElectrical Engineering · 4 yr | 66,311 | High chance | All India |
| NIAMT RanchiMechanical Engineering · 4 yr | 67,448 | High chance | All India |
| BIT PatnaElectronics and Communication Engineering · 4 yr | 67,453 | High chance | All India |
| Puducherry Technological UniversityElectrical and Electronics Engineering · 4 yr | 67,555 | High chance | All India |
| BIT MesraBio Technology · 4 yr | 67,616 | High chance | All India |
| SMVDU KatraBio Technology · 4 yr | 67,647 | High chance | All India |
| BIT MesraProduction and Industrial Engineering · 4 yr | 67,784 | High chance | All India |
| BIT MesraPhysics · 5 yr | 67,822 | High chance | All India |
| SLIET LongowalComputer Science and Engineering · 4 yr | 68,425 | High chance | All India |
| NIELIT PatnaComputer Science and Engineering · 4 yr | 68,926 | High chance | All India |
| Assam University SilcharElectronics and Communication Engineering · 4 yr | 69,078 | High chance | All India |
| NERIST ItanagarComputer Science and Engineering · 4 yr | 69,130 | High chance | All India |
| SGSITS IndoreBiomedical Engineering · 4 yr | 69,138 | High chance | All India |
| Central University of RajasthanElectronics and Communication Engineering · 4 yr | 69,310 | High chance | All India |
Showing the 80 most competitive of 228. See all in the college predictor.
Your options may be wider
- Home State quota: half the seats at every NIT are for students from that state, and they usually close at much higher ranks.
- Category seats: EWS, OBC-NCL, SC and ST seats close on category ranks.
- Female-only seats: supernumerary seats for female candidates close at noticeably higher ranks.
Add these details in the college predictor for your exact list. Closing ranks change every year, so treat this as a shortlist, not a guarantee.
FAQs
Which colleges can I get with 99 percentile in JEE Main?
In JoSAA 2026 (final round), 594 programmes closed at or above rank 15,500 for General, gender-neutral, Other State/All India seats: 254 at NITs, 113 at IIITs, 227 at GFTIs. The most competitive among them included Computer Science Engineering (Artificial Intelligence) at PEC Chandigarh, Integrated B. Tech.(IT) and MBA at ABV-IIITM Gwalior, Computer Science and Engineering at NIT Hamirpur.
Can I get an NIT with 99 percentile?
Yes. 254 NIT programmes were within reach at rank 15,500 in JoSAA 2026 for Other State General candidates, and Home State quota seats usually close at much higher ranks.
Does this include IITs?
No. IIT seats are allotted on JEE Advanced rank, not JEE Main rank. If you have qualified JEE Advanced, add your Advanced rank in the college predictor.
Colleges by JEE Main rank
- Rank 1,000
- Rank 2,000
- Rank 3,000
- Rank 5,000
- Rank 7,500
- Rank 10,000
- Rank 15,000
- Rank 20,000
- Rank 25,000
- Rank 30,000
- Rank 40,000
- Rank 50,000
- Rank 60,000
- Rank 75,000
- Rank 1,00,000