Quick answer
In JoSAA 2026 (final round), 465 programmes closed at or above rank 30,000 for General, gender-neutral, Other State/All India seats: 157 at NITs, 92 at IIITs, 216 at GFTIs. The most competitive among them included Electronics and Communication Engineering at NIT Agartala, B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems at IIITDM Kancheepuram, Computer Science Engineering (Data Science and Analytics) at IIIT Nagpur.
Personalise for my category & stateBest options with rank 30,000
- NIT Agartala: Electronics and Communication Engineering
- IIITDM Kancheepuram: B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems
- IIIT Nagpur: Computer Science Engineering (Data Science and Analytics)
- NIT Patna: Electrical Engineering with Specialization In Power System Engineering
- IIIT Pune: Microelectronics and VLSI Design
NITs for JEE Main rank 30,000 (185 programmes)
| Institute & programme | Closing rank | Chance | Quota |
|---|---|---|---|
| NIT PuducherryElectronics and Communication Engineering · 4 yr | 26,110 | Borderline | Other State |
| IIEST ShibpurElectronics and Telecommunication Engineering · 4 yr | 26,196 | Borderline | Other State |
| NIT RourkelaCivil Engineering · 4 yr | 26,464 | Borderline | Other State |
| NIT WarangalCivil Engineering · 4 yr | 26,626 | Borderline | Other State |
| NIT HamirpurElectrical Engineering · 4 yr | 26,772 | Borderline | Other State |
| MNIT JaipurChemical Engineering · 4 yr | 26,818 | Borderline | Other State |
| SVNIT SuratEngineering Physics · 4 yr | 26,871 | Borderline | Other State |
| NIT SilcharElectrical Engineering · 4 yr | 27,014 | Borderline | Other State |
| NIT JalandharInstrumentation and Control Engineering · 4 yr | 27,018 | Borderline | Other State |
| NIT RourkelaIndustrial Design · 4 yr | 27,104 | Borderline | Other State |
| NIT CalicutEnergy Engineering · 4 yr | 27,156 | Borderline | Other State |
| NIT WarangalMetallurgical and Materials Engineering · 4 yr | 27,258 | Borderline | Other State |
| NIT PatnaElectrical Engineering · 4 yr | 27,263 | Borderline | Other State |
| NIT SrinagarComputer Science and Engineering · 4 yr | 27,594 | Borderline | Other State |
| NIT RourkelaMetallurgical and Materials Engineering · 4 yr | 27,781 | Borderline | Other State |
| NIT RaipurElectrical Engineering · 4 yr | 28,264 | Borderline | Other State |
| NIT UttarakhandElectronics and Communication Engineering · 4 yr | 28,521 | Borderline | Other State |
| IIEST ShibpurAerospace Engineering · 4 yr | 28,541 | Borderline | Other State |
| NIT RourkelaBio Technology · 4 yr | 28,574 | Borderline | Other State |
| NIT MeghalayaComputer Science and Engineering · 4 yr | 28,662 | Borderline | Other State |
| NIT PatnaMechatronics and Automation Engineering · 4 yr | 28,690 | Borderline | Other State |
| NIT CalicutMaterials Science and Engineering · 4 yr | 28,850 | Borderline | Other State |
| MANIT BhopalEnergy and Electrical Vehicle Engineering · 4 yr | 28,857 | Borderline | Other State |
| SVNIT SuratMechanical Engineering · 4 yr | 28,905 | Borderline | Other State |
| NIT JamshedpurMechanical Engineering · 4 yr | 28,909 | Borderline | Other State |
| NIT SurathkalMining Engineering · 4 yr | 28,915 | Borderline | Other State |
| NIT CalicutProduction Engineering · 4 yr | 29,366 | Borderline | Other State |
| NIT Andhra PradeshElectronics and Communication Engineering · 4 yr | 29,569 | Borderline | Other State |
| NIT AgartalaElectronics and Communication Engineering · 4 yr | 30,204 | Good chance | Other State |
| NIT PatnaElectrical Engineering with Specialization In Power System Engineering · 5 yr | 30,621 | Good chance | Other State |
| NIT SikkimComputer Science and Engineering · 4 yr | 31,060 | Good chance | Other State |
| NIT SikkimArtificial Intelligence and Machine Learning · 4 yr | 31,131 | Good chance | Other State |
| NIT GoaMechanical Engineering · 4 yr | 31,138 | Good chance | Other State |
| NIT WarangalMetallurgical and Materials Engineering · 5 yr | 31,229 | Good chance | Other State |
| IIEST ShibpurElectrical Engineering · 4 yr | 31,283 | Good chance | Other State |
| MANIT BhopalMechanical Engineering · 4 yr | 31,290 | Good chance | Other State |
| NIT RourkelaMining Engineering · 4 yr | 31,315 | Good chance | Other State |
| NIT DurgapurMechanical Engineering · 4 yr | 31,451 | Good chance | Other State |
| NIT RourkelaCeramic Engineering · 4 yr | 31,640 | Good chance | Other State |
| NIT WarangalBio Technology · 4 yr | 31,744 | Good chance | Other State |
| NIT Arunachal PradeshComputer Science and Engineering · 4 yr | 31,966 | Good chance | Other State |
| NIT DelhiCivil Engineering · 4 yr | 32,027 | Good chance | Other State |
| NIT JalandharMechanical Engineering · 4 yr | 32,242 | Good chance | Other State |
| VNIT NagpurChemical Engineering · 4 yr | 32,291 | Good chance | Other State |
| NIT CalicutBio Technology · 4 yr | 33,484 | Good chance | Other State |
| NIT SrinagarInformation Technology · 4 yr | 33,624 | Good chance | Other State |
| NIT HamirpurMechanical Engineering · 4 yr | 33,766 | Good chance | Other State |
| NIT RourkelaMetallurgical and Materials Engineering · 5 yr | 33,797 | Good chance | Other State |
| MNIT JaipurCivil Engineering · 4 yr | 34,145 | Good chance | Other State |
| NIT PuducherryElectrical and Electronics Engineering · 4 yr | 34,254 | Good chance | Other State |
| MNNIT AllahabadCivil Engineering · 4 yr | 34,311 | Good chance | Other State |
| NIT CalicutCivil Engineering · 4 yr | 34,315 | Good chance | Other State |
| NIT RourkelaBio Medical Engineering · 4 yr | 34,516 | Good chance | Other State |
| NIT MeghalayaElectronics and Communication Engineering · 4 yr | 34,994 | Good chance | Other State |
| MNNIT AllahabadMaterials Engineering · 4 yr | 35,470 | Good chance | Other State |
| NIT SrinagarElectronics and Communication Engineering · 4 yr | 35,590 | Good chance | Other State |
| NIT SikkimElectronics and Communication Engineering · 4 yr | 35,808 | Good chance | Other State |
| NIT SilcharMechanical Engineering · 4 yr | 35,897 | Good chance | Other State |
| NIT UttarakhandElectrical and Electronics Engineering · 4 yr | 35,964 | Good chance | Other State |
| SVNIT SuratChemical Engineering · 4 yr | 36,226 | Good chance | Other State |
| NIT HamirpurEngineering Physics · 4 yr | 36,362 | Good chance | Other State |
| NIT RourkelaFood Process Engineering · 4 yr | 36,492 | Good chance | Other State |
| NIT KurukshetraProduction and Industrial Engineering · 4 yr | 36,697 | Good chance | Other State |
| MANIT BhopalChemical Engineering · 4 yr | 36,844 | Good chance | Other State |
| NIT Andhra PradeshElectrical and Electronics Engineering · 4 yr | 36,963 | Good chance | Other State |
| NIT DurgapurChemical Engineering · 4 yr | 37,141 | Good chance | Other State |
| NIT AgartalaComputational Mathematics · 5 yr | 37,541 | High chance | Other State |
| NIT RaipurMechanical Engineering · 4 yr | 37,644 | High chance | Other State |
| NIT PatnaMechanical Engineering · 4 yr | 37,779 | High chance | Other State |
| NIT AgartalaElectrical Engineering · 4 yr | 37,813 | High chance | Other State |
| MNIT JaipurMetallurgical and Materials Engineering · 4 yr | 37,814 | High chance | Other State |
| VNIT NagpurCivil Engineering · 4 yr | 37,933 | High chance | Other State |
| NIT KurukshetraSUSTAINABLE ENERGY TECHNOLOGIES · 4 yr | 38,297 | High chance | Other State |
| NIT JalandharChemical Engineering · 4 yr | 38,712 | High chance | Other State |
| NIT RourkelaChemistry · 5 yr | 39,136 | High chance | Other State |
| NIT AgartalaElectronics and Instrumentation Engineering · 4 yr | 39,708 | High chance | Other State |
| NIT ManipurComputer Science and Engineering · 5 yr | 39,799 | High chance | Other State |
| IIEST ShibpurMechanical Engineering · 4 yr | 39,900 | High chance | Other State |
| NIT PuducherryMechanical Engineering · 4 yr | 40,048 | High chance | Other State |
| NIT KurukshetraCivil Engineering · 4 yr | 40,050 | High chance | Other State |
Showing the 80 most competitive of 185. See all in the college predictor.
IIITs for JEE Main rank 30,000 (103 programmes)
| Institute & programme | Closing rank | Chance | Quota |
|---|---|---|---|
| IIIT PuneCyber Security · 4 yr | 26,227 | Borderline | All India |
| IIITDM KancheepuramB.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems · 5 yr | 26,909 | Borderline | All India |
| IIIT PuneElectronics and Communication Engineering · 4 yr | 27,027 | Borderline | All India |
| IIITDM KancheepuramElectronics and Communication Engineering · 4 yr | 27,102 | Borderline | All India |
| IIIT NagpurComputer Science Engineering (Artificial lntelligence and Machine Learning) · 4 yr | 27,872 | Borderline | All India |
| IIIT TrichyComputer Science and Engineering · 4 yr | 27,913 | Borderline | All India |
| IIIT SuratComputer Science and Engineering (Artificial Intelligence and Machine Learning) · 4 yr | 28,141 | Borderline | All India |
| IIITDM KancheepuramComputer Science and Engineering · 5 yr | 28,328 | Borderline | All India |
| IIIT NagpurComputer Science and Engineering · 4 yr | 29,369 | Borderline | All India |
| IIIT TrichyComputer Science and Engineering ( Artificial Intelligence & Data Science) · 4 yr | 29,390 | Borderline | All India |
| IIIT Sri CityElectronics and Communication Engineering · 4 yr | 29,473 | Borderline | All India |
| IIITDM KancheepuramB.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems · 5 yr | 30,449 | Good chance | All India |
| IIIT NagpurComputer Science Engineering (Data Science and Analytics) · 4 yr | 30,598 | Good chance | All India |
| IIIT PuneMicroelectronics and VLSI Design · 4 yr | 30,683 | Good chance | All India |
| IIIT BhopalComputer Science and Engineering · 4 yr | 30,996 | Good chance | All India |
| IIIT KotaComputer Science and Engineering · 4 yr | 31,149 | Good chance | All India |
| IIIT SuratComputer Science and Engineering · 4 yr | 31,604 | Good chance | All India |
| IIIT VadodaraComputer Science and Engineering · 4 yr | 31,686 | Good chance | All India |
| IIIT BhopalComputer Science and Engineering (Artificial Intelligence) · 4 yr | 31,763 | Good chance | All India |
| IIIT SuratComputer Science and Engineering (Cyber Security) · 4 yr | 33,295 | Good chance | All India |
| IIIT SuratB.Tech in Mathematics and Computing · 4 yr | 33,559 | Good chance | All India |
| IIIT KotaArtificial Intelligence and Data Engineering · 4 yr | 33,638 | Good chance | All India |
| IIIT NagpurComputer Science Engineering (Human Computer lnteraction and Gaming Technology) · 4 yr | 33,918 | Good chance | All India |
| IIIT BhopalComputer Science and Engineering (Data Science) · 4 yr | 34,343 | Good chance | All India |
| IIIT VadodaraArtificial Intelligence · 4 yr | 34,557 | Good chance | All India |
| IIIT GuwahatiElectronics Communication and Artificial Intelligence · 4 yr | 34,571 | Good chance | All India |
| IIIT VadodaraComputer Science and Engineering (Cyber Security) · 4 yr | 35,134 | Good chance | All India |
| IIIT GuwahatiElectronics and Communication Engineering · 4 yr | 35,680 | Good chance | All India |
| IIIT VadodaraMathematics and Computing · 4 yr | 35,830 | Good chance | All India |
| IIIT VadodaraInformation Technology · 4 yr | 36,314 | Good chance | All India |
| IIIT BhopalComputer Science and Engineering (Cyber Security) · 4 yr | 36,605 | Good chance | All India |
| IIIT UnaComputer Science and Engineering · 4 yr | 36,689 | Good chance | All India |
| IIIT KottayamComputer Science and Engineering with specialization in Artificial Intelligence and Data Science · 4 yr | 36,830 | Good chance | All India |
| IIIT TrichyElectronics and Communication Engineering · 4 yr | 37,110 | Good chance | All India |
| IIIT UnaComputer Science and Engineering (Data Science) · 4 yr | 37,251 | Good chance | All India |
| IIITDM KurnoolComputer Science and Engineering · 4 yr | 37,282 | Good chance | All India |
| IIIT NagpurElectronics and Communication Engineering · 4 yr | 37,473 | Good chance | All India |
| IIIT SonepatComputer Science and Engineering · 4 yr | 37,632 | High chance | All India |
| IIIT NagpurElectronics and Communication Engineering (Internet of Things) · 4 yr | 37,995 | High chance | All India |
| IIIT UnaComputer Science and Engineering (Cyber Security) · 4 yr | 38,362 | High chance | All India |
| IIIT TrichyElectronics and Communication Engineering (VLSI Design) · 4 yr | 38,767 | High chance | All India |
| IIIT BhopalB.Tech in Mathematics and Computing · 4 yr | 38,942 | High chance | All India |
| IIIT SuratElectronics and Communication Engineering · 4 yr | 39,182 | High chance | All India |
| IIIT KotaElectronics and Communication Engineering · 4 yr | 39,667 | High chance | All India |
| IIIT SonepatComputer Science and Engineering (Artificial Intelligence) · 4 yr | 40,065 | High chance | All India |
| IIIT BhopalComputer Science and Engineering (Cyber Physical System) · 4 yr | 40,355 | High chance | All India |
| IIIT KalyaniComputer Science and Engineering ( Artificial Intelligence & Data Science) · 4 yr | 40,390 | High chance | All India |
| IIIT VadodaraElectronics and Communication Engineering · 4 yr | 40,423 | High chance | All India |
| IIIT BhopalInformation Technology · 4 yr | 40,826 | High chance | All India |
| IIITDM KancheepuramEngineering Physics · 4 yr | 40,832 | High chance | All India |
| IIITDM JabalpurMechanical Engineering · 4 yr | 41,275 | High chance | All India |
| IIIT SonepatComputer Science & Engineering (Data Science and Analytics) · 4 yr | 41,618 | High chance | All India |
| IIIT KottayamElectronics and Communication Engineering · 4 yr | 43,031 | High chance | All India |
| IIITDM KancheepuramB.Tech in Mechanical Engineering and M.Tech in AI and Robotics · 5 yr | 43,186 | High chance | All India |
| IIIT SonepatInformation Technology · 4 yr | 43,511 | High chance | All India |
| IIIT RanchiComputer Science and Engineering · 4 yr | 43,556 | High chance | All India |
| IIIT RanchiComputer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) · 4 yr | 43,569 | High chance | All India |
| IIITDM KurnoolArtificial Intelligence and Data Science · 4 yr | 43,631 | High chance | All India |
| IIIT KottayamComputer Science and Engineering · 4 yr | 43,688 | High chance | All India |
| IIIT RaichurComputer Science and Engineering · 4 yr | 43,701 | High chance | All India |
| IIIT UnaElectronics and Communication Engineering · 4 yr | 44,154 | High chance | All India |
| IIIT BhopalElectronics and Communication Engineering · 4 yr | 44,189 | High chance | All India |
| IIIT KottayamComputer Science and Engineering with specialization in Cyber Security · 4 yr | 45,036 | High chance | All India |
| IIITDM KurnoolComputer Science and Engineering · 5 yr | 45,307 | High chance | All India |
| IIIT DharwadComputer Science and Engineering · 4 yr | 45,308 | High chance | All India |
| IIIT KottayamB.Tech in Mathematics and Computing · 4 yr | 45,535 | High chance | All India |
| IIITDM KancheepuramMechanical Engineering · 4 yr | 45,984 | High chance | All India |
| IIIT Vadodara Diu CampusComputer Science and Engineering · 4 yr | 46,054 | High chance | All India |
| IIITDM KurnoolArtificial Intelligence and Data Science · 5 yr | 46,056 | High chance | All India |
| IIIT KalyaniComputer Science and Engineering (Cyber Security) · 4 yr | 46,336 | High chance | All India |
| IIIT DharwadArtificial Intelligence and Computing · 4 yr | 46,967 | High chance | All India |
| IIIT RanchiB.Tech in Mathematics and Computing · 4 yr | 47,074 | High chance | All India |
| IIIT RaichurArtificial Intelligence and Data Science · 4 yr | 47,443 | High chance | All India |
| IIIT DharwadData Science and Artificial Intelligence · 4 yr | 47,501 | High chance | All India |
| IIIT KalyaniComputer Science and Engineering · 4 yr | 47,762 | High chance | All India |
| IIIT BhagalpurComputer Science and Engineering · 4 yr | 48,416 | High chance | All India |
| IIIT RaichurMathematics and Computing · 4 yr | 48,538 | High chance | All India |
| IIITDM KurnoolElectronics and Communication Engineering with specialization in Design and Manufacturing · 4 yr | 48,642 | High chance | All India |
| IIIT RanchiElectronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) · 4 yr | 48,761 | High chance | All India |
| IIIT DharwadElectronics and Communication Engineering · 4 yr | 48,882 | High chance | All India |
Showing the 80 most competitive of 103. See all in the college predictor.
GFTIs for JEE Main rank 30,000 (217 programmes)
| Institute & programme | Closing rank | Chance | Quota |
|---|---|---|---|
| PEC ChandigarhElectrical Engineering · 4 yr | 29,737 | Borderline | Other State |
| IIIT Naya RaipurElectronics and Communication Engineering · 4 yr | 31,275 | Good chance | All India |
| PEC ChandigarhAerospace Engineering · 4 yr | 32,885 | Good chance | Other State |
| SGSITS IndoreComputer Science and Engineering · 4 yr | 35,055 | Good chance | All India |
| BIT MesraElectronics and Communication Engineering · 4 yr | 35,428 | Good chance | All India |
| JNU DelhiComputer Science and Engineering · 4 yr | 36,117 | Good chance | All India |
| University of HyderabadComputer Science and Engineering · 5 yr | 36,354 | Good chance | All India |
| SGSITS IndoreInformation Technology · 4 yr | 39,308 | High chance | All India |
| BIT MesraMathematics and Computing · 5 yr | 41,133 | High chance | All India |
| PEC ChandigarhMechanical Engineering · 4 yr | 41,505 | High chance | Other State |
| IIIT BhubaneswarComputer Science and Engineering · 4 yr | 43,248 | High chance | All India |
| BIT MesraElectrical and Electronics Engineering · 4 yr | 44,295 | High chance | All India |
| JNU DelhiElectronics and Communication Engineering · 4 yr | 44,723 | High chance | All India |
| IIIT BhubaneswarInformation Technology · 4 yr | 45,329 | High chance | All India |
| SGSITS IndoreElectronics and Telecommunication Engineering · 4 yr | 46,234 | High chance | All India |
| BIT MesraQuantitative Economics & Data Science · 5 yr | 47,237 | High chance | All India |
| IIIT BhubaneswarElectronics and Telecommunication Engineering · 4 yr | 47,859 | High chance | All India |
| PEC ChandigarhProduction and Industrial Engineering · 4 yr | 49,647 | High chance | Other State |
| IIIT BhubaneswarElectrical and Electronics Engineering · 4 yr | 50,414 | High chance | All India |
| SGSITS IndoreElectronics and Instrumentation Engineering · 4 yr | 51,847 | High chance | All India |
| BIT MesraMechanical Engineering · 4 yr | 53,694 | High chance | All India |
| SGSITS IndoreElectrical Engineering · 4 yr | 54,109 | High chance | All India |
| IITRAM AhmedabadComputer Engineering · 4 yr | 55,074 | High chance | All India |
| SGSITS IndoreMechanical Engineering · 4 yr | 55,918 | High chance | All India |
| NIAMT RanchiComputer Science and Engineering · 4 yr | 57,205 | High chance | All India |
| PEC ChandigarhCivil Engineering · 4 yr | 58,279 | High chance | Other State |
| Central University of RajasthanComputer Science and Engineering · 4 yr | 58,353 | High chance | All India |
| JK Institute Allahabad UniversityComputer Science and Engineering with Major in Artificial Intelligence · 4 yr | 58,569 | High chance | All India |
| Assam University SilcharComputer Science and Engineering · 4 yr | 59,095 | High chance | All India |
| PEC ChandigarhMetallurgical and Materials Engineering · 4 yr | 59,105 | High chance | Other State |
| BIT PatnaComputer Science and Engineering · 4 yr | 59,171 | High chance | All India |
| NIELIT RoparB.Tech in CSE (AI and ML) · 4 yr | 59,645 | High chance | All India |
| NITTTR BhopalArtificial Intelligence and Machine Learning · 4 yr | 60,304 | High chance | All India |
| BIT PatnaComputer Science and Engineering (Artificial Intelligence and Machine Learning) · 4 yr | 60,379 | High chance | All India |
| GKCIET MaldaComputer Science Engineering (Artificial lntelligence and Machine Learning) · 4 yr | 60,668 | High chance | Other State |
| Gati Shakti VishwavidyalayaB.Tech in Artificial Intelligenece and Data Science (Transportation and Logistics) · 4 yr | 61,221 | High chance | All India |
| CIT KokrajharComputer Science and Engineering · 4 yr | 61,422 | High chance | All India |
| BIT MesraChemical Engineering · 4 yr | 61,847 | High chance | All India |
| Puducherry Technological UniversityComputer Science and Engineering · 4 yr | 62,405 | High chance | All India |
| NIELIT AurangabadComputer Science and Engineering · 4 yr | 62,469 | High chance | All India |
| Tezpur UniversityB.Tech. (Electronics and Communication Engineering) - MBA · 5 yr | 62,535 | High chance | All India |
| University of HyderabadMaterials Engineering · 5 yr | 63,187 | High chance | All India |
| Puducherry Technological UniversityInformation Technology · 4 yr | 63,644 | High chance | All India |
| Central University of KarnatakaComputer Science and Engineering (Artificial Intelligence and Machine Learning) · 4 yr | 63,803 | High chance | All India |
| ICT IndianOil Odisha CampusChemical Engineering · 5 yr | 63,876 | High chance | All India |
| RGNAU AmethiAerospace Engineering · 4 yr | 64,150 | High chance | All India |
| BIT MesraCivil Engineering · 4 yr | 64,296 | High chance | All India |
| SGSITS IndoreCivil Engineering · 4 yr | 64,315 | High chance | All India |
| Puducherry Technological UniversityChemical Engineering · 4 yr | 64,410 | High chance | All India |
| Puducherry Technological UniversityArtificial Intelligence and Data Science · 4 yr | 64,597 | High chance | All India |
| SGSITS IndoreIndustrial and Production Engineering · 4 yr | 64,976 | High chance | All India |
| BIT DeogharComputer Science and Engineering (Artificial Intelligence and Machine Learning) · 4 yr | 65,006 | High chance | All India |
| NIELIT RoparElectronics and Communication Engineering (VLSI Design and Technology) · 4 yr | 65,145 | High chance | All India |
| Tezpur UniversityComputer Science and Engineering · 4 yr | 65,606 | High chance | All India |
| Gati Shakti VishwavidyalayaB.Tech in Electronics & Communication Engineering (Rail Engineering) · 4 yr | 66,086 | High chance | All India |
| IITRAM AhmedabadElectrical Engineering · 4 yr | 66,311 | High chance | All India |
| NIAMT RanchiMechanical Engineering · 4 yr | 67,448 | High chance | All India |
| BIT PatnaElectronics and Communication Engineering · 4 yr | 67,453 | High chance | All India |
| Puducherry Technological UniversityElectrical and Electronics Engineering · 4 yr | 67,555 | High chance | All India |
| BIT MesraBio Technology · 4 yr | 67,616 | High chance | All India |
| SMVDU KatraBio Technology · 4 yr | 67,647 | High chance | All India |
| BIT MesraProduction and Industrial Engineering · 4 yr | 67,784 | High chance | All India |
| BIT MesraPhysics · 5 yr | 67,822 | High chance | All India |
| SLIET LongowalComputer Science and Engineering · 4 yr | 68,425 | High chance | All India |
| NIELIT PatnaComputer Science and Engineering · 4 yr | 68,926 | High chance | All India |
| Assam University SilcharElectronics and Communication Engineering · 4 yr | 69,078 | High chance | All India |
| NERIST ItanagarComputer Science and Engineering · 4 yr | 69,130 | High chance | All India |
| SGSITS IndoreBiomedical Engineering · 4 yr | 69,138 | High chance | All India |
| Central University of RajasthanElectronics and Communication Engineering · 4 yr | 69,310 | High chance | All India |
| BIT DeogharComputer Science and Engineering · 4 yr | 69,578 | High chance | All India |
| JK Institute Allahabad UniversityElectronics and Communication Engineering · 4 yr | 70,233 | High chance | All India |
| Puducherry Technological UniversityMechanical Engineering · 4 yr | 70,294 | High chance | All India |
| Central University of KarnatakaMathematics and Computing · 4 yr | 70,672 | High chance | All India |
| Tezpur UniversityB.Tech. (Computer Science and Engineering) - MBA · 5 yr | 70,776 | High chance | All India |
| RGNAU AmethiArtificial Intelligence & Data Science - Aviation Systems · 4 yr | 71,026 | High chance | All India |
| IITRAM AhmedabadMechanical Engineering · 4 yr | 71,219 | High chance | All India |
| Puducherry Technological UniversityElectronics and Communication Engineering · 4 yr | 71,243 | High chance | All India |
| NIELIT SrinagarB.Tech in CSE (AI and ML) · 4 yr | 71,718 | High chance | All India |
| SLIET LongowalArtificial Intelligence and Data Science · 4 yr | 71,810 | High chance | All India |
| Tezpur UniversityElectronics and Communication Engineering · 4 yr | 71,851 | High chance | All India |
Showing the 80 most competitive of 217. See all in the college predictor.
Your options may be wider
- Home State quota: half the seats at every NIT are for students from that state, and they usually close at much higher ranks.
- Category seats: EWS, OBC-NCL, SC and ST seats close on category ranks.
- Female-only seats: supernumerary seats for female candidates close at noticeably higher ranks.
Add these details in the college predictor for your exact list. Closing ranks change every year, so treat this as a shortlist, not a guarantee.
FAQs
Which colleges can I get with rank 30,000 in JEE Main?
In JoSAA 2026 (final round), 465 programmes closed at or above rank 30,000 for General, gender-neutral, Other State/All India seats: 157 at NITs, 92 at IIITs, 216 at GFTIs. The most competitive among them included Electronics and Communication Engineering at NIT Agartala, B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems at IIITDM Kancheepuram, Computer Science Engineering (Data Science and Analytics) at IIIT Nagpur.
Can I get an NIT with rank 30,000?
Yes. 157 NIT programmes were within reach at rank 30,000 in JoSAA 2026 for Other State General candidates, and Home State quota seats usually close at much higher ranks.
Does this include IITs?
No. IIT seats are allotted on JEE Advanced rank, not JEE Main rank. If you have qualified JEE Advanced, add your Advanced rank in the college predictor.
Colleges by JEE Main rank
- Rank 1,000
- Rank 2,000
- Rank 3,000
- Rank 5,000
- Rank 7,500
- Rank 10,000
- Rank 15,000
- Rank 20,000
- Rank 25,000
- Rank 30,000
- Rank 40,000
- Rank 50,000
- Rank 60,000
- Rank 75,000
- Rank 1,00,000