Quick answer
In JoSAA 2026 (final round), 375 programmes closed at or above rank 40,000 for General, gender-neutral, Other State/All India seats: 107 at NITs, 59 at IIITs, 209 at GFTIs. The most competitive among them included Mechanical Engineering at NIT Puducherry, Civil Engineering at NIT Kurukshetra, Computer Science and Engineering (Artificial Intelligence) at IIIT Sonepat.
Personalise for my category & stateBest options with rank 40,000
NITs for JEE Main rank 40,000 (132 programmes)
| Institute & programme | Closing rank | Chance | Quota |
|---|---|---|---|
| NIT MeghalayaElectronics and Communication Engineering · 4 yr | 34,994 | Borderline | Other State |
| MNNIT AllahabadMaterials Engineering · 4 yr | 35,470 | Borderline | Other State |
| NIT SrinagarElectronics and Communication Engineering · 4 yr | 35,590 | Borderline | Other State |
| NIT SikkimElectronics and Communication Engineering · 4 yr | 35,808 | Borderline | Other State |
| NIT SilcharMechanical Engineering · 4 yr | 35,897 | Borderline | Other State |
| NIT UttarakhandElectrical and Electronics Engineering · 4 yr | 35,964 | Borderline | Other State |
| SVNIT SuratChemical Engineering · 4 yr | 36,226 | Borderline | Other State |
| NIT HamirpurEngineering Physics · 4 yr | 36,362 | Borderline | Other State |
| NIT RourkelaFood Process Engineering · 4 yr | 36,492 | Borderline | Other State |
| NIT KurukshetraProduction and Industrial Engineering · 4 yr | 36,697 | Borderline | Other State |
| MANIT BhopalChemical Engineering · 4 yr | 36,844 | Borderline | Other State |
| NIT Andhra PradeshElectrical and Electronics Engineering · 4 yr | 36,963 | Borderline | Other State |
| NIT DurgapurChemical Engineering · 4 yr | 37,141 | Borderline | Other State |
| NIT AgartalaComputational Mathematics · 5 yr | 37,541 | Borderline | Other State |
| NIT RaipurMechanical Engineering · 4 yr | 37,644 | Borderline | Other State |
| NIT PatnaMechanical Engineering · 4 yr | 37,779 | Borderline | Other State |
| NIT AgartalaElectrical Engineering · 4 yr | 37,813 | Borderline | Other State |
| MNIT JaipurMetallurgical and Materials Engineering · 4 yr | 37,814 | Borderline | Other State |
| VNIT NagpurCivil Engineering · 4 yr | 37,933 | Borderline | Other State |
| NIT KurukshetraSUSTAINABLE ENERGY TECHNOLOGIES · 4 yr | 38,297 | Borderline | Other State |
| NIT JalandharChemical Engineering · 4 yr | 38,712 | Borderline | Other State |
| NIT RourkelaChemistry · 5 yr | 39,136 | Borderline | Other State |
| NIT AgartalaElectronics and Instrumentation Engineering · 4 yr | 39,708 | Borderline | Other State |
| NIT ManipurComputer Science and Engineering · 5 yr | 39,799 | Borderline | Other State |
| IIEST ShibpurMechanical Engineering · 4 yr | 39,900 | Borderline | Other State |
| NIT PuducherryMechanical Engineering · 4 yr | 40,048 | Good chance | Other State |
| NIT KurukshetraCivil Engineering · 4 yr | 40,050 | Good chance | Other State |
| NIT RourkelaMining Engineering · 5 yr | 40,360 | Good chance | Other State |
| NIT RourkelaCeramic Engineering and M.Tech Industrial Ceramic · 5 yr | 40,463 | Good chance | Other State |
| NIT KurukshetraCivil Engineering · 5 yr | 40,535 | Good chance | Other State |
| NIT DurgapurChemical Engineering · 5 yr | 40,589 | Good chance | Other State |
| VNIT NagpurChemical Technology (Bioprocess Technology) · 4 yr | 40,893 | Good chance | Other State |
| NIT MizoramComputer Science and Engineering · 4 yr | 41,038 | Good chance | Other State |
| NIT AgartalaMathematics & Computing · 5 yr | 41,083 | Good chance | Other State |
| VNIT NagpurMetallurgical and Materials Engineering · 4 yr | 41,772 | Good chance | Other State |
| NIT PatnaMechanical Engineering with Specialization in Manufacturing and Industrial Engineering · 5 yr | 41,809 | Good chance | Other State |
| SVNIT SuratPhysics · 5 yr | 42,021 | Good chance | Other State |
| NIT MizoramMathematics and Computing · 4 yr | 42,029 | Good chance | Other State |
| NIT JamshedpurProduction and Industrial Engineering · 4 yr | 42,048 | Good chance | Other State |
| MNNIT AllahabadBio Technology · 4 yr | 42,249 | Good chance | Other State |
| NIT NagalandComputer Science and Engineering · 4 yr | 42,326 | Good chance | Other State |
| NIT UttarakhandMechanical Engineering · 4 yr | 42,525 | Good chance | Other State |
| NIT HamirpurChemical Engineering · 4 yr | 42,699 | Good chance | Other State |
| NIT DurgapurBiotechnology · 5 yr | 42,848 | Good chance | Other State |
| NIT RaipurChemical Engineering · 4 yr | 43,044 | Good chance | Other State |
| IIEST ShibpurPhysics · 5 yr | 43,066 | Good chance | Other State |
| NIT JamshedpurCivil Engineering · 4 yr | 43,238 | Good chance | Other State |
| NIT ManipurComputer Science and Engineering · 4 yr | 43,239 | Good chance | Other State |
| NIT SrinagarElectrical Engineering · 4 yr | 43,664 | Good chance | Other State |
| NIT DurgapurCivil Engineering · 4 yr | 43,724 | Good chance | Other State |
| SVNIT SuratMathematics · 5 yr | 43,918 | Good chance | Other State |
| NIT Andhra PradeshMechanical Engineering · 4 yr | 44,088 | Good chance | Other State |
| NIT MeghalayaElectrical and Electronics Engineering · 4 yr | 44,300 | Good chance | Other State |
| NIT AgartalaMechanical Engineering · 4 yr | 44,427 | Good chance | Other State |
| MANIT BhopalCivil Engineering · 4 yr | 44,428 | Good chance | Other State |
| NIT SikkimElectrical and Electronics Engineering · 4 yr | 44,624 | Good chance | Other State |
| SVNIT SuratCivil Engineering · 4 yr | 44,740 | Good chance | Other State |
| NIT Andhra PradeshChemical Engineering · 4 yr | 44,755 | Good chance | Other State |
| NIT JamshedpurMetallurgical and Materials Engineering · 4 yr | 45,018 | Good chance | Other State |
| VNIT NagpurMining Engineering · 4 yr | 45,437 | Good chance | Other State |
| NIT Arunachal PradeshElectronics and Communication Engineering · 4 yr | 45,717 | Good chance | Other State |
| MANIT BhopalMaterials and Metallurgical Engineering · 4 yr | 45,802 | Good chance | Other State |
| SVNIT SuratIndustrial Chemistry · 4 yr | 46,051 | Good chance | Other State |
| NIT JalandharCivil Engineering · 4 yr | 46,085 | Good chance | Other State |
| NIT GoaCivil Engineering · 4 yr | 46,260 | Good chance | Other State |
| NIT JalandharIndustrial and Production Engineering · 4 yr | 46,485 | Good chance | Other State |
| NIT DurgapurMetallurgical and Materials Engineering · 4 yr | 46,937 | Good chance | Other State |
| NIT ManipurElectronics and Communication Engineering · 4 yr | 47,217 | Good chance | Other State |
| NIT NagalandElectronics and Communication Engineering · 4 yr | 47,733 | Good chance | Other State |
| NIT SrinagarMechanical Engineering · 4 yr | 47,917 | Good chance | Other State |
| NIT HamirpurCivil Engineering · 4 yr | 48,638 | Good chance | Other State |
| NIT HamirpurMaterials Science and Engineering · 4 yr | 49,526 | Good chance | Other State |
| NIT RaipurCivil Engineering · 4 yr | 49,598 | Good chance | Other State |
| NIT MizoramElectronics and Communication Engineering · 4 yr | 49,700 | Good chance | Other State |
| NIT Arunachal PradeshElectrical Engineering · 4 yr | 49,957 | Good chance | Other State |
| NIT SilcharCivil Engineering · 4 yr | 50,179 | High chance | Other State |
| NIT PatnaChemical Technology · 5 yr | 50,691 | High chance | Other State |
| NIT PatnaCivil Engineering · 4 yr | 50,873 | High chance | Other State |
| NIT MeghalayaMechanical Engineering · 4 yr | 50,947 | High chance | Other State |
| NIT DurgapurBio Technology · 4 yr | 51,177 | High chance | Other State |
Showing the 80 most competitive of 132. See all in the college predictor.
IIITs for JEE Main rank 40,000 (77 programmes)
| Institute & programme | Closing rank | Chance | Quota |
|---|---|---|---|
| IIIT VadodaraComputer Science and Engineering (Cyber Security) · 4 yr | 35,134 | Borderline | All India |
| IIIT GuwahatiElectronics and Communication Engineering · 4 yr | 35,680 | Borderline | All India |
| IIIT VadodaraMathematics and Computing · 4 yr | 35,830 | Borderline | All India |
| IIIT VadodaraInformation Technology · 4 yr | 36,314 | Borderline | All India |
| IIIT BhopalComputer Science and Engineering (Cyber Security) · 4 yr | 36,605 | Borderline | All India |
| IIIT UnaComputer Science and Engineering · 4 yr | 36,689 | Borderline | All India |
| IIIT KottayamComputer Science and Engineering with specialization in Artificial Intelligence and Data Science · 4 yr | 36,830 | Borderline | All India |
| IIIT TrichyElectronics and Communication Engineering · 4 yr | 37,110 | Borderline | All India |
| IIIT UnaComputer Science and Engineering (Data Science) · 4 yr | 37,251 | Borderline | All India |
| IIITDM KurnoolComputer Science and Engineering · 4 yr | 37,282 | Borderline | All India |
| IIIT NagpurElectronics and Communication Engineering · 4 yr | 37,473 | Borderline | All India |
| IIIT SonepatComputer Science and Engineering · 4 yr | 37,632 | Borderline | All India |
| IIIT NagpurElectronics and Communication Engineering (Internet of Things) · 4 yr | 37,995 | Borderline | All India |
| IIIT UnaComputer Science and Engineering (Cyber Security) · 4 yr | 38,362 | Borderline | All India |
| IIIT TrichyElectronics and Communication Engineering (VLSI Design) · 4 yr | 38,767 | Borderline | All India |
| IIIT BhopalB.Tech in Mathematics and Computing · 4 yr | 38,942 | Borderline | All India |
| IIIT SuratElectronics and Communication Engineering · 4 yr | 39,182 | Borderline | All India |
| IIIT KotaElectronics and Communication Engineering · 4 yr | 39,667 | Borderline | All India |
| IIIT SonepatComputer Science and Engineering (Artificial Intelligence) · 4 yr | 40,065 | Good chance | All India |
| IIIT BhopalComputer Science and Engineering (Cyber Physical System) · 4 yr | 40,355 | Good chance | All India |
| IIIT KalyaniComputer Science and Engineering ( Artificial Intelligence & Data Science) · 4 yr | 40,390 | Good chance | All India |
| IIIT VadodaraElectronics and Communication Engineering · 4 yr | 40,423 | Good chance | All India |
| IIIT BhopalInformation Technology · 4 yr | 40,826 | Good chance | All India |
| IIITDM KancheepuramEngineering Physics · 4 yr | 40,832 | Good chance | All India |
| IIITDM JabalpurMechanical Engineering · 4 yr | 41,275 | Good chance | All India |
| IIIT SonepatComputer Science & Engineering (Data Science and Analytics) · 4 yr | 41,618 | Good chance | All India |
| IIIT KottayamElectronics and Communication Engineering · 4 yr | 43,031 | Good chance | All India |
| IIITDM KancheepuramB.Tech in Mechanical Engineering and M.Tech in AI and Robotics · 5 yr | 43,186 | Good chance | All India |
| IIIT SonepatInformation Technology · 4 yr | 43,511 | Good chance | All India |
| IIIT RanchiComputer Science and Engineering · 4 yr | 43,556 | Good chance | All India |
| IIIT RanchiComputer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) · 4 yr | 43,569 | Good chance | All India |
| IIITDM KurnoolArtificial Intelligence and Data Science · 4 yr | 43,631 | Good chance | All India |
| IIIT KottayamComputer Science and Engineering · 4 yr | 43,688 | Good chance | All India |
| IIIT RaichurComputer Science and Engineering · 4 yr | 43,701 | Good chance | All India |
| IIIT UnaElectronics and Communication Engineering · 4 yr | 44,154 | Good chance | All India |
| IIIT BhopalElectronics and Communication Engineering · 4 yr | 44,189 | Good chance | All India |
| IIIT KottayamComputer Science and Engineering with specialization in Cyber Security · 4 yr | 45,036 | Good chance | All India |
| IIITDM KurnoolComputer Science and Engineering · 5 yr | 45,307 | Good chance | All India |
| IIIT DharwadComputer Science and Engineering · 4 yr | 45,308 | Good chance | All India |
| IIIT KottayamB.Tech in Mathematics and Computing · 4 yr | 45,535 | Good chance | All India |
| IIITDM KancheepuramMechanical Engineering · 4 yr | 45,984 | Good chance | All India |
| IIIT Vadodara Diu CampusComputer Science and Engineering · 4 yr | 46,054 | Good chance | All India |
| IIITDM KurnoolArtificial Intelligence and Data Science · 5 yr | 46,056 | Good chance | All India |
| IIIT KalyaniComputer Science and Engineering (Cyber Security) · 4 yr | 46,336 | Good chance | All India |
| IIIT DharwadArtificial Intelligence and Computing · 4 yr | 46,967 | Good chance | All India |
| IIIT RanchiB.Tech in Mathematics and Computing · 4 yr | 47,074 | Good chance | All India |
| IIIT RaichurArtificial Intelligence and Data Science · 4 yr | 47,443 | Good chance | All India |
| IIIT DharwadData Science and Artificial Intelligence · 4 yr | 47,501 | Good chance | All India |
| IIIT KalyaniComputer Science and Engineering · 4 yr | 47,762 | Good chance | All India |
| IIIT BhagalpurComputer Science and Engineering · 4 yr | 48,416 | Good chance | All India |
| IIIT RaichurMathematics and Computing · 4 yr | 48,538 | Good chance | All India |
| IIITDM KurnoolElectronics and Communication Engineering with specialization in Design and Manufacturing · 4 yr | 48,642 | Good chance | All India |
| IIIT RanchiElectronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) · 4 yr | 48,761 | Good chance | All India |
| IIIT DharwadElectronics and Communication Engineering · 4 yr | 48,882 | Good chance | All India |
| IIIT Vadodara Diu CampusComputer Science and Engineering (Cyber Security) · 4 yr | 49,085 | Good chance | All India |
| IIIT RanchiElectronics and Communication Engineering · 4 yr | 49,255 | Good chance | All India |
| IIITDM KurnoolElectronics and Communication Engineering · 5 yr | 49,854 | Good chance | All India |
| IIIT Vadodara Diu CampusArtificial Intelligence · 4 yr | 49,989 | Good chance | All India |
| IIIT AgartalaComputer Science and Engineering · 4 yr | 50,027 | High chance | All India |
| IIIT KalyaniElectronics and Communication Engineering · 4 yr | 50,809 | High chance | All India |
| IIIT Vadodara Diu CampusElectronics and Communication Engineering · 4 yr | 50,829 | High chance | All India |
| IIITDM JabalpurSmart Manufacturing · 4 yr | 51,101 | High chance | All India |
| IIIT BhagalpurMathematics and Computing · 4 yr | 51,316 | High chance | All India |
| IIIT VadodaraApplied and Computational Physics · 4 yr | 51,710 | High chance | All India |
| IIIT BhopalPhysics and Computational Engineering · 4 yr | 52,023 | High chance | All India |
| IIIT BhagalpurElectronics and Communication Engineering · 4 yr | 52,650 | High chance | All India |
| IIITDM KancheepuramDesign Engineering · 4 yr | 53,428 | High chance | All India |
| IIITDM KancheepuramSmart Manufacturing · 4 yr | 54,364 | High chance | All India |
| IIITDM KurnoolMechanical Engineering · 5 yr | 55,060 | High chance | All India |
| IIITDM KurnoolMechanical Engineering with specialization in Design and Manufacturing · 4 yr | 55,564 | High chance | All India |
| IIIT BhagalpurMechatronics and Automation Engineering · 4 yr | 57,309 | High chance | All India |
| IIIT ManipurComputer Science and Engineering · 4 yr | 59,813 | High chance | All India |
| IIIT ManipurComputer Science and Engineering with specialization in Artificial Intelligence and Data Science · 4 yr | 63,321 | High chance | All India |
| IIIT ManipurComputer Science and Engineering with specialization in Cyber Security · 4 yr | 66,567 | High chance | All India |
| IIIT ManipurComputer Science and Engineering with specialization in Quantum Technologies · 4 yr | 67,545 | High chance | All India |
| IIIT ManipurElectronics and Communication Engineering · 4 yr | 70,259 | High chance | All India |
| IIIT ManipurElectronics and Communication Engineering with specialization in VLSI and Embedded Systems · 4 yr | 70,610 | High chance | All India |
GFTIs for JEE Main rank 40,000 (214 programmes)
| Institute & programme | Closing rank | Chance | Quota |
|---|---|---|---|
| SGSITS IndoreComputer Science and Engineering · 4 yr | 35,055 | Borderline | All India |
| BIT MesraElectronics and Communication Engineering · 4 yr | 35,428 | Borderline | All India |
| JNU DelhiComputer Science and Engineering · 4 yr | 36,117 | Borderline | All India |
| University of HyderabadComputer Science and Engineering · 5 yr | 36,354 | Borderline | All India |
| SGSITS IndoreInformation Technology · 4 yr | 39,308 | Borderline | All India |
| BIT MesraMathematics and Computing · 5 yr | 41,133 | Good chance | All India |
| PEC ChandigarhMechanical Engineering · 4 yr | 41,505 | Good chance | Other State |
| IIIT BhubaneswarComputer Science and Engineering · 4 yr | 43,248 | Good chance | All India |
| BIT MesraElectrical and Electronics Engineering · 4 yr | 44,295 | Good chance | All India |
| JNU DelhiElectronics and Communication Engineering · 4 yr | 44,723 | Good chance | All India |
| IIIT BhubaneswarInformation Technology · 4 yr | 45,329 | Good chance | All India |
| SGSITS IndoreElectronics and Telecommunication Engineering · 4 yr | 46,234 | Good chance | All India |
| BIT MesraQuantitative Economics & Data Science · 5 yr | 47,237 | Good chance | All India |
| IIIT BhubaneswarElectronics and Telecommunication Engineering · 4 yr | 47,859 | Good chance | All India |
| PEC ChandigarhProduction and Industrial Engineering · 4 yr | 49,647 | Good chance | Other State |
| IIIT BhubaneswarElectrical and Electronics Engineering · 4 yr | 50,414 | High chance | All India |
| SGSITS IndoreElectronics and Instrumentation Engineering · 4 yr | 51,847 | High chance | All India |
| BIT MesraMechanical Engineering · 4 yr | 53,694 | High chance | All India |
| SGSITS IndoreElectrical Engineering · 4 yr | 54,109 | High chance | All India |
| IITRAM AhmedabadComputer Engineering · 4 yr | 55,074 | High chance | All India |
| SGSITS IndoreMechanical Engineering · 4 yr | 55,918 | High chance | All India |
| NIAMT RanchiComputer Science and Engineering · 4 yr | 57,205 | High chance | All India |
| PEC ChandigarhCivil Engineering · 4 yr | 58,279 | High chance | Other State |
| Central University of RajasthanComputer Science and Engineering · 4 yr | 58,353 | High chance | All India |
| JK Institute Allahabad UniversityComputer Science and Engineering with Major in Artificial Intelligence · 4 yr | 58,569 | High chance | All India |
| Assam University SilcharComputer Science and Engineering · 4 yr | 59,095 | High chance | All India |
| PEC ChandigarhMetallurgical and Materials Engineering · 4 yr | 59,105 | High chance | Other State |
| BIT PatnaComputer Science and Engineering · 4 yr | 59,171 | High chance | All India |
| NIELIT RoparB.Tech in CSE (AI and ML) · 4 yr | 59,645 | High chance | All India |
| NITTTR BhopalArtificial Intelligence and Machine Learning · 4 yr | 60,304 | High chance | All India |
| BIT PatnaComputer Science and Engineering (Artificial Intelligence and Machine Learning) · 4 yr | 60,379 | High chance | All India |
| GKCIET MaldaComputer Science Engineering (Artificial lntelligence and Machine Learning) · 4 yr | 60,668 | High chance | Other State |
| Gati Shakti VishwavidyalayaB.Tech in Artificial Intelligenece and Data Science (Transportation and Logistics) · 4 yr | 61,221 | High chance | All India |
| CIT KokrajharComputer Science and Engineering · 4 yr | 61,422 | High chance | All India |
| BIT MesraChemical Engineering · 4 yr | 61,847 | High chance | All India |
| Puducherry Technological UniversityComputer Science and Engineering · 4 yr | 62,405 | High chance | All India |
| NIELIT AurangabadComputer Science and Engineering · 4 yr | 62,469 | High chance | All India |
| Tezpur UniversityB.Tech. (Electronics and Communication Engineering) - MBA · 5 yr | 62,535 | High chance | All India |
| University of HyderabadMaterials Engineering · 5 yr | 63,187 | High chance | All India |
| Puducherry Technological UniversityInformation Technology · 4 yr | 63,644 | High chance | All India |
| Central University of KarnatakaComputer Science and Engineering (Artificial Intelligence and Machine Learning) · 4 yr | 63,803 | High chance | All India |
| ICT IndianOil Odisha CampusChemical Engineering · 5 yr | 63,876 | High chance | All India |
| RGNAU AmethiAerospace Engineering · 4 yr | 64,150 | High chance | All India |
| BIT MesraCivil Engineering · 4 yr | 64,296 | High chance | All India |
| SGSITS IndoreCivil Engineering · 4 yr | 64,315 | High chance | All India |
| Puducherry Technological UniversityChemical Engineering · 4 yr | 64,410 | High chance | All India |
| Puducherry Technological UniversityArtificial Intelligence and Data Science · 4 yr | 64,597 | High chance | All India |
| SGSITS IndoreIndustrial and Production Engineering · 4 yr | 64,976 | High chance | All India |
| BIT DeogharComputer Science and Engineering (Artificial Intelligence and Machine Learning) · 4 yr | 65,006 | High chance | All India |
| NIELIT RoparElectronics and Communication Engineering (VLSI Design and Technology) · 4 yr | 65,145 | High chance | All India |
| Tezpur UniversityComputer Science and Engineering · 4 yr | 65,606 | High chance | All India |
| Gati Shakti VishwavidyalayaB.Tech in Electronics & Communication Engineering (Rail Engineering) · 4 yr | 66,086 | High chance | All India |
| IITRAM AhmedabadElectrical Engineering · 4 yr | 66,311 | High chance | All India |
| NIAMT RanchiMechanical Engineering · 4 yr | 67,448 | High chance | All India |
| BIT PatnaElectronics and Communication Engineering · 4 yr | 67,453 | High chance | All India |
| Puducherry Technological UniversityElectrical and Electronics Engineering · 4 yr | 67,555 | High chance | All India |
| BIT MesraBio Technology · 4 yr | 67,616 | High chance | All India |
| SMVDU KatraBio Technology · 4 yr | 67,647 | High chance | All India |
| BIT MesraProduction and Industrial Engineering · 4 yr | 67,784 | High chance | All India |
| BIT MesraPhysics · 5 yr | 67,822 | High chance | All India |
| SLIET LongowalComputer Science and Engineering · 4 yr | 68,425 | High chance | All India |
| NIELIT PatnaComputer Science and Engineering · 4 yr | 68,926 | High chance | All India |
| Assam University SilcharElectronics and Communication Engineering · 4 yr | 69,078 | High chance | All India |
| NERIST ItanagarComputer Science and Engineering · 4 yr | 69,130 | High chance | All India |
| SGSITS IndoreBiomedical Engineering · 4 yr | 69,138 | High chance | All India |
| Central University of RajasthanElectronics and Communication Engineering · 4 yr | 69,310 | High chance | All India |
| BIT DeogharComputer Science and Engineering · 4 yr | 69,578 | High chance | All India |
| JK Institute Allahabad UniversityElectronics and Communication Engineering · 4 yr | 70,233 | High chance | All India |
| Puducherry Technological UniversityMechanical Engineering · 4 yr | 70,294 | High chance | All India |
| Central University of KarnatakaMathematics and Computing · 4 yr | 70,672 | High chance | All India |
| Tezpur UniversityB.Tech. (Computer Science and Engineering) - MBA · 5 yr | 70,776 | High chance | All India |
| RGNAU AmethiArtificial Intelligence & Data Science - Aviation Systems · 4 yr | 71,026 | High chance | All India |
| IITRAM AhmedabadMechanical Engineering · 4 yr | 71,219 | High chance | All India |
| Puducherry Technological UniversityElectronics and Communication Engineering · 4 yr | 71,243 | High chance | All India |
| NIELIT SrinagarB.Tech in CSE (AI and ML) · 4 yr | 71,718 | High chance | All India |
| SLIET LongowalArtificial Intelligence and Data Science · 4 yr | 71,810 | High chance | All India |
| Tezpur UniversityElectronics and Communication Engineering · 4 yr | 71,851 | High chance | All India |
| BIT DeogharElectronics and Communication Engineering · 4 yr | 72,172 | High chance | All India |
| NIELIT AurangabadElectronic Engineering · 4 yr | 72,235 | High chance | All India |
| Central University of HaryanaComputer Science and Engineering · 4 yr | 72,391 | High chance | All India |
Showing the 80 most competitive of 214. See all in the college predictor.
Your options may be wider
- Home State quota: half the seats at every NIT are for students from that state, and they usually close at much higher ranks.
- Category seats: EWS, OBC-NCL, SC and ST seats close on category ranks.
- Female-only seats: supernumerary seats for female candidates close at noticeably higher ranks.
Add these details in the college predictor for your exact list. Closing ranks change every year, so treat this as a shortlist, not a guarantee.
FAQs
Which colleges can I get with rank 40,000 in JEE Main?
In JoSAA 2026 (final round), 375 programmes closed at or above rank 40,000 for General, gender-neutral, Other State/All India seats: 107 at NITs, 59 at IIITs, 209 at GFTIs. The most competitive among them included Mechanical Engineering at NIT Puducherry, Civil Engineering at NIT Kurukshetra, Computer Science and Engineering (Artificial Intelligence) at IIIT Sonepat.
Can I get an NIT with rank 40,000?
Yes. 107 NIT programmes were within reach at rank 40,000 in JoSAA 2026 for Other State General candidates, and Home State quota seats usually close at much higher ranks.
Does this include IITs?
No. IIT seats are allotted on JEE Advanced rank, not JEE Main rank. If you have qualified JEE Advanced, add your Advanced rank in the college predictor.
Colleges by JEE Main rank
- Rank 1,000
- Rank 2,000
- Rank 3,000
- Rank 5,000
- Rank 7,500
- Rank 10,000
- Rank 15,000
- Rank 20,000
- Rank 25,000
- Rank 30,000
- Rank 40,000
- Rank 50,000
- Rank 60,000
- Rank 75,000
- Rank 1,00,000