Quick answer
In JoSAA 2026 (final round, OPEN, gender-neutral, Other State / All India seats), AI & Data Science closed between rank 3,060 (NIT Surathkal) and 31,131 (NIT Sikkim) across 17 NIT programmes; between rank 9,386 (IIIT Lucknow) and 63,321 (IIIT Manipur) across 27 IIIT programmes; between rank 15,721 (PEC Chandigarh) and 93,333 (NIELIT Kohima) across 27 GFTI programmes. At IITs (JEE Advanced rank) it closed between 226 (IIT Madras) and 11,519 (IIT Indore).
Find AI & Data Science for your rank
Enter your rank to keep only the programmes whose closing rank was at or beyond it (any column) in the NIT, IIIT and GFTI tables.
AI & Data Science cutoff at NITs 2026
| Institute & programme | Other State | Home State | Female-only | 2025 | Seats | NIRF |
|---|---|---|---|---|---|---|
| NIT SurathkalArtificial Intelligence · 4 yr | 3,060 | 5,557 | 4,659 | 2,650 | 58 | 17 |
| NIT WarangalComputer Science and Engineering ( Artificial Intelligence & Data Science) · 4 yr | 3,178 | 5,416 | 4,802 | 2,952 | 56 | 28 |
| NIT SurathkalComputational and Data Science · 4 yr | 3,371 | 4,529 | 4,332 | 3,471 | 30 | 17 |
| NIT RourkelaArtificial Intelligence · 4 yr | 5,138 | 11,446 | 8,852 | 4,448 | 45 | 13 |
| MNIT JaipurArtificial Intelligence and Data Engineering · 4 yr | 6,300 | 7,520 | 11,630 | 6,491 | 40 | 42 |
| NIT DelhiArtificial Intelligence and Data Science · 4 yr | 7,022 | 12,004 | 15,710 | 6,896 | 20 | 65 |
| VNIT NagpurComputer Science and Engineering (Artificial Intelligence and Data Science) · 4 yr | 8,419 | 10,022 | 14,139 | – | 60 | 44 |
| NIT KurukshetraArtificial Intelligence and Data Science · 4 yr | 11,264 | 15,329 | 19,664 | 8,510 | 60 | 85 |
| NIT KurukshetraArtificial Intelligence and Machine Learning · 4 yr | 11,824 | 14,192 | 18,183 | 9,204 | 60 | 85 |
| SVNIT SuratArtificial Intelligence · 4 yr | 12,657 | 13,587 | 18,207 | 10,721 | 120 | 66 |
| MANIT BhopalMathematics and Data Science · 5 yr · Bachelor and Master of Technology (Dual Degree) | 14,597 | 15,538 | 20,189 | 14,961 | 30 | 81 |
| SVNIT SuratArtificial Intelligence · 5 yr · Integrated B. Tech. and M. Tech. | 14,785 | 19,107 | 21,267 | 12,251 | 60 | 66 |
| NIT JalandharArtificial Intelligence · 4 yr | 15,141 | 21,251 | 22,677 | – | 30 | 55 |
| NIT JalandharData Science and Engineering · 4 yr | 16,789 | 19,841 | 23,586 | 14,814 | 60 | 55 |
| NIT PatnaArtificial Intelligence and Data Science · 4 yr | 18,895 | 22,237 | 25,123 | 16,537 | 75 | 53 |
| NIT PatnaComputer Science and Engineering with Specialization in Data Science · 5 yr · Bachelor and Master of Technology (Dual Degree) | 20,201 | 25,421 | 28,289 | 17,439 | 23 | 53 |
| NIT SikkimArtificial Intelligence and Machine Learning · 4 yr | 31,131 | 1,64,508 | 27,283 | 29,014 | 30 | 151-200 |
AI & Data Science cutoff at IIITs 2026
| Institute & programme | All India | Female-only | 2025 | Seats | NIRF |
|---|---|---|---|---|---|
| IIIT LucknowComputer Science and Artificial Intelligence · 4 yr | 9,386 | 14,612 | 9,562 | 60 | – |
| IIIT PuneArtificial Intelligence and Data Science · 4 yr | 23,047 | 30,491 | – | 99 | – |
| IIITDM KancheepuramComputer Science and Engineering with Major in Artificial Intelligence · 4 yr | 23,095 | 27,267 | 19,533 | 46 | 151-200 |
| IIIT Sri CityArtificial Intelligence and Data Science · 4 yr | 25,035 | 31,280 | 27,291 | 66 | – |
| IIIT NagpurComputer Science Engineering (Artificial lntelligence and Machine Learning) · 4 yr | 27,872 | – | 27,752 | 72 | – |
| IIIT SuratComputer Science and Engineering (Artificial Intelligence and Machine Learning) · 4 yr | 28,141 | 31,787 | 26,485 | 54 | – |
| IIIT TrichyComputer Science and Engineering ( Artificial Intelligence & Data Science) · 4 yr | 29,390 | 42,260 | 27,113 | 75 | – |
| IIIT NagpurComputer Science Engineering (Data Science and Analytics) · 4 yr | 30,598 | – | 30,477 | 72 | – |
| IIIT BhopalComputer Science and Engineering (Artificial Intelligence) · 4 yr | 31,763 | – | 27,359 | 90 | – |
| IIIT KotaArtificial Intelligence and Data Engineering · 4 yr | 33,638 | 40,438 | 30,212 | 60 | – |
| IIIT BhopalComputer Science and Engineering (Data Science) · 4 yr | 34,343 | – | 28,976 | 90 | – |
| IIIT VadodaraArtificial Intelligence · 4 yr | 34,557 | 38,018 | 29,856 | 60 | – |
| IIIT GuwahatiElectronics Communication and Artificial Intelligence · 4 yr | 34,571 | 46,151 | – | 80 | 201-300 |
| IIIT KottayamComputer Science and Engineering with specialization in Artificial Intelligence and Data Science · 4 yr | 36,830 | 34,687 | 32,780 | 59 | – |
| IIIT UnaComputer Science and Engineering (Data Science) · 4 yr | 37,251 | – | 34,479 | 30 | – |
| IIIT SonepatComputer Science and Engineering (Artificial Intelligence) · 4 yr | 40,065 | – | – | 60 | – |
| IIIT KalyaniComputer Science and Engineering ( Artificial Intelligence & Data Science) · 4 yr | 40,390 | 40,453 | 37,118 | 22 | – |
| IIIT SonepatComputer Science & Engineering (Data Science and Analytics) · 4 yr | 41,618 | – | – | 60 | – |
| IIITDM KancheepuramB.Tech in Mechanical Engineering and M.Tech in AI and Robotics · 5 yr · B.Tech. + M.Tech./MS (Dual Degree) | 43,186 | 53,687 | 38,708 | 45 | 151-200 |
| IIIT RanchiComputer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) · 4 yr · B. Tech / B. Tech (Hons.) | 43,569 | – | 36,988 | 30 | – |
| IIITDM KurnoolArtificial Intelligence and Data Science · 4 yr | 43,631 | 49,136 | 37,040 | 76 | – |
| IIITDM KurnoolArtificial Intelligence and Data Science · 5 yr · Bachelor and Master of Technology (Dual Degree) | 46,056 | 54,735 | – | 10 | – |
| IIIT DharwadArtificial Intelligence and Computing · 4 yr | 46,967 | 48,474 | – | 102 | – |
| IIIT RaichurArtificial Intelligence and Data Science · 4 yr | 47,443 | 53,500 | 41,577 | 80 | – |
| IIIT DharwadData Science and Artificial Intelligence · 4 yr | 47,501 | 49,237 | 43,328 | 144 | – |
| IIIT Vadodara Diu CampusArtificial Intelligence · 4 yr | 49,989 | 51,838 | 42,565 | 60 | – |
| IIIT ManipurComputer Science and Engineering with specialization in Artificial Intelligence and Data Science · 4 yr | 63,321 | – | 60,321 | 110 | – |
AI & Data Science cutoff at GFTIs 2026
| Institute & programme | All India | Home State | Female-only | 2025 | Seats | NIRF |
|---|---|---|---|---|---|---|
| PEC ChandigarhComputer Science Engineering (Artificial Intelligence) · 4 yr · B. Tech / B. Tech (Hons.) | 15,721 | 30,382 | – | 13,496 | 32 | 101-150 |
| PEC ChandigarhComputer Science Engineering (Data Science) · 4 yr · B. Tech / B. Tech (Hons.) | 17,061 | 37,476 | – | 15,295 | 61 | 101-150 |
| NIELIT CalicutB.Tech in CSE (AI and ML) · 4 yr | 21,373 | – | – | – | 30 | – |
| IIIT Naya RaipurData Science and Artificial Intelligence · 4 yr | 24,313 | – | 37,471 | 22,152 | 39 | 201-300 |
| BIT MesraComputer Science and Engineering (Artificial Intelligence and Machine Learning) · 4 yr | 25,122 | – | 37,812 | – | 81 | 51 |
| JK Institute Allahabad UniversityComputer Science and Engineering with Major in Artificial Intelligence · 4 yr | 58,569 | – | – | 49,977 | 30 | 101-150 |
| NIELIT RoparB.Tech in CSE (AI and ML) · 4 yr | 59,645 | – | – | 50,647 | 60 | – |
| NITTTR BhopalArtificial Intelligence and Machine Learning · 4 yr | 60,304 | – | 49,549 | – | 72 | – |
| BIT PatnaComputer Science and Engineering (Artificial Intelligence and Machine Learning) · 4 yr | 60,379 | 78,434 | 60,473 | – | 71 | – |
| GKCIET MaldaComputer Science Engineering (Artificial lntelligence and Machine Learning) · 4 yr | 60,668 | 1,75,182 | 56,808 | 60,012 | 41 | – |
| Gati Shakti VishwavidyalayaB.Tech in Artificial Intelligenece and Data Science (Transportation and Logistics) · 4 yr | 61,221 | – | 56,131 | 56,763 | 61 | – |
| Central University of KarnatakaComputer Science and Engineering (Artificial Intelligence and Machine Learning) · 4 yr | 63,803 | – | – | – | 34 | – |
| Puducherry Technological UniversityArtificial Intelligence and Data Science · 4 yr | 64,597 | 2,30,918 | – | – | 30 | 201-300 |
| BIT DeogharComputer Science and Engineering (Artificial Intelligence and Machine Learning) · 4 yr | 65,006 | 1,10,201 | 61,741 | – | 38 | – |
| RGNAU AmethiArtificial Intelligence & Data Science - Aviation Systems · 4 yr | 71,026 | – | – | – | 60 | – |
| NIELIT SrinagarB.Tech in CSE (AI and ML) · 4 yr | 71,718 | – | – | – | 60 | – |
| SLIET LongowalArtificial Intelligence and Data Science · 4 yr | 71,810 | – | – | 66,031 | 38 | 79 |
| NIELIT GorakhpurComputer Science and Engineering with minor in AI and ML · 4 yr | 74,399 | – | – | 65,778 | 60 | – |
| NIELIT AizawlComputer Science and Engineering (Artificial Intelligence and Machine Learning) · 4 yr | 75,595 | – | – | – | 30 | – |
| NIELIT AgartalaB.Tech in CSE (AI and ML) · 4 yr | 76,333 | – | – | – | 60 | – |
| SMVDU KatraRobotics and AI · 4 yr | 82,556 | – | – | 74,007 | 30 | 151-200 |
| Central University of PunjabArtificial Intelligence and Machine Learning · 5 yr · Bachelor and Master of Technology (Dual Degree) | 83,738 | – | – | – | 32 | – |
| GGV BilaspurArtificial Intelligence and Data Science · 4 yr | 89,968 | – | – | 81,910 | 60 | 151-200 |
| CSVTU BhilaiComputer Science Engineering (Artificial Intelligence) · 4 yr · B. Tech / B. Tech (Hons.) | 91,491 | – | – | 74,493 | 45 | – |
| CSVTU BhilaiComputer Science Engineering (Data Science) · 4 yr · B. Tech / B. Tech (Hons.) | 91,704 | – | – | 72,826 | 45 | – |
| NIELIT ImphalB.Tech in CSE (AI and ML) · 4 yr | 92,700 | – | – | – | 60 | – |
| NIELIT KohimaB.Tech in CSE (AI and ML) · 4 yr | 93,333 | – | – | – | 30 | – |
AI & Data Science cutoff at IITs 2026
JEE Advanced ranks (CRL). Not affected by the rank filter above.
| Institute & programme | All India | Female-only | 2025 | Seats | NIRF |
|---|---|---|---|---|---|
| IIT MadrasArtificial Intelligence and Data Analytics · 4 yr | 226 | 1,119 | 306 | 50 | 1 |
| IIT RoorkeeData Science and Artificial Intelligence · 4 yr | 847 | 2,574 | 845 | 40 | 6 |
| IIT HyderabadArtificial Intelligence · 4 yr | 917 | 2,564 | 861 | 50 | 7 |
| IIT KharagpurArtificial Intelligence · 4 yr | 1,043 | 2,844 | 953 | 50 | 5 |
| IIT GuwahatiData Science and Artificial Intelligence · 4 yr | 1,286 | 3,291 | 1,078 | 60 | 8 |
| IIT GandhinagarArtificial Intelligence · 4 yr | 2,745 | 5,549 | 2,236 | 40 | 25 |
| IIT PatnaArtificial Intelligence and Data Science · 4 yr | 4,574 | 9,919 | 4,312 | 50 | 19 |
| IIT RoparArtificial Intelligence and Data Engineering · 4 yr | 4,719 | 7,849 | 3,500 | 100 | 32 |
| IIT MandiData Science and Artificial Intelligence · 4 yr | 4,916 | 9,859 | 3,928 | 60 | 26 |
| IIT JodhpurArtificial Intelligence and Data Science · 4 yr | 5,082 | 10,351 | 4,212 | 90 | 27 |
| IIT PatnaB.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) · 5 yr · Bachelor of Technology and MBA (Dual Degree) | 5,859 | – | 4,679 | 5 | 19 |
| IIT BhilaiData Science and Artificial Intelligence · 4 yr | 9,400 | 14,917 | 7,934 | 44 | 72 |
| IIT PalakkadData Science and Engineering · 4 yr | 9,484 | 14,302 | 8,640 | 50 | 64 |
| IIT IndoreBiomedical Engineering and Data Science · 4 yr | 11,519 | 17,879 | – | 30 | 12 |
About Artificial Intelligence and Data Science
Programmes in artificial intelligence, machine learning and data science, including CSE specialisations. The first two years largely overlap with Computer Science; later courses focus on statistics, machine learning and large-scale data. Careers are in software, data and ML engineering, and research.
How to read these cutoffs
- Closing rank is the last rank that got a seat in the final JoSAA round. Round 1 closes earlier; see each college page for round-wise ranks.
- Home State seats (half of the seats at each NIT) are only for students whose Class 12 is from that state, and they usually close much later than Other State seats.
- Female-only seats are extra (supernumerary) seats; female candidates are considered for both these and gender-neutral seats.
- Category seats (EWS, OBC-NCL, SC, ST) close on category ranks. Switch the category above to see them.
- Want every option for your exact profile? Use the college predictor.
FAQs
Which NIT has the highest demand for AI & Data Science?
AI & Data Science at NIT Surathkal closed first, at rank 3,060 for OPEN Other State seats in JoSAA 2026 final round. It is followed by NIT Warangal (3,178), NIT Surathkal (3,371), NIT Rourkela (5,138).
What JEE Main rank is needed for AI & Data Science at an NIT?
For OPEN Other State seats in JoSAA 2026, NIT closing ranks for AI & Data Science ranged from 3,060 to 31,131. Home State seats closed as late as rank 1,64,508, so students from that state have more options. Treat these as a guide: cutoffs change every year.
What rank is needed for AI & Data Science at an IIIT?
IIIT AI & Data Science seats (All India) closed between rank 9,386 at IIIT Lucknow and 63,321 at IIIT Manipur in JoSAA 2026 final round.
Is the AI & Data Science cutoff higher for female candidates?
Yes. Female-only (supernumerary) seats close at later ranks: for AI & Data Science, the typical female-only closing rank was about 1.5 times the gender-neutral one. Female candidates compete for both pools.
Does JEE Main rank give AI & Data Science at IITs?
No. IIT seats are allotted on JEE Advanced rank. JEE Main rank (CRL or category rank) is used for NITs, IIITs and GFTIs.
Cutoffs for other branches
- AI & Data Science
- CSE
- IT
- Mathematics & Computing
- ECE
- Electrical
- Instrumentation
- Mechanical
- Civil
- Biotechnology
- Chemical
- Metallurgy & Materials
- Aerospace
- Engineering Physics
- Mining
- Production & Industrial
Colleges by JEE Main rank
- Rank 1,000
- Rank 2,000
- Rank 3,000
- Rank 5,000
- Rank 7,500
- Rank 10,000
- Rank 15,000
- Rank 20,000
- Rank 25,000
- Rank 30,000
- Rank 40,000
- Rank 50,000
- Rank 60,000
- Rank 75,000
- Rank 1,00,000